Ihsa Girls Sectional Results
Jump to Event: Triple Jump | Pole Vault
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| Triple Jump Heat 0 | Top ↑ | |||||
| Holly Clark | Antioch High School | 10.13m (33' 2" ¾) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Lindsey Andrews | Antioch High School | 0.00m | 0 | ||
| Lindsey Andrews | Antioch High School | 2.67m (8' 9" ¼) | 0 | ||
| Amanda Wagener | Antioch High School | 2.74m (8' 11" ) | 0 | ||
