Vernon hills Dual Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | Long Jump | Triple Jump | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Madison Erway | Antioch High School | 14.9 | 0 | ||
| Sherika Facey | Antioch High School | 14.6 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Jill Pish | Antioch High School | 17.4 | 0 | ||
| Erin schoenfelder | Antioch High School | 17.9 | 0 | ||
| Alyse Jorganson | Antioch High School | 19.5 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| jessica Long | Antioch High School | 29.3 | 0 | ||
| Katie Miedona | Antioch High School | 30.6 | 0 | ||
| Nicole Amodeo | Antioch High School | 31.2 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jill Pish | Antioch High School | 50.6 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Jen Naegele | Antioch High School | 2:39.0 | 0 | ||
| Beth Ardagna | Antioch High School | 3:07.0 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Jen Naegele | Antioch High School | 6:14.0 | 0 | ||
| Katie Reardon | Antioch High School | 6:16.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Kahla Schwall | Antioch High School | 13:51.0 | 0 | ||
| alexa Hojnacki | Antioch High School | 14:30.0 | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Hannah Hagart | Antioch High School | 4.06m (13' 3" ¾) | 0 | ||
| jessica Long | Antioch High School | 4.74m (15' 6" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Madison Erway | Antioch High School | 8.03m (26' 4" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Brittany Deem | Antioch High School | 30.78m (100' 11" ¾) | 0 | ||
