Crystal Lake Invite- Girls Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Sherika Facey | Antioch High School | 13.3 | 0 | ||
| Sherika Facey | Antioch High School | 13.6 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Erin schoenfelder | Antioch High School | 16.9 | 0 | ||
| Alyse Jorganson | Antioch High School | 18.3 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| jessica Long | Antioch High School | 28.4 | 0 | ||
| Sherika Facey | Antioch High School | 28.2 | 0 | ||
| Madison Erway | Antioch High School | 31.0 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jill Pish | Antioch High School | 49.0 | 0 | ||
| Erin schoenfelder | Antioch High School | 51.3 | 0 | ||
| Alyse Jorganson | Antioch High School | 53.0 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| karissa Kolle | Antioch High School | 1:10.0 | 0 | ||
| Brianna Hogan | Antioch High School | 1:11.3 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Jen Naegele | Antioch High School | 2:36.0 | 0 | ||
| Katie Reardon | Antioch High School | 2:47.7 | 0 | ||
| Cassi Madrilis | Antioch High School | 3:10.8 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kahla Schwall | Antioch High School | 6:02.0 | 0 | ||
| alexa Hojnacki | Antioch High School | 6:48.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| alexa Hojnacki | Antioch High School | 14:16.0 | 0 | ||
| Nicole Hojnacki | Antioch High School | 14:27.0 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Erin schoenfelder | Antioch High School | 53.8 | 2 | ||
| Brittany Deem | Antioch High School | 53.8 | 2 | ||
| Jill Pish | Antioch High School | 53.8 | 2 | ||
| jessica Long | Antioch High School | 53.8 | 2 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Brittany Deem | Antioch High School | 1:56.3 | 3 | ||
| Katie Miedona | Antioch High School | 1:56.3 | 3 | ||
| jessica Long | Antioch High School | 1:56.3 | 3 | ||
| Sherika Facey | Antioch High School | 1:56.3 | 3 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Katie Reardon | Antioch High School | 10:50.0 | 2 | ||
| Jen Naegele | Antioch High School | 10:50.0 | 2 | ||
| Bridgette Hailey | Antioch High School | 10:50.0 | 2 | ||
| Kahla Schwall | Antioch High School | 10:50.0 | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Erin schoenfelder | Antioch High School | 4.27m (14' 0" ¼) | 0 | ||
| jessica Long | Antioch High School | 4.46m (14' 7" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Beth Ardagna | Antioch High School | 8.31m (27' 3" ½) | 0 | ||
| Hannah Hagart | Antioch High School | 8.92m (29' 3" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Julie Cieslewicz | Antioch High School | 2.13m (6' 11" ¾) | 0 | ||
| Katie Miedona | Antioch High School | 2.29m (7' 6" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Brittany Deem | Antioch High School | 9.14m (29' 11" ¾) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Brittany Deem | Antioch High School | 32.13m (105' 4" ) | 0 | ||
