Crystal Lake Invite Results
Jump to Event: 100 Meter High Hurdles | 400 Meter Dash | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | High Jump | Long Jump | Triple Jump | Pole Vault
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Kailey Formella | Antioch High School | 18.94 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Veronica Jandura | Antioch High School | 1:03.69 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Erin Poss | Antioch High School | 5:22.14 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Erin Poss | Antioch High School | 11:29.14 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 1:54.14 | 5 | ||
| Kailey Formella | Antioch High School | 1:54.14 | 5 | ||
| Lauren Grant | Antioch High School | 1:54.14 | 5 | ||
| Kati Quinett | Antioch High School | 1:54.14 | 5 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 4:25.14 | 5 | ||
| Lauren Grant | Antioch High School | 4:25.14 | 5 | ||
| Breanna MacDonald | Antioch High School | 4:25.14 | 5 | ||
| Veronica Jandura | Antioch High School | 4:25.14 | 5 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Abby Augustin | Antioch High School | 1.40m (4' 7" ¼) | 0 | ||
| Lauren Grant | Antioch High School | 1.45m (4' 9" ¼) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 4.36m (14' 3" ¾) | 0 | ||
| Katie Brito | Antioch High School | 4.43m (14' 6" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Lauren Grant | Antioch High School | 9.98m (32' 8" ) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Kailey Formella | Antioch High School | 2.29m (7' 6" ½) | 0 | ||
| Catherine Long | Antioch High School | 2.44m (8' 0" ) | 0 | ||
