Crystal Lake Central Track Invite Results
Division: Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Christiansen | Antioch High School | 11.85 | 0 | Varsity | |
| Drew Porter | Antioch High School | 12.32 | 0 | Varsity | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 14.40 | 0 | Varsity | |
| Treshawn Watson | Antioch High School | 17.34 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 22.66 | 0 | Varsity | |
| Robert Christiansen | Antioch High School | 23.26 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 39.68 | 0 | Varsity | |
| Pat Schoenfelder | Antioch High School | 42.88 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Bill Becker | Antioch High School | 52.97 | 0 | Varsity | |
| Andrew Hare | Antioch High School | 56.51 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Sebastian Scofield | Antioch High School | 2:03.79 | 0 | Varsity | |
| Mike Volkmar | Antioch High School | 2:06.56 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Charlie Smith | Antioch High School | 4:35.01 | 0 | Varsity | |
| Kevin Vettese | Antioch High School | 4:41.95 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alex Besson | Antioch High School | 10:33.76 | 0 | Varsity | |
| Joe Sculuca | Antioch High School | 10:36.14 | 0 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | DNF | 0 | Varsity | |
| Robert Christiansen | Antioch High School | DNF | 0 | Varsity | |
| Javen London | Antioch High School | DNF | 0 | Varsity | |
| Drew Porter | Antioch High School | DNF | 0 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Pat Schoenfelder | Antioch High School | 1:33.85 | 3 | Varsity | |
| Drew Porter | Antioch High School | 1:33.85 | 3 | Varsity | |
| Robert Christiansen | Antioch High School | 1:33.85 | 3 | Varsity | |
| Javen London | Antioch High School | 1:33.85 | 3 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Sebastian Scofield | Antioch High School | 3:33.60 | 4 | Varsity | |
| Javen London | Antioch High School | 3:33.60 | 4 | Varsity | |
| Pat Schoenfelder | Antioch High School | 3:33.60 | 4 | Varsity | |
| Bill Becker | Antioch High School | 3:33.60 | 4 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Sebastian Scofield | Antioch High School | 8:25.98 | 4 | Varsity | |
| Kevin Vettese | Antioch High School | 8:25.98 | 4 | Varsity | |
| Mike Volkmar | Antioch High School | 8:25.98 | 4 | Varsity | |
| Pat Schoenfelder | Antioch High School | 8:25.98 | 4 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Quinn Landl | Antioch High School | 1.70m (5' 6" ) | 0 | Varsity | |
| Trevon Arnold | Antioch High School | 1.70m (5' 6" ) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Treshawn Watson | Antioch High School | 4.67m (15' 3" ¾) | 0 | Varsity | |
| Javen London | Antioch High School | 5.04m (16' 6" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Trevon Arnold | Antioch High School | 11.80m (38' 8" ½) | 0 | Varsity | |
| Quinn Landl | Antioch High School | 12.00m (39' 4" ½) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Dylan Hebior | Antioch High School | 3.43m (11' 3" ) | 0 | Varsity | |
| Nico Garcia | Antioch High School | 3.73m (12' 2" ¾) | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Chase Becker | Antioch High School | 12.38m (40' 7" ½) | 0 | Varsity | |
| Matt Becker | Antioch High School | 12.88m (42' 3" ¼) | 0 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Matt Becker | Antioch High School | 33.50m (109' 10" ) | 0 | Varsity | |
| Chase Becker | Antioch High School | 37.82m (124' 0" ) | 0 | Varsity | |
