Niles West Invite Results
Division: Frosh Sophomore Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Javen London | Antioch High School | 12.41 | 0 | Varsity | |
| Drew Porter | Antioch High School | 12.47 | 0 | Varsity | |
| Treshawn Watson | Antioch High School | 13.31 | 0 | Sophomore | |
| Ryan Shaputis | Antioch High School | 13.42 | 0 | Sophomore | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 14.34 | 0 | Varsity | |
| Marc Gillespie | Antioch High School | 16.54 | 0 | Varsity | |
| Ben Nauman | Antioch High School | 20.38 | 0 | Sophomore | |
| Tyler Oslage | Antioch High School | 20.58 | 0 | Sophomore | |
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 15.03 | 0 | Varsity | |
| Marc Gillespie | Antioch High School | 16.94 | 0 | Varsity | |
| Ben Nauman | Antioch High School | 19.83 | 0 | Sophomore | |
| Tyler Oslage | Antioch High School | 21.00 | 0 | Sophomore | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Christiansen | Antioch High School | 22.84 | 0 | Sophomore | |
| Landon Keefover | Antioch High School | 22.84 | 0 | Varsity | |
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 22.42 | 0 | Varsity | |
| Robert Christiansen | Antioch High School | 25.31 | 0 | Sophomore | |
| Treshawn Watson | Antioch High School | 26.90 | 0 | Sophomore | |
| Drew Porter | Antioch High School | 26.19 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 41.25 | 0 | Varsity | |
| Marc Gillespie | Antioch High School | 42.74 | 0 | Varsity | |
| Ben Nauman | Antioch High School | 47.30 | 0 | Sophomore | |
| Ryan Shaputis | Antioch High School | 50.76 | 0 | Sophomore | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Joe Kestian | Antioch High School | 57.98 | 0 | Varsity | |
| Elijah Oliver | Antioch High School | 58.70 | 0 | Sophomore | |
| Tyler Oslage | Antioch High School | 1:02.00 | 0 | Sophomore | |
| Mike Volkmar | Antioch High School | 2:15.00 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Sebastian Scofield | Antioch High School | 2:02.77 | 0 | Varsity | |
| Mike Volkmar | Antioch High School | 2:15.00 | 0 | Varsity | |
| Ben Ticsay | Antioch High School | 2:38.90 | 0 | Sophomore | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Charlie Smith | Antioch High School | 4:43.27 | 0 | Varsity | |
| Kevin Vettese | Antioch High School | 4:51.40 | 0 | Varsity | |
| Josh Linck | Antioch High School | 5:09.11 | 0 | Sophomore | |
| Kevin Tebbe | Antioch High School | 5:33.68 | 0 | Sophomore | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alex Besson | Antioch High School | 10:48.57 | 0 | Varsity | |
| Andrew Johnson | Antioch High School | 11:37.30 | 0 | Varsity | |
| Jack Holston | Antioch High School | 13:12.74 | 0 | Sophomore | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 45.39 | 2 | Varsity | |
| Javen London | Antioch High School | 45.39 | 2 | Varsity | |
| Marc Gillespie | Antioch High School | 45.39 | 2 | Varsity | |
| Drew Porter | Antioch High School | 45.39 | 2 | Varsity | |
| Robert Christiansen | Antioch High School | 46.20 | 2 | Frosh | |
| Treshawn Watson | Antioch High School | 46.20 | 2 | Frosh | |
| Ben Nauman | Antioch High School | 46.20 | 2 | Frosh | |
| Brandan Reynolds | Antioch High School | 46.20 | 2 | Frosh | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Bill Becker | Antioch High School | 1:36.04 | 2 | Varsity | |
| Drew Porter | Antioch High School | 1:36.04 | 2 | Varsity | |
| Quinn Landl | Antioch High School | 1:36.04 | 2 | Varsity | |
| Javen London | Antioch High School | 1:36.04 | 2 | Varsity | |
| Nico Garcia | Antioch High School | 1:38.61 | 2 | Frosh | |
| Brandan Reynolds | Antioch High School | 1:38.61 | 2 | Frosh | |
| Robert Christiansen | Antioch High School | 1:38.61 | 2 | Frosh | |
| Treshawn Watson | Antioch High School | 1:38.61 | 2 | Frosh | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Mike Volkmar | Antioch High School | 3:40.02 | 4 | Varsity | |
| Marc Gillespie | Antioch High School | 3:40.02 | 4 | Varsity | |
| Bill Becker | Antioch High School | 3:40.02 | 4 | Varsity | |
| Sebastian Scofield | Antioch High School | 3:40.02 | 4 | Varsity | |
| Niall Schoenfelder | Antioch High School | 3:58.82 | 4 | Frosh | |
| Ryan Shaputis | Antioch High School | 3:58.82 | 4 | Frosh | |
| Nico Garcia | Antioch High School | 3:58.82 | 4 | Frosh | |
| Ben Nauman | Antioch High School | 3:58.82 | 4 | Frosh | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Charlie Smith | Antioch High School | 8:43.03 | 3 | Varsity | |
| Mike Volkmar | Antioch High School | 8:43.03 | 3 | Varsity | |
| Joe Kestian | Antioch High School | 8:43.03 | 3 | Varsity | |
| Kevin Vettese | Antioch High School | 8:43.03 | 3 | Varsity | |
| Niall Schoenfelder | Antioch High School | 9:31.27 | 3 | Frosh | |
| Kevin Tebbe | Antioch High School | 9:31.27 | 3 | Frosh | |
| Ben Ticsay | Antioch High School | 9:31.27 | 3 | Frosh | |
| Josh Linck | Antioch High School | 9:31.27 | 3 | Frosh | |
| High Jump Heat 0 | Top ↑ | |||||
| Robert Hulting | Antioch High School | 1.57m (5' 1" ¾) | 0 | Sophomore | |
| Trevon Arnold | Antioch High School | 1.63m (5' 4" ½) | 0 | Varsity | |
| Drew Smith | Antioch High School | 1.68m (5' 6" ½) | 0 | Sophomore | |
| Quinn Landl | Antioch High School | 1.73m (5' 8" ¼) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Ryan Shaputis | Antioch High School | 4.81m (15' 9" ½) | 0 | Sophomore | |
| Javen London | Antioch High School | 5.17m (16' 11" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Trevon Arnold | Antioch High School | 11.21m (36' 9" ½) | 0 | Varsity | |
| Quinn Landl | Antioch High School | SCR | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Drew Smith | Antioch High School | 2.62m (8' 7" ½) | 0 | Sophomore | |
| Dylan Hebior | Antioch High School | 3.07m (10' 0" ) | 0 | Varsity | |
| Cody Matonik | Antioch High School | 3.07m (10' 0" ) | 0 | Varsity | |
| Nico Garcia | Antioch High School | 3.53m (11' 6" ) | 0 | Sophomore | |
| Shot Put Heat 0 | Top ↑ | |||||
| Blake Juszczyk | Antioch High School | 9.69m (31' 9" ½) | 0 | Sophomore | |
| Paul Valdivia | Antioch High School | 10.85m (35' 7" ½) | 0 | Sophomore | |
| Chase Becker | Antioch High School | 12.15m (39' 10" ½) | 0 | Varsity | |
| Matt Becker | Antioch High School | 13.18m (43' 2" ) | 0 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Paul Valdivia | Antioch High School | 21.89m (71' 9" ¾) | 0 | Sophomore | |
| Chase Becker | Antioch High School | 25.60m (83' 11" ) | 0 | Varsity | |
| Blake Juszczyk | Antioch High School | 29.36m (96' 3" ) | 0 | Sophomore | |
| Matt Becker | Antioch High School | 35.23m (115' 7" ) | 0 | Varsity | |
