Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Sam Mabry | St. Joseph-Ogden High School | 18:50.0 | 0 | ||
| Faith Houston | St. Joseph-Ogden High School | 18:50.0 | 0 | ||
| Cassidy Bagby | St. Joseph-Ogden High School | 19:10.0 | 0 | ||
| Ally Monk | St. Joseph-Ogden High School | 19:45.0 | 0 | ||
| Brianna Suits | St. Joseph-Ogden High School | 20:02.0 | 0 | ||
| Emmy Houston | St. Joseph-Ogden High School | 20:22.0 | 0 | ||
| Hanna Eastin | St. Joseph-Ogden High School | 20:28.0 | 0 | ||
| Maclayne Taylor | St. Joseph-Ogden High School | 21:13.0 | 0 | ||
| Zea Maroon | St. Joseph-Ogden High School | 21:18.0 | 0 | ||
| Atleigh Hamilton | St. Joseph-Ogden High School | 21:33.0 | 0 | ||
| Jillian Plotner | St. Joseph-Ogden High School | 21:53.0 | 0 | ||
| Haley Griebat | St. Joseph-Ogden High School | 21:57.0 | 0 | ||
| Abbey Mizer | St. Joseph-Ogden High School | 22:29.0 | 0 | ||
| Hailey Birt | St. Joseph-Ogden High School | 23:08.0 | 0 | ||
| Lyana Oryshchyn | St. Joseph-Ogden High School | 28:14.0 | 0 | ||
| Kamryn Smith | St. Joseph-Ogden High School | DNF | 0 | ||
| Riley Baker | St. Joseph-Ogden High School | 17:15.0 | 0 | ||
| Brandon Mattsey | St. Joseph-Ogden High School | 17:50.0 | 0 | ||
| Kaleb Harshbarger | St. Joseph-Ogden High School | 18:14.0 | 0 | ||
| Taddy Pettit | St. Joseph-Ogden High School | 19:02.0 | 0 | ||
| Joshua Sexton | St. Joseph-Ogden High School | 19:59.0 | 0 | ||
| Adam Porter | St. Joseph-Ogden High School | 20:18.0 | 0 | ||
| Gabe Preston | St. Joseph-Ogden High School | 20:35.0 | 0 | ||
| Cailer Kellenberger | St. Joseph-Ogden High School | 20:54.0 | 0 | ||
| Liam Davis | St. Joseph-Ogden High School | 22:49.0 | 0 | ||
| Dan Spellman | Chicago (Brother Rice) | 16:24.1 | 136 | Varsity | |
| Eddie Burke | Chicago (Brother Rice) | 18:12.2 | 144 | Frosh | |
| Alex MacFarlane | Chicago (Brother Rice) | 18:45.4 | 189 | Frosh | |
| Harrison Morg | Chicago (Brother Rice) | 18:46.3 | 191 | Frosh | |
| Kevin O'Connell | Chicago (Brother Rice) | 18:57.0 | 208 | Frosh | |
| Michael Nelligan | Chicago (Brother Rice) | 19:53.3 | 246 | Frosh | |
| Tommy Gleeson | Chicago (Brother Rice) | 17:15.6 | 255 | Varsity | |
| David Wolf | Chicago (Brother Rice) | 19:11.4 | 397 | Varsity | |
| Zach Brosseau | Chicago (Brother Rice) | 22:55.5 | 449 | Varsity | |
| Braden Pridemore | St. Joseph-Ogden High School | DNF | 0 | ||
