Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Laura Hauer | Pleasant Plains | 25:53.0 | 0 | ||
| Madison Utterback | Pleasant Plains | 21:43.1 | 78 | ||
| Caroline Jachino | Pleasant Plains | 19:34.3 | 115 | ||
| Analise Brewer | Pleasant Plains | 23:37.4 | 185 | ||
| Heidi Hergenrother | Pleasant Plains | 26:11.1 | 231 | ||
| Emily Russel | Pleasant Plains | 24:19.5 | 246 | ||
| Emily Higginson | Pleasant Plains | 24:44.9 | 273 | ||
| Steven Melin | Pleasant Plains | 16:40.6 | 177 | ||
| Evan Moore | Pleasant Plains | 20:38.1 | 427 | ||
| Zeke Frappier | Pleasant Plains | 25:51.2 | 774 | ||
| Jeremy Parker | Pleasant Plains | 28:16.3 | 804 | ||
