Patriot Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Caroline Jachino | Pleasant Plains | 18:56.1 | 4 | ||
| Maddie Dossett | Pleasant Plains | 26:00.6 | 30 | ||
| Kortney Klockenga | Pleasant Plains | 27:16.4 | 36 | ||
| Heidi Hergenrother | Pleasant Plains | 27:33.9 | 38 | ||
| Madison Utterback | Pleasant Plains | 20:53.6 | 42 | ||
| Analise Brewer | Pleasant Plains | 22:31.1 | 79 | ||
| Emily Higginson | Pleasant Plains | 23:45.1 | 138 | ||
| Emily Russel | Pleasant Plains | 24:23.3 | 165 | ||
| Laura Hauer | Pleasant Plains | 25:14.0 | 197 | ||
| Braden Moore | Pleasant Plains | 17:59.5 | 91 | ||
| Evan Moore | Pleasant Plains | 19:19.6 | 170 | ||
