Tolefree/Farley Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Kevin Lynch | Chicago (Brother Rice) | 19:31.0 | 0 | Open | |
| Jack Finnell | Chicago (Brother Rice) | 19:49.0 | 0 | Open | |
| Jack Antonsen | Chicago (Brother Rice) | 22:12.0 | 0 | Open | |
| Connor Melean | Chicago (Brother Rice) | 22:16.0 | 0 | Open | |
| Sean McNally | Chicago (Brother Rice) | 22:16.0 | 0 | Open | |
| Pat DuMais | Chicago (Brother Rice) | 22:18.0 | 0 | Open | |
| Declan McGuire | Chicago (Brother Rice) | 22:34.0 | 0 | Open | |
| Eddie Burke | Chicago (Brother Rice) | 16:40.0 | 2 | Frosh | |
| Dan Spellman | Chicago (Brother Rice) | 15:34.0 | 3 | Varsity | |
| Tommy Gleeson | Chicago (Brother Rice) | 16:20.0 | 11 | Varsity | |
| Mikey Corcoran | Chicago (Brother Rice) | 17:40.0 | 19 | Frosh | |
| Matt Quattrocchi | Chicago (Brother Rice) | 17:41.0 | 21 | Frosh | |
| Jimmy Maguire | Chicago (Brother Rice) | 16:58.0 | 25 | Varsity | |
| Alex MacFarlane | Chicago (Brother Rice) | 17:14.0 | 42 | Varsity | |
| Sean Deane | Chicago (Brother Rice) | 18:25.0 | 42 | Frosh | |
| Harrison Morg | Chicago (Brother Rice) | 17:16.0 | 45 | Varsity | |
| Nelson Lopez | Chicago (Brother Rice) | 19:26.0 | 75 | Frosh | |
| Kyle Gallagher | Chicago (Brother Rice) | 19:26.0 | 76 | Frosh | |
| Dylan Warda | Chicago (Brother Rice) | 19:27.0 | 77 | Frosh | |
| David Wolf | Chicago (Brother Rice) | 18:31.0 | 82 | Varsity | |
| Zach Brosseau | Chicago (Brother Rice) | 18:51.0 | 89 | Varsity | |
