Niles West Gans-Zeedyk Invite Results
Division: Freshmen Frosh Sophomore Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Dino Kaliakmanis | Antioch High School | 11.46 | 2 | Varsity | |
| Gavin Calabrese | Antioch High School | 12.01 | 3 | Sophomore | |
| Khalil Anderson | Antioch High School | 12.17 | 5 | Sophomore | |
| Ryan Shaputis | Antioch High School | 11.77 | 6 | Varsity | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Athan Kaliakmanis | Antioch High School | 16.85 | 1 | Varsity | |
| Treshawn Watson | Antioch High School | 15.75 | 2 | Varsity | |
| Mark Deutschmann | Antioch High School | 22.07 | 5 | Freshmen | |
| Chris Penn | Antioch High School | 17.30 | 8 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Dino Kaliakmanis | Antioch High School | 22.70 | 3 | Varsity | |
| Robert Christiansen | Antioch High School | 23.04 | 4 | Varsity | |
| Gavin Calabrese | Antioch High School | 24.15 | 4 | Sophomore | |
| Khalil Anderson | Antioch High School | 24.60 | 5 | Sophomore | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Athan Kaliakmanis | Antioch High School | 41.73 | 1 | Sophomore | |
| Dino Kaliakmanis | Antioch High School | 41.88 | 3 | Varsity | |
| Treshawn Watson | Antioch High School | 43.19 | 5 | Varsity | |
| Mark Deutschmann | Antioch High School | 50.09 | 6 | Freshmen | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Christiansen | Antioch High School | 50.97 | 3 | Varsity | |
| Ryan Shaputis | Antioch High School | 51.81 | 5 | Varsity | |
| Andrew Scripture | Antioch High School | 1:01.05 | 9 | Sophomore | |
| Lucas Carlisle | Antioch High School | 1:02.51 | 10 | Freshmen | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Mike Volkmar | Antioch High School | 2:04.40 | 2 | Varsity | |
| Sebastian Scofield | Antioch High School | 2:05.32 | 3 | Varsity | |
| Kyle Miller | Antioch High School | 2:19.55 | 7 | Sophomore | |
| Aidan Weir | Antioch High School | 2:32.75 | 12 | Sophomore | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Charlie Smith | Antioch High School | 4:31.27 | 1 | Varsity | |
| Lucas Baronello | Antioch High School | 4:57.39 | 5 | Freshmen | |
| Nolan Scofield | Antioch High School | 5:45.91 | 13 | Freshmen | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Charlie Smith | Antioch High School | 9:52.35 | 1 | Varsity | |
| Ryan Johnson | Antioch High School | 10:57.03 | 4 | Sophomore | |
| James Taylor | Antioch High School | 12:26.09 | 12 | Varsity | |
| Lukas Gutke | Antioch High School | 11:16.24 | 16 | Sophomore | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Khalil Anderson | Antioch High School | 45.73 | 1 | Frosh | |
| Matthias Madigan | Antioch High School | 45.73 | 1 | Frosh | |
| Athan Kaliakmanis | Antioch High School | 45.73 | 1 | Frosh | |
| Gavin Calabrese | Antioch High School | 45.73 | 1 | Frosh | |
| Zach Grindley | Antioch High School | DQ | 0 | Varsity | |
| Robert Christiansen | Antioch High School | DQ | 0 | Varsity | |
| Ryan Shaputis | Antioch High School | DQ | 0 | Varsity | |
| Dino Kaliakmanis | Antioch High School | DQ | 0 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Tyler Oslage | Antioch High School | 1:36.78 | 3 | Varsity | |
| Nico Garcia | Antioch High School | 1:36.78 | 3 | Varsity | |
| Chris Penn | Antioch High School | 1:36.78 | 3 | Varsity | |
| Ben Nauman | Antioch High School | 1:36.78 | 3 | Varsity | |
| Tyler Hubbard | Antioch High School | 1:38.35 | 3 | Frosh | |
| Matthias Madigan | Antioch High School | 1:38.35 | 3 | Frosh | |
| Jackson Gutke | Antioch High School | 1:38.35 | 3 | Frosh | |
| Gavin Calabrese | Antioch High School | 1:38.35 | 3 | Frosh | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Charlie Smith | Antioch High School | 3:31.17 | 1 | Varsity | |
| Sebastian Scofield | Antioch High School | 3:31.17 | 1 | Varsity | |
| Mike Volkmar | Antioch High School | 3:31.17 | 1 | Varsity | |
| Ryan Shaputis | Antioch High School | 3:31.17 | 1 | Varsity | |
| Tyler Hubbard | Antioch High School | 3:46.88 | 1 | Frosh | |
| Matthias Madigan | Antioch High School | 3:46.88 | 1 | Frosh | |
| Lukas Gutke | Antioch High School | 3:46.88 | 1 | Frosh | |
| Kyle Miller | Antioch High School | 3:46.88 | 1 | Frosh | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Niall Schoenfelder | Antioch High School | 8:52.46 | 7 | Varsity | |
| Mike Volkmar | Antioch High School | 8:52.46 | 7 | Varsity | |
| Ben Ticsay | Antioch High School | 8:52.46 | 7 | Varsity | |
| Sebastian Scofield | Antioch High School | 8:52.46 | 7 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Kyle Miller | Antioch High School | 1.63m (5' 4" ½) | 2 | Sophomore | |
| Zach Grindley | Antioch High School | 1.78m (5' 10" ¼) | 2 | Varsity | |
| Drew Smith | Antioch High School | 1.73m (5' 8" ¼) | 5 | Varsity | |
| Mark Deutschmann | Antioch High School | NH | 0 | Freshmen | |
| Long Jump Heat 0 | Top ↑ | |||||
| Zach Grindley | Antioch High School | 6.48m (21' 3" ¼) | 1 | Varsity | |
| Athan Kaliakmanis | Antioch High School | 5.16m (16' 11" ½) | 3 | Sophomore | |
| Jackson Gutke | Antioch High School | 4.91m (16' 1" ½) | 6 | Sophomore | |
| Treshawn Watson | Antioch High School | 5.64m (18' 6" ) | 8 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Khalil Anderson | Antioch High School | 10.88m (35' 8" ½) | 4 | Sophomore | |
| Treshawn Watson | Antioch High School | 11.73m (38' 5" ¾) | 4 | Varsity | |
| Chris Penn | Antioch High School | 11.63m (38' 1" ) | 5 | Varsity | |
| Jackson Gutke | Antioch High School | 10.69m (35' 0" ) | 6 | Sophomore | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Tyler Oslage | Antioch High School | 3.81m (12' 6" ) | 0 | Varsity | |
| Matthias Madigan | Antioch High School | 3.05m (10' 0" ¼) | 2 | Sophomore | |
| Nico Garcia | Antioch High School | 3.66m (12' 0" ¼) | 3 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Max Ness | Antioch High School | 12.95m (42' 5" ¾) | 1 | Sophomore | |
| Matt Becker | Antioch High School | 16.31m (53' 6" 13) | 3 | Varsity | |
| Chase Becker | Antioch High School | 14.50m (47' 6" ) | 4 | Varsity | |
| Briar Russell | Antioch High School | 8.31m (27' 3" ½) | 10 | Freshmen | |
| Discus Heat 0 | Top ↑ | |||||
| Max Ness | Antioch High School | 36.45m (119' 7" ) | 2 | Sophomore | |
| Matt Becker | Antioch High School | 45.67m (149' 10" ) | 2 | Varsity | |
| Briar Russell | Antioch High School | 24.56m (80' 6" ) | 7 | Freshmen | |
| Discus Heat 1 | Top ↑ | |||||
| Chase Becker | Antioch High School | 47.85m (156' 11" ¾) | 0 | Varsity | |
