First to the Finish Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Nevaeh Ezzo | Pleasant Plains | 27:36.1 | 0 | ||
| Anna Moore | Pleasant Plains | 27:48.3 | 0 | ||
| Megan Derrick | Pleasant Plains | 21:26.6 | 88 | ||
| Izzy Dossett | Pleasant Plains | 21:37.4 | 101 | ||
| Heidi Hergenrother | Pleasant Plains | 22:42.1 | 155 | ||
| Vianne Taft | Pleasant Plains | 22:55.1 | 164 | ||
| Analise Brewer | Pleasant Plains | 25:00.6 | 226 | ||
| Campbell Beeler | Pleasant Plains | 25:36.3 | 238 | ||
| Anna Cochran | Pleasant Plains | 26:01.3 | 246 | ||
| Adam Schnell | Pleasant Plains | 24:49.9 | 0 | ||
| Braden Moore | Pleasant Plains | 16:15.6 | 29 | ||
| Nathan Dahl | Pleasant Plains | 18:50.7 | 178 | ||
| Jack Pearce | Pleasant Plains | 21:13.4 | 270 | ||
| Riley Flanigan | Pleasant Plains | 21:15.3 | 272 | ||
| Immanuel Bowlin-Jones | Pleasant Plains | 21:38.0 | 282 | ||
| Brandon Daugherty | Pleasant Plains | 21:54.0 | 286 | ||
| Hunter Tabb | Pleasant Plains | 22:03.9 | 292 | ||
