Round Lake Dual Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Khalil Anderson | Antioch High School | 11.70 | 0 | Varsity | |
| Dino Kaliakmanis | Antioch High School | 11.15 | 0 | Varsity | |
| Joey Neumann | Antioch High School | 11.77 | 0 | Varsity | |
| Gavin Calabrese | Antioch High School | 11.51 | 0 | Varsity | |
| Matthias Madigan | Antioch High School | 12.14 | 0 | Varsity | |
| Lucas Foszcz | Antioch High School | 12.54 | 0 | Varsity | |
| Roberto Dominguez | Antioch High School | 12.43 | 0 | Varsity | |
| Andy Bowles | Antioch High School | 12.15 | 0 | Varsity | |
| Wesley Anderson | Antioch High School | 12.08 | 0 | Varsity | |
| Alex Schneider | Antioch High School | 13.24 | 0 | Jv | |
| Austin Vasquez | Antioch High School | 13.14 | 0 | Varsity | |
| Nick Winkler | Antioch High School | 13.14 | 0 | Jv | |
| Robert Rohrs | Antioch High School | 13.23 | 0 | Jv | |
| Prince Karimu | Antioch High School | 13.99 | 0 | Jv | |
| Jackson Gutke | Antioch High School | 13.34 | 0 | Varsity | |
| Ethan Kolloff | Antioch High School | 13.10 | 0 | Jv | |
| Brandon Pollak | Antioch High School | 14.39 | 0 | Jv | |
| Jack Levy | Antioch High School | 14.94 | 0 | Jv | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Mark Deutschmann | Antioch High School | 22.74 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Dino Kaliakmanis | Antioch High School | 23.35 | 0 | Varsity | |
| Joey Neumann | Antioch High School | 24.68 | 0 | Varsity | |
| Khalil Anderson | Antioch High School | 24.76 | 0 | Varsity | |
| Gavin Calabrese | Antioch High School | 24.74 | 0 | Varsity | |
| Lucas Foszcz | Antioch High School | 26.40 | 0 | Varsity | |
| Andy Bowles | Antioch High School | 26.24 | 0 | Varsity | |
| Roberto Dominguez | Antioch High School | 26.94 | 0 | Varsity | |
| Wesley Anderson | Antioch High School | 26.02 | 0 | Varsity | |
| Ethan Kolloff | Antioch High School | 27.61 | 0 | Varsity | |
| Austin Vasquez | Antioch High School | 27.44 | 0 | Varsity | |
| Logan Van Alstine | Antioch High School | 28.51 | 0 | Varsity | |
| Alex Schneider | Antioch High School | 28.55 | 0 | Varsity | |
| Jackson Gutke | Antioch High School | 28.94 | 0 | Varsity | |
| Nick Winkler | Antioch High School | 29.71 | 0 | Varsity | |
| Prince Karimu | Antioch High School | 30.64 | 0 | Varsity | |
| Brock Sooley | Antioch High School | 33.01 | 0 | Varsity | |
| Brandon Pollak | Antioch High School | 33.18 | 0 | Varsity | |
| Jack Levy | Antioch High School | 34.74 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Mark Deutschmann | Antioch High School | 54.35 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Lukas Gutke | Antioch High School | 54.14 | 0 | Varsity | |
| Kyle Miller | Antioch High School | 57.64 | 0 | Varsity | |
| Logan Van Alstine | Antioch High School | 1:02.65 | 0 | Varsity | |
| Robert Rohrs | Antioch High School | 1:02.30 | 0 | Jv | |
| Brock Sooley | Antioch High School | 1:06.77 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Nolan Scofield | Antioch High School | 2:24.14 | 0 | Varsity | |
| Ryan Johnson | Antioch High School | 2:31.14 | 0 | Varsity | |
| Lucas Baronello | Antioch High School | 2:33.14 | 0 | Varsity | |
| Lucas Carlisle | Antioch High School | 2:38.14 | 0 | Varsity | |
| Tyler Wolfe | Antioch High School | 2:50.14 | 0 | Jv | |
| Tyler Miller | Antioch High School | 2:54.14 | 0 | Jv | |
| Cole Loiacano | Antioch High School | 2:59.14 | 0 | Jv | |
| Collin Svarc | Antioch High School | 3:02.14 | 0 | Jv | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Charles Haling | Antioch High School | 6:24.24 | 0 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Khalil Anderson | Antioch High School | 45.0 | 1 | ||
| Dino Kaliakmanis | Antioch High School | 45.0 | 1 | ||
| Andy Bowles | Antioch High School | 45.0 | 1 | ||
| Gavin Calabrese | Antioch High School | 45.0 | 1 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Lucas Foszcz | Antioch High School | 1:41.0 | 1 | Varsity | |
| Matthias Madigan | Antioch High School | 1:41.0 | 1 | Varsity | |
| Tyler Hubbard | Antioch High School | 1:41.0 | 1 | Varsity | |
| Roberto Dominguez | Antioch High School | 1:41.0 | 1 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Matthias Madigan | Antioch High School | 3:58.0 | 1 | Varsity | |
| Lukas Gutke | Antioch High School | 3:58.0 | 1 | Varsity | |
| Kyle Miller | Antioch High School | 3:58.0 | 1 | Varsity | |
| Tyler Hubbard | Antioch High School | 3:58.0 | 1 | Varsity | |
| Lucas Carlisle | Antioch High School | 4:02.0 | 2 | Varsity | |
| Lucas Baronello | Antioch High School | 4:02.0 | 2 | Varsity | |
| Ryan Johnson | Antioch High School | 4:02.0 | 2 | Varsity | |
| Nolan Scofield | Antioch High School | 4:02.0 | 2 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Nolan Scofield | Antioch High School | 9:05.0 | 1 | Varsity | |
| Tyler Hubbard | Antioch High School | 9:05.0 | 1 | Varsity | |
| Lucas Baronello | Antioch High School | 9:05.0 | 1 | Varsity | |
| Ryan Johnson | Antioch High School | 9:05.0 | 1 | Varsity | |
| Cole Loiacano | Antioch High School | 11:10.0 | 3 | Frosh | |
| Collin Svarc | Antioch High School | 11:10.0 | 3 | Frosh | |
| Tyler Miller | Antioch High School | 11:10.0 | 3 | Frosh | |
| Tyler Wolfe | Antioch High School | 11:10.0 | 3 | Frosh | |
| High Jump Heat 0 | Top ↑ | |||||
| Kyle Miller | Antioch High School | 1.63m (5' 4" ½) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Brock Sooley | Antioch High School | 3.19m (10' 5" ½) | 0 | Varsity | |
| Lucas Carlisle | Antioch High School | 5.21m (17' 1" ¼) | 0 | Varsity | |
| Joey Neumann | Antioch High School | 5.43m (17' 9" ¾) | 0 | Varsity | |
| Khalil Anderson | Antioch High School | SCR | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Brock Sooley | Antioch High School | SCR | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Evan Marunde | Antioch High School | 5.81m (19' 0" ¾) | 0 | Varsity | |
| Sean Wagner | Antioch High School | 6.94m (22' 9" ½) | 0 | Varsity | |
| Donald Carson | Antioch High School | 7.92m (25' 11" ¾) | 0 | Varsity | |
| Briar Russell | Antioch High School | 10.17m (33' 4" ½) | 0 | Varsity | |
| Kaden McLaren | Antioch High School | 10.46m (34' 3" ¾) | 0 | Varsity | |
| Max Ness | Antioch High School | 11.82m (38' 9" ½) | 0 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Evan Marunde | Antioch High School | 11.82m (38' 9" ½) | 0 | Varsity | |
| Sean Wagner | Antioch High School | 16.41m (53' 10" ) | 0 | Varsity | |
| Donald Carson | Antioch High School | 24.19m (79' 4" ½) | 0 | Varsity | |
| Briar Russell | Antioch High School | 24.56m (80' 6" ) | 0 | Varsity | |
| Kaden McLaren | Antioch High School | 27.80m (91' 2" ½) | 0 | Varsity | |
| Max Ness | Antioch High School | 39.03m (128' 0" ½) | 0 | Varsity | |
