New Berlin/North Mac Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Clarence Benning | Pleasant Plains | 12.91 | 0 | ||
| Whit Maisch | Pleasant Plains | 12.49 | 0 | ||
| Tyler Conn | Pleasant Plains | 12.17 | 0 | ||
| Parker Kmett | Pleasant Plains | 12.01 | 0 | ||
| Antonio Reese | Pleasant Plains | 12.86 | 0 | ||
| Michael Carter | Pleasant Plains | 12.19 | 0 | ||
| Logan Catron | Pleasant Plains | 13.16 | 0 | ||
| Jayden Veesenmeyer | Pleasant Plains | 11.67 | 2 | ||
| Danny Carney | Pleasant Plains | 12.02 | 6 | ||
| Danny Skelton | Pleasant Plains | 12.12 | 7 | ||
| Barnett Glisson | Pleasant Plains | 12.13 | 9 | ||
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Nathan Cain | Pleasant Plains | 17.69 | 1 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Danny Skelton | Pleasant Plains | 25.45 | 0 | ||
| Barnett Glisson | Pleasant Plains | 25.59 | 0 | ||
| Tyler Conn | Pleasant Plains | 25.34 | 0 | ||
| Whit Maisch | Pleasant Plains | 26.31 | 0 | ||
| Antonio Reese | Pleasant Plains | 26.70 | 0 | ||
| Logan Catron | Pleasant Plains | 27.38 | 0 | ||
| Clarence Benning | Pleasant Plains | 27.44 | 0 | ||
| Danny Carney | Pleasant Plains | 24.18 | 1 | ||
| Jayden Veesenmeyer | Pleasant Plains | 24.78 | 3 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Nathan Cain | Pleasant Plains | 47.54 | 1 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Barnett Glisson | Pleasant Plains | 59.55 | 0 | ||
| Tyler Conn | Pleasant Plains | 1:01.42 | 0 | ||
| Whit Maisch | Pleasant Plains | 1:05.21 | 0 | ||
| Danny Skelton | Pleasant Plains | 58.78 | 2 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Bradley Leesman | Pleasant Plains | 2:35.48 | 0 | ||
| Zach Powell | Pleasant Plains | 2:09.82 | 1 | ||
| Jacob Fales | Pleasant Plains | 2:15.96 | 3 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Jack Willenborg | Pleasant Plains | 4:52.81 | 2 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Jack Willenborg | Pleasant Plains | 11:58.71 | 1 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Parker Kmett | Pleasant Plains | 44.94 | 1 | ||
| Jayden Veesenmeyer | Pleasant Plains | 44.94 | 1 | ||
| Nathan Cain | Pleasant Plains | 44.94 | 1 | ||
| Jack Pearce | Pleasant Plains | 44.94 | 1 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Parker Kmett | Pleasant Plains | 1:35.14 | 1 | ||
| Jayden Veesenmeyer | Pleasant Plains | 1:35.14 | 1 | ||
| Michael Carter | Pleasant Plains | 1:35.14 | 1 | ||
| Jack Pearce | Pleasant Plains | 1:35.14 | 1 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Parker Kmett | Pleasant Plains | 3:37.30 | 1 | ||
| Michael Carter | Pleasant Plains | 3:37.30 | 1 | ||
| Zach Powell | Pleasant Plains | 3:37.30 | 1 | ||
| Jack Pearce | Pleasant Plains | 3:37.30 | 1 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Antonio Reese | Pleasant Plains | 1.47m (4' 9" ) | 0 | ||
| Zach Powell | Pleasant Plains | 1.72m (5' 7" ¾) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Michael Carter | Pleasant Plains | 4.85m (15' 10" ) | 0 | ||
| Danny Carney | Pleasant Plains | 4.88m (16' 0" 13) | 0 | ||
| Jack Pearce | Pleasant Plains | 5.51m (18' 0" ) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Antonio Reese | Pleasant Plains | 9.70m (31' 9" ) | 0 | ||
| Nathan Cain | Pleasant Plains | 11.35m (37' 2" ¾) | 2 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Eli McAfee | Pleasant Plains | 5.96m (19' 6" ¾) | 0 | ||
| Ian McAfee | Pleasant Plains | 7.19m (23' 7" ) | 0 | ||
| Josh Patton | Pleasant Plains | 10.44m (34' 3" ) | 0 | ||
| Nathan Davis | Pleasant Plains | 11.52m (37' 9" ½) | 2 | ||
| Discus Heat 0 | Top ↑ | |||||
| Ian McAfee | Pleasant Plains | 18.78m (61' 7" ½) | 0 | ||
| Eli McAfee | Pleasant Plains | 19.19m (62' 11" ½) | 0 | ||
| Nathan Davis | Pleasant Plains | 29.55m (96' 11" ½) | 0 | ||
| Josh Patton | Pleasant Plains | 31.57m (103' 6" ) | 5 | ||
