IHSA 3A Boy's Track & Field Sectionals Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Maratea | Downers Grove North | 11.91 | 15 | ||
| Christian Morris | Downers Grove North | 12.26 | 22 | ||
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Harrison Maher | Downers Grove North | 15.95 | 6 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Trevor Mills | Downers Grove North | 24.58 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Harrison Maher | Downers Grove North | 42.91 | 10 | ||
| Huckleberry Fields | Downers Grove North | 45.37 | 19 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Ryan Guerin | Downers Grove North | 50.82 | 2 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Ryan Eddington | Downers Grove North | 2:08.77 | 24 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Roy Llewellyn | Downers Grove North | 4:23.07 | 5 | ||
| Topher Ferris | Downers Grove North | 4:41.10 | 15 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Evan Cummins | Downers Grove North | 9:34.78 | 8 | ||
| Kyle Mcnally | Downers Grove North | 10:08.26 | 11 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Christian Morris | Downers Grove North | 45.09 | 7 | ||
| Huckleberry Fields | Downers Grove North | 45.09 | 7 | ||
| Zen Roberts | Downers Grove North | 45.09 | 7 | ||
| Jarett Henriquez | Downers Grove North | 45.09 | 7 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Trevor Mills | Downers Grove North | 1:35.73 | 11 | ||
| Matt Gowen | Downers Grove North | 1:35.73 | 11 | ||
| Zen Roberts | Downers Grove North | 1:35.73 | 11 | ||
| Jarett Henriquez | Downers Grove North | 1:35.73 | 11 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Erikas Radzevicius | Downers Grove North | 3:29.82 | 7 | ||
| Ryan Guerin | Downers Grove North | 3:29.82 | 7 | ||
| Lucas Irby | Downers Grove North | 3:29.82 | 7 | ||
| Will Guerin | Downers Grove North | 3:29.82 | 7 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Leo Gartlan | Downers Grove North | 8:19.26 | 6 | ||
| Elijah Chen | Downers Grove North | 8:19.26 | 6 | ||
| Matt Rowley | Downers Grove North | 8:19.26 | 6 | ||
| Raynard Tipton | Downers Grove North | 8:19.26 | 6 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Zen Roberts | Downers Grove North | 1.80m (5' 10" ) | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Trevor Mills | Downers Grove North | 5.45m (17' 10" ½) | 19 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| James Harkness | Downers Grove North | NH | 0 | ||
| Jack Vogel | Downers Grove North | NH | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Joe Paveleck | Downers Grove North | 13.29m (43' 7" ½) | 8 | ||
| Jalen Schumpert | Downers Grove North | 11.24m (36' 10" ½) | 20 | ||
| Discus Heat 0 | Top ↑ | |||||
| Joe Paveleck | Downers Grove North | 32.54m (106' 9" ¼) | 15 | ||
| Jalen Schumpert | Downers Grove North | 27.18m (89' 2" ¼) | 28 | ||
