Kane County Invitational(Girls) Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 2 | Top ↑ | |||||
| Lilia Cortez | East Aurora High School | 14.85 | 26 | ||
| 100 Meter Dash Heat 3 | Top ↑ | |||||
| Alyssa Adeoti | East Aurora High School | 14.59 | 24 | ||
| 100 Meter High Hurdles Heat 2 | Top ↑ | |||||
| Delmarea Willis | East Aurora High School | SCR | 0 | ||
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Lilia Cortez | East Aurora High School | 30.87 | 21 | ||
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Alyssa Adeoti | East Aurora High School | SCR | 0 | ||
| 300 Meter Hurdles Heat 2 | Top ↑ | |||||
| Delmarea Willis | East Aurora High School | 56.79 | 16 | ||
| 400 Meter Dash Heat 4 | Top ↑ | |||||
| N'dya Fields | East Aurora High School | 1:11.20 | 20 | ||
| 400 Meter Dash Heat 5 | Top ↑ | |||||
| Mika Fields | East Aurora High School | 1:05.57 | 13 | ||
| 800 Meter Run Heat 1 | Top ↑ | |||||
| Arianna Montellano | East Aurora High School | 3:05.37 | 10 | ||
| Susana Martinez | East Aurora High School | SCR | 0 | ||
| 1600 Meter Run Heat 1 | Top ↑ | |||||
| Marina Elizarraraz-Garcia | East Aurora High School | 6:29.19 | 24 | ||
| Giselle Alcala | East Aurora High School | 6:41.74 | 25 | ||
| 3200 Meter Run Heat 1 | Top ↑ | |||||
| Mia Luna | East Aurora High School | 14:09.76 | 18 | ||
| 4X100 Relay Heat 1 | Top ↑ | |||||
| Mia Moore | East Aurora High School | 54.90 | 9 | ||
| Delmarea Willis | East Aurora High School | 54.90 | 9 | ||
| Alyssa Adeoti | East Aurora High School | 54.90 | 9 | ||
| Niyah Young | East Aurora High School | 54.90 | 9 | ||
| 4X200 Relay Heat 1 | Top ↑ | |||||
| Alyssa Adeoti | East Aurora High School | 1:56.49 | 8 | ||
| Niyah Young | East Aurora High School | 1:56.49 | 8 | ||
| Mia Moore | East Aurora High School | 1:56.49 | 8 | ||
| Kanylah Young | East Aurora High School | 1:56.49 | 8 | ||
| 4X400 Relay Heat 1 | Top ↑ | |||||
| Mika Fields | East Aurora High School | 4:36.11 | 13 | ||
| Jeyme Hamilton | East Aurora High School | 4:36.11 | 13 | ||
| N'dya Fields | East Aurora High School | 4:36.11 | 13 | ||
| Kameyah Young | East Aurora High School | 4:36.11 | 13 | ||
| 4X800 Relay Heat 1 | Top ↑ | |||||
| Selena Hernandez | East Aurora High School | 11:02.45 | 9 | ||
| Mika Fields | East Aurora High School | 11:02.45 | 9 | ||
| Melany Alfaro | East Aurora High School | 11:02.45 | 9 | ||
| N'dya Fields | East Aurora High School | 11:02.45 | 9 | ||
| Long Jump Heat 1 | Top ↑ | |||||
| Mia Moore | East Aurora High School | 4.70m (15' 5" ) | 5 | ||
| Triple Jump Heat 1 | Top ↑ | |||||
| Kanylah Young | East Aurora High School | 9.06m (29' 8" ¾) | 18 | ||
| Ruby Becerra | East Aurora High School | 8.10m (26' 6" ) | 19 | ||
| Shot Put Heat 1 | Top ↑ | |||||
| Jordan Smith | East Aurora High School | 7.70m (25' 3" ½) | 18 | ||
| Ivy Del real | East Aurora High School | 7.65m (25' 1" ½) | 20 | ||
| Discus Heat 1 | Top ↑ | |||||
| Odalis Sosa | East Aurora High School | 19.81m (64' 11" ) | 18 | ||
| Jordan Smith | East Aurora High School | 19.23m (63' 1" ¼) | 19 | ||
