Chicago Public League Indoor City Championships Results
Jump to Event: 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Matthew DeSantis | Jones College Prep | 24.67 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Andrew Nelson | Jones College Prep | 53.64 | 0 | ||
| Alexander Papadopoulos | Jones College Prep | 54.93 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Ethan Sterling | Jones College Prep | 2:10.38 | 0 | ||
| Daniel Leonard | Jones College Prep | 2:15.67 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Sam Berlinghof | Jones College Prep | 4:27.97 | 0 | ||
| Alan Menninger | Jones College Prep | 4:29.18 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Dev Dassani | Jones College Prep | 10:15.30 | 0 | ||
| Sam Mortensen | Jones College Prep | 10:24.96 | 0 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Daniel Leonard | Jones College Prep | 3:43.42 | 0 | ||
| Matthew DeSantis | Jones College Prep | 3:43.42 | 0 | ||
| Esteban Medina | Jones College Prep | 3:43.42 | 0 | ||
| Alexander Papadopoulos | Jones College Prep | 3:43.42 | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Matthew DeSantis | Jones College Prep | 8:19.36 | 0 | ||
| Ethan Sterling | Jones College Prep | 8:19.36 | 0 | ||
| Sam Berlinghof | Jones College Prep | 8:19.36 | 0 | ||
| Daniel Leonard | Jones College Prep | 8:19.36 | 0 | ||
