Crystal Lake Central Invite Results
Division: Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| James Adams | Antioch High School | 12.53 | 0 | Varsity | |
| Joey Neumann | Antioch High School | 12.41 | 0 | Varsity | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Mark Deutschmann | Antioch High School | 17.83 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Brayden Edwards | Antioch High School | 25.02 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Mark Deutschmann | Antioch High School | 45.19 | 0 | Varsity | |
| Robert Rohrs | Antioch High School | 51.58 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Anthony Sculuca | Antioch High School | 2:14.09 | 0 | Varsity | |
| Tyler Miller | Antioch High School | 2:16.75 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Carter Webb | Antioch High School | 4:56.54 | 0 | Varsity | |
| Nic Bourgault | Antioch High School | 4:58.85 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Cole Loiacano | Antioch High School | 11:52.48 | 0 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Robert Rohrs | Antioch High School | 47.05 | 6 | Varsity | |
| Brandon Marks | Antioch High School | 47.05 | 6 | Varsity | |
| Joey Neumann | Antioch High School | 47.05 | 6 | Varsity | |
| Tyler Bordonaro | Antioch High School | 47.05 | 6 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Robert Rohrs | Antioch High School | 1:41.13 | 8 | Varsity | |
| Brandon Marks | Antioch High School | 1:41.13 | 8 | Varsity | |
| Brooks Welsch | Antioch High School | 1:41.13 | 8 | Varsity | |
| Tyler Bordonaro | Antioch High School | 1:41.13 | 8 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Lucas Baronello | Antioch High School | 3:46.80 | 7 | Varsity | |
| Tyler Miller | Antioch High School | 3:46.80 | 7 | Varsity | |
| Mark Deutschmann | Antioch High School | 3:46.80 | 7 | Varsity | |
| Brooks Welsch | Antioch High School | 3:46.80 | 7 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Nic Bourgault | Antioch High School | 8:37.10 | 5 | Varsity | |
| Tyler Wolfe | Antioch High School | 8:37.10 | 5 | Varsity | |
| Carter Webb | Antioch High School | 8:37.10 | 5 | Varsity | |
| Lucas Baronello | Antioch High School | 8:37.10 | 5 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Antonio Rodriguez-Caballero | Antioch High School | 1.57m (5' 1" ¾) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Joey Neumann | Antioch High School | 10.84m (35' 6" ¾) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brock Sooley | Antioch High School | NH | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Briar Russell | Antioch High School | 9.84m (32' 3" ½) | 0 | Varsity | |
| Kaden McLaren | Antioch High School | 11.98m (39' 3" ¾) | 0 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Joey Neumann | Antioch High School | 25.41m (83' 4" ½) | 0 | Varsity | |
| Sean Wagner | Antioch High School | 27.95m (91' 8" ½) | 0 | Varsity | |
