Meet Of Champions Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Christopher Rocha | Jones College Prep | 7.87 | 0 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Ben Schwan | Jones College Prep | 13.12 | 0 | ||
| Ivan Chen | Jones College Prep | 13.96 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Matthew DeSantis | Jones College Prep | 24.27 | 0 | ||
| Christopher Rocha | Jones College Prep | 25.02 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Andrew Nelson | Jones College Prep | 55.22 | 0 | ||
| Alexander Papadopoulos | Jones College Prep | 56.60 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Ethan Sterling | Jones College Prep | 2:01.14 | 0 | ||
| Alan Menninger | Jones College Prep | 2:06.24 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Matthew DeSantis | Jones College Prep | 4:38.54 | 0 | ||
| Daniel Leonard | Jones College Prep | 4:48.73 | 0 | ||
| Joseph Scalise | Jones College Prep | 4:49.77 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Jayden Reyes | Jones College Prep | 10:19.46 | 0 | ||
| Dev Dassani | Jones College Prep | 10:25.93 | 0 | ||
