Illinois Meet of Champions Results
Division: Varsity
Jump to Event: 60 Meter Dash | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | Long Jump
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Aaron Larkins | Plainfield Central | 7.4 | 6 | Varsity | |
| 60 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Aaron Larkins | Plainfield Central | 7.49 | 8 | Varsity | |
| Ethan Obeng | Plainfield Central | 7.6 | 11 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Ethan Obeng | Plainfield Central | 23.93 | 9 | Varsity | |
| Aaron Larkins | Plainfield Central | 24.05 | 11 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Christopher Frazier | Plainfield Central | 54.67 | 6 | Varsity | |
| Colby Williams | Plainfield Central | 56.08 | 9 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Alex Rojo | Plainfield Central | 2:06.03 | 9 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Mike Forbear | Plainfield Central | 4:31.27 | 6 | Varsity | |
| Paul De Avila | Plainfield Central | 4:36.02 | 7 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Christopher Frazier | Plainfield Central | 5.90m (19' 4" ½) | 2 | Varsity | |
| Michael Jackson | Plainfield Central | 5.30m (17' 4" ¾) | 7 | Varsity | |
