HSE Hokum Karem Results
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 2 Mile Heat 0 | Top ↑ | |||||
| Isaiah Havens | Shelbyville High School | 15:10.0 | 0 | ||
| Gaige Harker | Shelbyville High School | 16:53.0 | 0 | ||
| Ayden Holmes | Shelbyville High School | 16:56.0 | 0 | ||
| 3 Mile Heat 0 | Top ↑ | |||||
| Stefanie Howard | Shelbyville High School | 19:26.0 | 0 | ||
| Kaila Brattain | Shelbyville High School | 22:04.0 | 0 | ||
| Angel Kreider | Shelbyville High School | 24:00.0 | 0 | ||
| Kaylie McDonald | Shelbyville High School | 25:46.0 | 0 | ||
| Beau Kenkel | Shelbyville High School | 17:27.0 | 0 | ||
| Elijah Von Werder | Shelbyville High School | 17:47.0 | 0 | ||
| Michael Fox | Shelbyville High School | 17:53.0 | 0 | ||
| Tristin Maloney | Shelbyville High School | 18:57.0 | 0 | ||
| Isaac Zermeno | Shelbyville High School | 20:46.0 | 0 | ||
| Gavin Harker | Shelbyville High School | 24:57.0 | 0 | ||
