Bill Self Invitational Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Brooke Byers | Shelbyville High School | 14.57 | 0 | ||
| Abby Brenner | Shelbyville High School | 14.77 | 0 | ||
| Keagan Turner | Shelbyville High School | 12.23 | 0 | ||
| Christian Powell | Shelbyville High School | 12.05 | 7 | ||
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Christian Powell | Shelbyville High School | 12.00 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Angel Kreider | Shelbyville High School | 21.11 | 0 | ||
| Kilikina Schultz | Shelbyville High School | 16.49 | 2 | ||
| 100 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Kilikina Schultz | Shelbyville High School | 16.69 | 0 | ||
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Tyler Kreider | Shelbyville High School | 17.93 | 7 | ||
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Tyler Kreider | Shelbyville High School | 18.09 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Abby Brenner | Shelbyville High School | 30.67 | 0 | ||
| Kilikina Schultz | Shelbyville High School | 27.66 | 2 | ||
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Kilikina Schultz | Shelbyville High School | 28.14 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Keagan Turner | Shelbyville High School | 25.64 | 0 | ||
| Alex Macharia | Shelbyville High School | 24.06 | 4 | ||
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Alex Macharia | Shelbyville High School | 24.03 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Daisy Barrett | Shelbyville High School | 1:04.43 | 0 | ||
| Kilikina Schultz | Shelbyville High School | 48.64 | 1 | ||
| Isaac Zermeno | Shelbyville High School | 51.35 | 0 | ||
| Tyler Kreider | Shelbyville High School | 46.87 | 8 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Kinsley Kirschbaum | Shelbyville High School | 1:10.08 | 0 | ||
| Blake Hughes | Shelbyville High School | 55.84 | 0 | ||
| Samuel Price | Shelbyville High School | 52.57 | 3 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Alexia Barocio | Shelbyville High School | 2:53.75 | 0 | ||
| Elijah Von Werder | Shelbyville High School | 2:11.88 | 0 | ||
| Ben Price | Shelbyville High School | 2:15.56 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kaila Brattain | Shelbyville High School | 6:36.49 | 0 | ||
| Miriam Garringer | Shelbyville High School | 6:48.45 | 0 | ||
| Beau Kenkel | Shelbyville High School | 4:53.45 | 0 | ||
| Michael Fox | Shelbyville High School | 5:16.76 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Hannah Wright | Shelbyville High School | 14:03.19 | 0 | ||
| Stefanie Howard | Shelbyville High School | DNS | 0 | ||
| Michael Fox | Shelbyville High School | 11:26.99 | 0 | ||
| Tristin Maloney | Shelbyville High School | 11:48.02 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Alexis Worland | Shelbyville High School | 59.38 | 6 | ||
| Brooke Byers | Shelbyville High School | 59.38 | 6 | ||
| Ava Ruschhaupt | Shelbyville High School | 59.38 | 6 | ||
| Abby Brenner | Shelbyville High School | 59.38 | 6 | ||
| Alex Macharia | Shelbyville High School | 46.31 | 4 | ||
| Jordan Marcum | Shelbyville High School | 46.31 | 4 | ||
| Benny Cazares | Shelbyville High School | 46.31 | 4 | ||
| Christian Powell | Shelbyville High School | 46.31 | 4 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Miriam Garringer | Shelbyville High School | 4:45.65 | 4 | ||
| Abby Brenner | Shelbyville High School | 4:45.65 | 4 | ||
| Kinsley Kirschbaum | Shelbyville High School | 4:45.65 | 4 | ||
| Angel Kreider | Shelbyville High School | 4:45.65 | 4 | ||
| Samuel Price | Shelbyville High School | 3:35.49 | 2 | ||
| Benny Cazares | Shelbyville High School | 3:35.49 | 2 | ||
| Beau Kenkel | Shelbyville High School | 3:35.49 | 2 | ||
| Alex Macharia | Shelbyville High School | 3:35.49 | 2 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Angel Kreider | Shelbyville High School | 12:05.94 | 7 | ||
| Hannah Wright | Shelbyville High School | 12:05.94 | 7 | ||
| Alexia Barocio | Shelbyville High School | 12:05.94 | 7 | ||
| Miriam Garringer | Shelbyville High School | 12:05.94 | 7 | ||
| Ben Price | Shelbyville High School | 9:27.76 | 7 | ||
| Elijah Von Werder | Shelbyville High School | 9:27.76 | 7 | ||
| Elias Slaven | Shelbyville High School | 9:27.76 | 7 | ||
| Benjamin Hinojosa | Shelbyville High School | 9:27.76 | 7 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Jordan Marcum | Shelbyville High School | 1.73m (5' 8" ¼) | 1 | ||
| Benny Cazares | Shelbyville High School | 1.63m (5' 4" ½) | 8 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Kilikina Schultz | Shelbyville High School | 4.69m (15' 4" ¾) | 3 | ||
| Alex Macharia | Shelbyville High School | 6.02m (19' 9" ) | 3 | ||
| Samuel Price | Shelbyville High School | 5.94m (19' 5" ¾) | 4 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Olivia Bullard | Shelbyville High School | 6.94m (22' 9" ½) | 0 | ||
| Ashlynn Stout | Shelbyville High School | 7.47m (24' 6" ¼) | 0 | ||
| Jacob Harker | Shelbyville High School | 11.10m (36' 5" ) | 0 | ||
| Ethan Lambert | Shelbyville High School | 11.41m (37' 5" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Addison Stout | Shelbyville High School | 18.08m (59' 3" ¾) | 0 | ||
| Ashlynn Stout | Shelbyville High School | FOUL | 0 | ||
| Jacob Harker | Shelbyville High School | 29.41m (96' 5" ) | 0 | ||
| Ethan Lambert | Shelbyville High School | 38.76m (127' 1" ) | 2 | ||
