Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Charley Duggan | Chicago (Brother Rice) | 15:48.3 | 57 | ||
| Brian Sheehan | Chicago (Brother Rice) | 18:58.3 | 180 | ||
| Gavin O'Connor | Chicago (Brother Rice) | 16:46.1 | 190 | ||
| Charlie Walsh | Chicago (Brother Rice) | 17:09.7 | 233 | ||
| Dylan Koss | Chicago (Brother Rice) | 20:18.9 | 266 | ||
| Johnny Vega | Chicago (Brother Rice) | 20:35.3 | 283 | ||
| Eamon Roache | Chicago (Brother Rice) | 20:42.5 | 286 | ||
| Aidan Leary | Chicago (Brother Rice) | 20:43.7 | 288 | ||
| Andrew Straley | Chicago (Brother Rice) | 17:55.7 | 329 | ||
| Connor Allen | Chicago (Brother Rice) | 23:12.1 | 347 | ||
| Joey Bowes | Chicago (Brother Rice) | 18:31.8 | 368 | ||
| Troy Bever | Chicago (Brother Rice) | 22:08.3 | 466 | ||
