Peoria Notre Dame Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Natalie Prescott | Rockton (Hononegah) | 19:02.0 | 99 | Varsity | |
| Olivia Pina | Rockton (Hononegah) | 21:06.0 | 110 | Frosh | |
| Hannah Humy | Rockton (Hononegah) | 22:54.0 | 213 | Frosh | |
| Becky Dal Santo | Rockton (Hononegah) | 20:11.0 | 245 | Varsity | |
| Stephanie Umenhofer | Rockton (Hononegah) | 24:40.0 | 261 | Frosh | |
| Valerie Whitaker | Rockton (Hononegah) | 26:21.0 | 279 | Frosh | |
| Marissa Adams | Rockton (Hononegah) | 26:35.0 | 280 | Frosh | |
| Grace Benoit | Rockton (Hononegah) | 26:53.0 | 282 | Frosh | |
| Julia Belknap | Rockton (Hononegah) | 36:28.0 | 297 | Frosh | |
| Kati Juhlin | Rockton (Hononegah) | 20:55.0 | 315 | Varsity | |
| Mallory Holland | Rockton (Hononegah) | 21:35.0 | 355 | Varsity | |
| Tracy Van | Rockton (Hononegah) | 21:58.0 | 382 | Varsity | |
| Liz Juhlin | Rockton (Hononegah) | 22:07.0 | 388 | Varsity | |
| Mandy Coleman | Rockton (Hononegah) | 22:47.0 | 422 | Varsity | |
| Taylor Staman | Rockton (Hononegah) | 22:52.0 | 425 | Varsity | |
| Maggie Miller | Rockton (Hononegah) | 22:55.0 | 429 | Varsity | |
