MVP Vibe Fest Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 400 Meter Dash | 1600 Meter Run | High Jump | Long Jump | Pole Vault
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| James Worthington | Chicago (Brother Rice) | 7.35 | 36 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Dylan McDonnell | Chicago (Brother Rice) | 9.25 | 10 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Dylan McDonnell | Chicago (Brother Rice) | 56.85 | 31 | ||
| Donovan Brown | Chicago (Brother Rice) | 1:00.95 | 38 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Charley Duggan | Chicago (Brother Rice) | 4:34.53 | 2 | ||
| Gavin O'Connor | Chicago (Brother Rice) | 4:50.39 | 12 | ||
| Andrew Straley | Chicago (Brother Rice) | 4:50.43 | 13 | ||
| Charlie Walsh | Chicago (Brother Rice) | 4:55.33 | 16 | ||
| Joey Bowes | Chicago (Brother Rice) | 5:29.62 | 24 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Marcus Kennedy | Chicago (Brother Rice) | 1.92m (6' 3" ½) | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Jake Dugger | Chicago (Brother Rice) | 6.20m (20' 4" ¼) | 5 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Joe Heilmann | Chicago (Brother Rice) | 4.25m (13' 11" ½) | 3 | ||
