Illinois Meet of Champions Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | High Jump | Long Jump | Triple Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Emeir White | Chicago (Brother Rice) | 7.41 | 2 | ||
| Jameson Davis | Chicago (Brother Rice) | 7.45 | 4 | ||
| Damari Thigpen | Chicago (Brother Rice) | 7.76 | 9 | ||
| Tommy Sloyan | Chicago (Brother Rice) | 7.62 | 33 | ||
| Khalil Cole | Chicago (Brother Rice) | 7.82 | 55 | ||
| Dylan McDonnell | Chicago (Brother Rice) | 7.96 | 64 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Tommy Sloyan | Chicago (Brother Rice) | 8.91 | 3 | ||
| Dylan McDonnell | Chicago (Brother Rice) | 9.22 | 6 | ||
| Joe Valles-Perez | Chicago (Brother Rice) | 12.54 | 11 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Matt Hynes | Chicago (Brother Rice) | 2:23.19 | 16 | ||
| Matt Glennon | Chicago (Brother Rice) | 2:28.80 | 24 | ||
| Declan Malloy | Chicago (Brother Rice) | 2:36.36 | 33 | ||
| Luke Bishop | Chicago (Brother Rice) | 2:31.57 | 51 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Gavin O'Connor | Chicago (Brother Rice) | 4:32.07 | 7 | ||
| Andrew Straley | Chicago (Brother Rice) | 4:32.16 | 8 | ||
| Dylan Cody | Chicago (Brother Rice) | 5:09.31 | 11 | ||
| Declan Nieto | Chicago (Brother Rice) | 5:28.80 | 20 | ||
| Danny Macis | Chicago (Brother Rice) | 4:46.45 | 22 | ||
| Desmond Nieto | Chicago (Brother Rice) | 5:53.87 | 31 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Brian Biondo | Chicago (Brother Rice) | 10:58.70 | 10 | ||
| Eamon Roache | Chicago (Brother Rice) | 11:57.82 | 14 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Dan Speski | Chicago (Brother Rice) | 1:37.46 | 1 | ||
| Emeir White | Chicago (Brother Rice) | 1:37.46 | 1 | ||
| Damari Thigpen | Chicago (Brother Rice) | 1:37.46 | 1 | ||
| Jameson Davis | Chicago (Brother Rice) | 1:37.46 | 1 | ||
| Ricky Taylor | Chicago (Brother Rice) | 1:38.16 | 9 | ||
| Donovan Moody | Chicago (Brother Rice) | 1:38.16 | 9 | ||
| Donovan Brown | Chicago (Brother Rice) | 1:38.16 | 9 | ||
| Marcus Brown | Chicago (Brother Rice) | 1:38.16 | 9 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Emeir White | Chicago (Brother Rice) | 1.67m (5' 5" ¾) | 1 | ||
| Jameson Davis | Chicago (Brother Rice) | 1.52m (4' 11" ¾) | 7 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Khalil Cole | Chicago (Brother Rice) | 6.20m (20' 4" ¼) | 4 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Joe Valles-Perez | Chicago (Brother Rice) | 8.77m (28' 9" ½) | 10 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Matt Pikus | Chicago (Brother Rice) | 12.22m (40' 1" ¼) | 1 | ||
| Qwamaine Spivery | Chicago (Brother Rice) | 10.40m (34' 1" ½) | 7 | ||
| Al Crema | Chicago (Brother Rice) | 12.34m (40' 5" ¾) | 11 | ||
| Tyler Frazier | Chicago (Brother Rice) | 8.82m (28' 11" ½) | 17 | ||
| Charlie Mendez | Chicago (Brother Rice) | 11.01m (36' 1" ½) | 25 | ||
| Roman Manjarrez | Chicago (Brother Rice) | 8.85m (29' 0" ½) | 40 | ||
