UEC Boys Outdoor Track Championships Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Willie Gaines | East Aurora High School | 11.44 | 5 | ||
| 100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Willie Gaines | East Aurora High School | 11.63 | 1 | ||
| 100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Kevin Wesby | East Aurora High School | 12.61 | 5 | ||
| 100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Javontae White | East Aurora High School | 12.33 | 4 | ||
| 110 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Dimitri Bouchee | East Aurora High School | 17.57 | 4 | ||
| 200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Kevin Wesby | East Aurora High School | 26.87 | 4 | ||
| 200 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Abelino Mosquedo | East Aurora High School | 27.69 | 7 | ||
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Matt Clark | East Aurora High School | 1:04.03 | 7 | ||
| 400 Meter Dash Heat 3 | Top ↑ | |||||
| Tony Hernandez | East Aurora High School | 53.02 | 7 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Gerardo Paleo | East Aurora High School | 2:07.55 | 10 | ||
| Sam Skelly | East Aurora High School | 2:20.6 | 14 | ||
| Nick Rodriguez | East Aurora High School | 2:14.53 | 18 | ||
| Cesar Gonzalez | East Aurora High School | 2:27.0 | 18 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Eric Ortega | East Aurora High School | 5:06.52 | 16 | ||
| Marcos Gomez | East Aurora High School | 5:42.55 | 16 | ||
| Andres Garcia | East Aurora High School | 5:25.58 | 17 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Andy Parra | East Aurora High School | 10:24.76 | 5 | ||
| 4X100 Relay Heat 2 | Top ↑ | |||||
| Josh Soto | East Aurora High School | DQ | 0 | ||
| Kendrick Cross | East Aurora High School | DQ | 0 | ||
| Dimitri Bouchee | East Aurora High School | DQ | 0 | ||
| Francisco Garcia | East Aurora High School | DQ | 0 | ||
| 4X200 Relay Heat 3 | Top ↑ | |||||
| Josh Soto | East Aurora High School | 1:33.86 | 4 | ||
| Francisco Garcia | East Aurora High School | 1:33.86 | 4 | ||
| Dimitri Bouchee | East Aurora High School | 1:33.86 | 4 | ||
| Kendrick Cross | East Aurora High School | 1:33.86 | 4 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kendrick Cross | East Aurora High School | 3:31.74 | 4 | ||
| Tony Hernandez | East Aurora High School | 3:31.74 | 4 | ||
| Humberto Ramirez | East Aurora High School | 3:31.74 | 4 | ||
| Josh Soto | East Aurora High School | 3:31.74 | 4 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Jamario Taylor | East Aurora High School | 2.03m (6' 7" ) | 1 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Kendrick Cross | East Aurora High School | 6.52m (21' 4" ¾) | 2 | ||
| Jamario Taylor | East Aurora High School | 6.48m (21' 3" ¼) | 3 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Kendrick Cross | East Aurora High School | 12.73m (41' 9" ½) | 4 | ||
| Dimitri Bouchee | East Aurora High School | 11.18m (36' 8" ½) | 11 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Hector Ruiz | East Aurora High School | NH | 0 | ||
| Kevin Hayden | East Aurora High School | NH | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Trace Drolema | East Aurora High School | 11.09m (36' 4" ½) | 7 | ||
| Diego Pizano | East Aurora High School | 10.21m (33' 5" ) | 14 | ||
| Jose Yanez | East Aurora High School | 11.06m (36' 3" ½) | 14 | ||
| Discus Heat 0 | Top ↑ | |||||
| Jose Yanez | East Aurora High School | 37.69m (123' 7" ¾) | 7 | ||
| Trace Drolema | East Aurora High School | 29.26m (95' 11" ) | 11 | ||
| Abe Duran | East Aurora High School | 34.72m (113' 10" ) | 11 | ||
| Diego Pizano | East Aurora High School | 20.65m (67' 8" ) | 19 | ||
