NLCC Indoor Championships Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Averi Beyers | Antioch High School | 8.99 | 0 | ||
| Kennedi Copeland | Antioch High School | 8.09 | 0 | ||
| Gianna Weir | Antioch High School | 8.63 | 0 | ||
| Abigail Fuesting | Antioch High School | 8.01 | 0 | ||
| Jack Bucar | Antioch High School | 7.15 | 1 | Varsity | |
| Gavin Stone | Antioch High School | 7.44 | 3 | Jv | |
| Deven Floyd-Pickett | Antioch High School | 7.21 | 5 | Varsity | |
| Wyatt Ertl | Antioch High School | 7.71 | 7 | Jv | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Nora Lubkeman | Antioch High School | 10.67 | 0 | ||
| Leyla scoville | Antioch High School | 11.24 | 0 | ||
| Marilyn Moore | Antioch High School | 12.61 | 0 | ||
| Kate Sheehan | Antioch High School | 12.38 | 0 | ||
| Brooks Welsch | Antioch High School | 9.91 | 3 | Jv | |
| Brandon Marks | Antioch High School | 9.07 | 4 | Varsity | |
| Antonio Rodriguez-Caballero | Antioch High School | 9.79 | 6 | Varsity | |
| Colby Welsch | Antioch High School | 11.78 | 9 | Jv | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 26.84 | 0 | ||
| Shyanne Hernandez | Antioch High School | 27.77 | 0 | ||
| Amerissa Kaliakmanis | Antioch High School | 30.98 | 0 | ||
| Adesewa Adegboyega | Antioch High School | 30.88 | 0 | ||
| Wyatt Ertl | Antioch High School | 25.30 | 4 | Jv | |
| Martin Cohen | Antioch High School | 23.77 | 5 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 24.16 | 8 | Varsity | |
| Nathan Spannmacher | Antioch High School | 26.21 | 9 | Jv | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Annalise Lowrance | Antioch High School | 1:08.3 | 0 | ||
| Macie Volkmar | Antioch High School | 1:09.1 | 0 | ||
| Leyla scoville | Antioch High School | 1:11.48 | 0 | ||
| Marilyn Moore | Antioch High School | 1:13.91 | 0 | ||
| Ademide Adegboyego | Antioch High School | 53.02 | 1 | Varsity | |
| Tyler Miller | Antioch High School | 54.65 | 4 | Varsity | |
| Matthew Miller | Antioch High School | 1:01.44 | 8 | Jv | |
| Tommy Williams | Antioch High School | 1:02.02 | 10 | Jv | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 2:29.56 | 0 | ||
| Angela Ortiz | Antioch High School | 2:36.08 | 0 | ||
| Abigail Sooley | Antioch High School | 2:48.50 | 0 | ||
| Andria Simmons | Antioch High School | 2:57.67 | 0 | ||
| Tyler Wolfe | Antioch High School | 2:07.14 | 4 | Varsity | |
| Zolan Schieler | Antioch High School | 2:27.81 | 6 | Jv | |
| Cole Loiacano | Antioch High School | 2:13.73 | 8 | Varsity | |
| Alex LaCerba | Antioch High School | 2:32.96 | 8 | Jv | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 5:28.04 | 0 | ||
| Piper Ipsen | Antioch High School | 5:30.29 | 0 | ||
| Heather Hummel | Antioch High School | 6:42.94 | 0 | ||
| Anthony Sculuca | Antioch High School | 5:07.85 | 2 | Jv | |
| AJ Ripper | Antioch High School | 5:09.85 | 4 | Jv | |
| Carson Lanners | Antioch High School | 4:49.96 | 7 | Varsity | |
| Griffin Freeman | Antioch High School | 4:54.26 | 9 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 11:42.19 | 0 | ||
| Carson Lanners | Antioch High School | 10:08.15 | 3 | Varsity | |
| Anthony Sculuca | Antioch High School | 11:32.26 | 3 | Jv | |
| Griffin Freeman | Antioch High School | 10:17.35 | 6 | Varsity | |
| Blake Watson | Antioch High School | 13:37.34 | 10 | Jv | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Shyanne Hernandez | Antioch High School | 1:48.09 | 1 | ||
| Abigail Fuesting | Antioch High School | 1:48.09 | 1 | ||
| Kennedi Copeland | Antioch High School | 1:48.09 | 1 | ||
| Nora Lubkeman | Antioch High School | 1:48.09 | 1 | ||
| Adesewa Adegboyega | Antioch High School | 1:59.94 | 2 | ||
| Averi Beyers | Antioch High School | 1:59.94 | 2 | ||
| Jade Nguyen | Antioch High School | 1:59.94 | 2 | ||
| Alice Dvorak | Antioch High School | 1:59.94 | 2 | ||
| Brady Rietschel | Antioch High School | 1:40.20 | 2 | Jv | |
| Gavin Stone | Antioch High School | 1:40.20 | 2 | Jv | |
| Wyatt Ertl | Antioch High School | 1:40.20 | 2 | Jv | |
| Maxymilian Bartler | Antioch High School | 1:40.20 | 2 | Jv | |
| Brandon Marks | Antioch High School | 1:33.79 | 3 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 1:33.79 | 3 | Varsity | |
| Brayden Edwards | Antioch High School | 1:33.79 | 3 | Varsity | |
| Martin Cohen | Antioch High School | 1:33.79 | 3 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 4:24.32 | 2 | ||
| Nora Cecchi | Antioch High School | 4:24.32 | 2 | ||
| Macie Volkmar | Antioch High School | 4:24.32 | 2 | ||
| Addison Lane | Antioch High School | 4:24.32 | 2 | ||
| Abigail Sooley | Antioch High School | 4:49.81 | 2 | ||
| Miley Volkmar | Antioch High School | 4:49.81 | 2 | ||
| Elizabeth Nampel | Antioch High School | 4:49.81 | 2 | ||
| Leyla scoville | Antioch High School | 4:49.81 | 2 | ||
| Brandon Marks | Antioch High School | 3:41.22 | 2 | Varsity | |
| Tyler Wolfe | Antioch High School | 3:41.22 | 2 | Varsity | |
| Tyler Miller | Antioch High School | 3:41.22 | 2 | Varsity | |
| Ademide Adegboyego | Antioch High School | 3:41.22 | 2 | Varsity | |
| Maxymilian Bartler | Antioch High School | 3:55.33 | 2 | Jv | |
| Colby Welsch | Antioch High School | 3:55.33 | 2 | Jv | |
| Chase Nobiling | Antioch High School | 3:55.33 | 2 | Jv | |
| Brooks Welsch | Antioch High School | 3:55.33 | 2 | Jv | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Annalise Lowrance | Antioch High School | 10:20.57 | 2 | ||
| Piper Ipsen | Antioch High School | 10:20.57 | 2 | ||
| Angela Ortiz | Antioch High School | 10:20.57 | 2 | ||
| Addison Lane | Antioch High School | 10:20.57 | 2 | ||
| Ademide Adegboyego | Antioch High School | 8:48.22 | 2 | Varsity | |
| Cole Loiacano | Antioch High School | 8:48.22 | 2 | Varsity | |
| Brady Kobb | Antioch High School | 8:48.22 | 2 | Varsity | |
| Carter Webb | Antioch High School | 8:48.22 | 2 | Varsity | |
| Grant Sooley | Antioch High School | 10:13.55 | 3 | Jv | |
| Alex LaCerba | Antioch High School | 10:13.55 | 3 | Jv | |
| Gauge Knowles | Antioch High School | 10:13.55 | 3 | Jv | |
| Zolan Schieler | Antioch High School | 10:13.55 | 3 | Jv | |
| High Jump Heat 0 | Top ↑ | |||||
| Emma Scoville | Antioch High School | 1.21m (3' 11" ¾) | 0 | ||
| Heidi Rathman | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Sydney Walker | Antioch High School | 1.42m (4' 7" ) | 0 | ||
| Antonio Rodriguez-Caballero | Antioch High School | 1.67m (5' 5" ¾) | 8 | Varsity | |
| Bryce Evans | Antioch High School | 1.47m (4' 9" ) | 9 | Jv | |
| Roderick Rathmann | Antioch High School | 1.57m (5' 1" ¾) | 9 | Varsity | |
| Carlos Ruiz | Antioch High School | NH | 0 | Jv | |
| Long Jump Heat 0 | Top ↑ | |||||
| Alice Dvorak | Antioch High School | 3.96m (12' 11" ) | 0 | ||
| Averi Beyers | Antioch High School | 4.26m (13' 11" ¾) | 0 | ||
| Zamora Rodriguez-Caballero | Antioch High School | 4.52m (14' 9" ) | 0 | ||
| Shyanne Hernandez | Antioch High School | 4.94m (16' 2" ½) | 0 | ||
| Gavin Stone | Antioch High School | 5.80m (19' 0" ½) | 3 | Jv | |
| Brayden Edwards | Antioch High School | 5.66m (18' 6" ¾) | 9 | Varsity | |
| Brandon Marks | Antioch High School | 5.40m (17' 8" ½) | 12 | Varsity | |
| Brady Rietschel | Antioch High School | SCR | 0 | Jv | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Nora Cecchi | Antioch High School | 8.56m (28' 1" ) | 0 | ||
| Abigail Fuesting | Antioch High School | 10.06m (33' 0" ) | 0 | ||
| Brooks Welsch | Antioch High School | 10.73m (35' 2" ½) | 6 | Jv | |
| Colby Welsch | Antioch High School | 9.40m (30' 10" ¼) | 8 | Jv | |
| Evan Shanks | Antioch High School | 10.86m (35' 7" ½) | 8 | ||
| Mason Bussone | Antioch High School | 10.35m (33' 11" ½) | 10 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 1.82m (5' 11" ¾) | 0 | ||
| Heather Hummel | Antioch High School | 1.82m (5' 11" ¾) | 0 | ||
| Nora Cecchi | Antioch High School | 2.28m (7' 5" ¾) | 0 | ||
| Zamora Rodriguez-Caballero | Antioch High School | 2.89m (9' 5" ¾) | 0 | ||
| Antonio Rodriguez-Caballero | Antioch High School | 3.35m (10' 11" ) | 3 | Varsity | |
| Chase Nobiling | Antioch High School | 2.74m (8' 11" ) | 4 | Jv | |
| Ken Morgan | Antioch High School | 2.59m (8' 5" ) | 5 | Jv | |
| Anton Augusto | Antioch High School | 3.20m (10' 5" ) | 5 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Reyanna Lee | Antioch High School | 8.38m (27' 5" ) | 0 | ||
| Natalia Maciejewski | Antioch High School | 8.65m (28' 4" ½) | 0 | ||
| Madison Maloney | Antioch High School | 8.88m (29' 1" ½) | 0 | ||
| Charlee Kempf | Antioch High School | 11.25m (36' 10" ) | 0 | ||
| Jeremiah Wright | Antioch High School | 11.04m (36' 2" ¾) | 4 | Jv | |
| Lucas Curry | Antioch High School | 10.76m (35' 3" ½) | 5 | ||
| Makay Mountcastle | Antioch High School | 10.93m (35' 10" ½) | 11 | Varsity | |
| Alex Bustamante | Antioch High School | 9.66m (31' 8" ½) | 15 | Varsity | |
