The Clash Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 400 Meter Hurdles | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 7.98 | 0 | ||
| Shyanne Hernandez | Antioch High School | 8.37 | 0 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Nora Lubkeman | Antioch High School | 10.88 | 0 | ||
| Leyla scoville | Antioch High School | 12.01 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 27.46 | 0 | ||
| Kennedi Copeland | Antioch High School | 28.04 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Macie Volkmar | Antioch High School | 1:08.39 | 0 | ||
| 400 Meter Hurdles Heat 0 | Top ↑ | |||||
| Miley Volkmar | Antioch High School | 1:13.05 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Annalise Lowrance | Antioch High School | 2:37.65 | 0 | ||
| Addison Lane | Antioch High School | 2:38.44 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 5:25.49 | 0 | ||
| Angela Ortiz | Antioch High School | 5:51.25 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 11:29.43 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Shyanne Hernandez | Antioch High School | 1:51.58 | 5 | ||
| Abigail Fuesting | Antioch High School | 1:51.58 | 5 | ||
| Kennedi Copeland | Antioch High School | 1:51.58 | 5 | ||
| Nora Lubkeman | Antioch High School | 1:51.58 | 5 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 4:35.03 | 10 | ||
| Addison Lane | Antioch High School | 4:35.03 | 10 | ||
| Rosie Gonzalez | Antioch High School | 4:35.03 | 10 | ||
| Nora Cecchi | Antioch High School | 4:35.03 | 10 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Miley Volkmar | Antioch High School | 11:38.95 | 17 | ||
| Abigail Sooley | Antioch High School | 11:38.95 | 17 | ||
| Nora Lubkeman | Antioch High School | 11:38.95 | 17 | ||
| Elizabeth Nampel | Antioch High School | 11:38.95 | 17 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Alice Dvorak | Antioch High School | 1.22m (4' 0" ) | 0 | ||
| Sydney Walker | Antioch High School | 1.47m (4' 9" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Alice Dvorak | Antioch High School | 3.54m (11' 7" ½) | 0 | ||
| Shyanne Hernandez | Antioch High School | 4.93m (16' 2" ¼) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Nora Cecchi | Antioch High School | 8.86m (29' 0" ¾) | 0 | ||
| Abigail Fuesting | Antioch High School | 9.15m (30' 0" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Nora Cecchi | Antioch High School | 2.43m (7' 11" ¾) | 0 | ||
| Zamora Rodriguez-Caballero | Antioch High School | 2.73m (8' 11" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Madison Maloney | Antioch High School | 9.00m (29' 6" ½) | 0 | ||
| Charlee Kempf | Antioch High School | 11.38m (37' 4" ) | 0 | ||
