Illinois Meet of Champions Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Decatur Washington | Chicago (Brother Rice) | 7.70 | 33 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Keanu Juhasz | Chicago (Brother Rice) | 10.63 | 14 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Keanu Juhasz | Chicago (Brother Rice) | 25.00 | 36 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Matt Hynes | Chicago (Brother Rice) | 2:14.85 | 18 | ||
| Luke Bishop | Chicago (Brother Rice) | 2:18.86 | 29 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Gavin O'Connor | Chicago (Brother Rice) | 4:18.53 | 3 | ||
| Andrew Straley | Chicago (Brother Rice) | 4:21.90 | 4 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Brian Biondo | Chicago (Brother Rice) | 11:15.09 | 15 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Brian Biondo | Chicago (Brother Rice) | 3:53.62 | 15 | ||
| Luke Bishop | Chicago (Brother Rice) | 3:53.62 | 15 | ||
| Oliver Davis | Chicago (Brother Rice) | 3:53.62 | 15 | ||
| Matt Hynes | Chicago (Brother Rice) | 3:53.62 | 15 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Al Crema | Chicago (Brother Rice) | 14.08m (46' 2" ½) | 2 | ||
| Roman Manjarrez | Chicago (Brother Rice) | 9.75m (31' 11" ¾) | 23 | ||
