Chicago Catholic League Championships Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Jameson Davis | Chicago (Brother Rice) | 7.25 | 3 | ||
| Emeir White | Chicago (Brother Rice) | 7.00 | 4 | ||
| Damari Thigpen | Chicago (Brother Rice) | 7.36 | 4 | ||
| 60 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Jameson Davis | Chicago (Brother Rice) | 7.33 | 2 | ||
| Damari Thigpen | Chicago (Brother Rice) | 7.46 | 5 | ||
| Emeir White | Chicago (Brother Rice) | 7.09 | 6 | ||
| Donovan Brown | Chicago (Brother Rice) | 7.25 | 11 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Markel Morris | Chicago (Brother Rice) | 9.65 | 1 | ||
| 60 Meter Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Markel Morris | Chicago (Brother Rice) | 10.08 | 1 | ||
| Rahsaan Coleman | Chicago (Brother Rice) | 11.81 | 9 | ||
| Joe Valles-Perez | Chicago (Brother Rice) | 10.33 | 11 | ||
| Keanu Juhasz | Chicago (Brother Rice) | 10.09 | 11 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Emeir White | Chicago (Brother Rice) | 22.31 | 2 | ||
| Donovan Brown | Chicago (Brother Rice) | 22.80 | 7 | ||
| Decatur Washington | Chicago (Brother Rice) | 25.47 | 14 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Carlton Gordon | Chicago (Brother Rice) | 55.29 | 11 | ||
| Robert Hedrick | Chicago (Brother Rice) | 1:22.06 | 19 | ||
| Alonzo Wesley | Chicago (Brother Rice) | 1:23.71 | 23 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Eamon Roache | Chicago (Brother Rice) | 2:16.31 | 14 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Andrew Straley | Chicago (Brother Rice) | 4:29.67 | 1 | ||
| Gavin O'Connor | Chicago (Brother Rice) | 4:30.56 | 2 | ||
| Andrew Quinn | Chicago (Brother Rice) | 5:19.02 | 9 | ||
| Conor Hynes | Chicago (Brother Rice) | 5:01.90 | 12 | ||
| Declan Malloy | Chicago (Brother Rice) | 5:32.53 | 13 | ||
| Kieran McGarry | Chicago (Brother Rice) | 6:08.17 | 19 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Gavin O'Connor | Chicago (Brother Rice) | 9:45.93 | 1 | ||
| Andrew Straley | Chicago (Brother Rice) | 9:46.16 | 2 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Markel Morris | Chicago (Brother Rice) | 1:38.00 | 1 | ||
| Jameson Davis | Chicago (Brother Rice) | 1:38.00 | 1 | ||
| Decatur Washington | Chicago (Brother Rice) | 1:38.00 | 1 | ||
| Klarc Taylor | Chicago (Brother Rice) | 1:38.00 | 1 | ||
| Jimmie Maxson | Chicago (Brother Rice) | 1:30.70 | 2 | ||
| Emeir White | Chicago (Brother Rice) | 1:30.70 | 2 | ||
| Donovan Brown | Chicago (Brother Rice) | 1:30.70 | 2 | ||
| Damari Thigpen | Chicago (Brother Rice) | 1:30.70 | 2 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Dan Speski | Chicago (Brother Rice) | 3:40.56 | 6 | ||
| Andrew Straley | Chicago (Brother Rice) | 3:40.56 | 6 | ||
| Carlton Gordon | Chicago (Brother Rice) | 3:40.56 | 6 | ||
| Oliver Davis | Chicago (Brother Rice) | 3:40.56 | 6 | ||
| Declan Nieto | Chicago (Brother Rice) | 4:05.43 | 8 | ||
| Markel Morris | Chicago (Brother Rice) | 4:05.43 | 8 | ||
| Rahsaan Coleman | Chicago (Brother Rice) | 4:05.43 | 8 | ||
| Klarc Taylor | Chicago (Brother Rice) | 4:05.43 | 8 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Jacob Butney | Chicago (Brother Rice) | 9:44.92 | 6 | ||
| Griffin Stachler | Chicago (Brother Rice) | 9:44.92 | 6 | ||
| Wyatt Cosme | Chicago (Brother Rice) | 9:44.92 | 6 | ||
| Declan Nieto | Chicago (Brother Rice) | 9:44.92 | 6 | ||
| Luke Bishop | Chicago (Brother Rice) | 8:50.32 | 8 | ||
| Matt Hynes | Chicago (Brother Rice) | 8:50.32 | 8 | ||
| Brian Biondo | Chicago (Brother Rice) | 8:50.32 | 8 | ||
| Oliver Davis | Chicago (Brother Rice) | 8:50.32 | 8 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Jimmie Maxson | Chicago (Brother Rice) | 1.73m (5' 8" ¼) | 3 | ||
| Danny White | Chicago (Brother Rice) | 1.63m (5' 4" ½) | 5 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Jimmie Maxson | Chicago (Brother Rice) | 6.38m (20' 11" ½) | 1 | ||
| Emeir White | Chicago (Brother Rice) | 5.96m (19' 6" ¾) | 5 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Danny White | Chicago (Brother Rice) | 11.55m (37' 10" ¾) | 4 | ||
| Henry Boza | Chicago (Brother Rice) | 10.02m (32' 10" ½) | 9 | ||
| Joe Valles-Perez | Chicago (Brother Rice) | 10.45m (34' 3" ½) | 14 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Dan Speski | Chicago (Brother Rice) | 3.59m (11' 9" ½) | 1 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Al Crema | Chicago (Brother Rice) | 15.29m (50' 1" ) | 1 | ||
| Matt Pikus | Chicago (Brother Rice) | 13.77m (45' 2" 13) | 3 | ||
| Marius Adenso | Chicago (Brother Rice) | 10.85m (35' 7" ½) | 11 | ||
| Jeremy Shelton | Chicago (Brother Rice) | 8.83m (28' 11" ¾) | 16 | ||
