The Circuit Results
Jump to Event: 800 Meter Run | Mile Run | 2 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Andrew Quinn | Chicago (Brother Rice) | 2:44.85 | 0 | ||
| Brady Gomez | Chicago (Brother Rice) | 3:09.58 | 0 | ||
| Jacob Butney | Chicago (Brother Rice) | 3:10.84 | 0 | ||
| Danny O'Connor | Chicago (Brother Rice) | 3:12.41 | 0 | ||
| Noah Vinter | Chicago (Brother Rice) | 3:44.97 | 0 | ||
| Andrew Straley | Chicago (Brother Rice) | 2:00.34 | 6 | ||
| Dylan Cody | Chicago (Brother Rice) | 2:17.79 | 22 | ||
| Matt Hynes | Chicago (Brother Rice) | 2:17.84 | 23 | ||
| Luke Bishop | Chicago (Brother Rice) | 2:19.56 | 24 | ||
| Brian Biondo | Chicago (Brother Rice) | 2:22.26 | 30 | ||
| Matt Glennon | Chicago (Brother Rice) | 2:23.52 | 33 | ||
| Eamon Roache | Chicago (Brother Rice) | 2:25.11 | 34 | ||
| Declan Nieto | Chicago (Brother Rice) | 2:25.84 | 35 | ||
| Mile Run Heat 0 | Top ↑ | |||||
| Conor Hynes | Chicago (Brother Rice) | 5:02.25 | 29 | ||
| Wyatt Cosme | Chicago (Brother Rice) | 5:52.07 | 54 | ||
| Griffin Stachler | Chicago (Brother Rice) | 6:04.83 | 60 | ||
| 2 Mile Heat 0 | Top ↑ | |||||
| Gavin O'Connor | Chicago (Brother Rice) | 9:28.32 | 1 | ||
