Clash at the Colosseum Results
Division: Varsity
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Stone | Antioch High School | 7.27 | 0 | Varsity | |
| Kelen Wilson | Antioch High School | 7.64 | 0 | Varsity | |
| Jack Bucar | Antioch High School | 7.12 | 6 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 7.12 | 7 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 8.47 | 0 | Varsity | |
| Brooks Welsch | Antioch High School | 9.90 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Stone | Antioch High School | 24.71 | 0 | Varsity | |
| Jack Bucar | Antioch High School | 25.21 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Brayden Edwards | Antioch High School | 56.88 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Brady Kobb | Antioch High School | 2:12.82 | 0 | Varsity | |
| Anthony Sculuca | Antioch High School | 2:20.44 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 4:51.96 | 0 | Varsity | |
| AJ Ripper | Antioch High School | 5:04.92 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Griffin Freeman | Antioch High School | 10:39.87 | 0 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 1:37.13 | 5 | Varsity | |
| Jack Bucar | Antioch High School | 1:37.13 | 5 | Varsity | |
| Gavin Stone | Antioch High School | 1:37.13 | 5 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 1:37.13 | 5 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Brooks Welsch | Antioch High School | 3:42.29 | 7 | Varsity | |
| Ademide Adegboyego | Antioch High School | 3:42.29 | 7 | Varsity | |
| Brandon Marks | Antioch High School | 3:42.29 | 7 | Varsity | |
| Anthony Sculuca | Antioch High School | 3:42.29 | 7 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Anthony Sculuca | Antioch High School | 8:48.97 | 10 | Varsity | |
| Carson Lanners | Antioch High School | 8:48.97 | 10 | Varsity | |
| AJ Ripper | Antioch High School | 8:48.97 | 10 | Varsity | |
| Brady Kobb | Antioch High School | 8:48.97 | 10 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 1.98m (6' 5" ) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Gavin Stone | Antioch High School | 5.50m (18' 0" ½) | 0 | Varsity | |
| Kelen Wilson | Antioch High School | 5.92m (19' 5" ) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Liam Palbicke | Antioch High School | 11.10m (36' 5" ) | 0 | Varsity | |
| Kelen Wilson | Antioch High School | 12.54m (41' 1" ¾) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brooks Welsch | Antioch High School | 2.74m (8' 11" ) | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Ben Anderson | Antioch High School | 11.35m (37' 2" ¾) | 0 | Varsity | |
| Keagan Oslage | Antioch High School | 11.61m (38' 1" ¼) | 0 | Varsity | |
