lakes Clash Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Gianna Weir | Antioch High School | 8.45 | 0 | ||
| Abigail Fuesting | Antioch High School | 8.05 | 0 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Lilly Miller | Antioch High School | 11.55 | 0 | ||
| Marilyn Moore | Antioch High School | 12.05 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 26.85 | 0 | ||
| Kainoa Akalaonu | Antioch High School | 29.22 | 0 | ||
| Lilly Miller | Antioch High School | 29.98 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Nora Cecchi | Antioch High School | 1:06.44 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Hannah Gonzalez | Antioch High School | 2:48.11 | 0 | ||
| Nadia Neff | Antioch High School | 2:52.5 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 5:31.59 | 0 | ||
| Angela Ortiz | Antioch High School | 5:48.31 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 11:09.91 | 0 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Annalise Lowrance | Antioch High School | 4:36.96 | 5 | ||
| Piper Ipsen | Antioch High School | 4:36.96 | 5 | ||
| Adesewa Adegboyega | Antioch High School | 4:36.96 | 5 | ||
| Nora Cecchi | Antioch High School | 4:36.96 | 5 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Angela Ortiz | Antioch High School | 10:33.91 | 3 | ||
| Annalise Lowrance | Antioch High School | 10:33.91 | 3 | ||
| Piper Ipsen | Antioch High School | 10:33.91 | 3 | ||
| Abigail Sooley | Antioch High School | 10:33.91 | 3 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Kainoa Akalaonu | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Sydney Walker | Antioch High School | 1.52m (4' 11" ¾) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Gianna Weir | Antioch High School | 4.64m (15' 2" ¾) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Adesewa Adegboyega | Antioch High School | 9.02m (29' 7" ¼) | 0 | ||
| Abigail Fuesting | Antioch High School | 9.40m (30' 10" ¼) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Nora Cecchi | Antioch High School | 2.44m (8' 0" ) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Nadi Farquah | Antioch High School | 8.95m (29' 4" ½) | 0 | ||
| Madison Maloney | Antioch High School | 8.98m (29' 5" ½) | 0 | ||
| Natalia Maciejewski | Antioch High School | 9.48m (31' 1" ½) | 0 | ||
