Antioch Quad Results
Division: Varsity
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Scarlet Carroll | Antioch High School | 8.91 | 0 | ||
| Allyson Hanna | Antioch High School | 8.58 | 0 | ||
| Abigail Fuesting | Antioch High School | 8.02 | 0 | ||
| Adesewa Adegboyega | Antioch High School | 8.99 | 0 | ||
| Kainoa Akalaonu | Antioch High School | 8.59 | 0 | ||
| Gianna Weir | Antioch High School | 8.48 | 0 | ||
| Emma Scoville | Antioch High School | 9.59 | 0 | ||
| Olivia Rivera | Antioch High School | 9.32 | 0 | ||
| Hannah Love | Antioch High School | 9.22 | 0 | ||
| kristin Brecht | Antioch High School | 9.79 | 0 | ||
| Maria Barba | Antioch High School | 9.38 | 0 | ||
| Kayla Knight | Antioch High School | 9.28 | 0 | ||
| Payton Burris | Antioch High School | 9.98 | 0 | ||
| Vera TeRonde | Antioch High School | 10.73 | 0 | ||
| Zoe Babin | Antioch High School | 10.42 | 0 | ||
| Nadi Farquah | Antioch High School | 10.63 | 0 | ||
| Kelen Wilson | Antioch High School | 7.60 | 0 | Varsity | |
| Brayden Edwards | Antioch High School | 7.47 | 0 | Varsity | |
| Carlos Ruiz | Antioch High School | 7.90 | 0 | Varsity | |
| Kobi Brawner | Antioch High School | 7.61 | 0 | Varsity | |
| Logan Lennon | Antioch High School | 7.51 | 0 | Varsity | |
| Gavin Stone | Antioch High School | 7.08 | 0 | Varsity | |
| Harrison Victor | Antioch High School | 7.93 | 0 | Varsity | |
| Evan Shanks | Antioch High School | 7.77 | 0 | Varsity | |
| Liam Wheeler | Antioch High School | 8.31 | 0 | Varsity | |
| Brody Straub | Antioch High School | 8.00 | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 8.18 | 0 | Varsity | |
| Preston Jones | Antioch High School | 9.10 | 0 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 10.42 | 0 | ||
| Lilly Miller | Antioch High School | 11.25 | 0 | ||
| Marilyn Moore | Antioch High School | 11.96 | 0 | ||
| Brandon Marks | Antioch High School | 8.42 | 0 | Varsity | |
| Damion Johnson | Antioch High School | 9.84 | 0 | Varsity | |
| Brooks Welsch | Antioch High School | 9.86 | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 10.50 | 0 | Varsity | |
| Colby Welsch | Antioch High School | 10.75 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Kainoa Akalaonu | Antioch High School | 28.34 | 0 | ||
| Scarlet Carroll | Antioch High School | 29.87 | 0 | ||
| Adesewa Adegboyega | Antioch High School | 30.44 | 0 | ||
| Lilly Miller | Antioch High School | 30.21 | 0 | ||
| Sasha Johnson | Antioch High School | 31.9 | 0 | ||
| Sydney Walker | Antioch High School | 32.23 | 0 | ||
| Kayla Knight | Antioch High School | 32.82 | 0 | ||
| Payton Burris | Antioch High School | 33.38 | 0 | ||
| Vera TeRonde | Antioch High School | 39.61 | 0 | ||
| Damion Johnson | Antioch High School | 25.06 | 0 | Varsity | |
| Liam Palbicke | Antioch High School | 25.80 | 0 | Varsity | |
| Harrison Victor | Antioch High School | 26.28 | 0 | Varsity | |
| Liam Wheeler | Antioch High School | 28.31 | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 28.02 | 0 | Varsity | |
| Preston Jones | Antioch High School | 31.12 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 1:06.4 | 0 | ||
| Nora Cecchi | Antioch High School | 1:06.77 | 0 | ||
| Annalise Lowrance | Antioch High School | 1:10.2 | 0 | ||
| Leyla scoville | Antioch High School | 1:12.98 | 0 | ||
| Samantha Bozovich | Antioch High School | 1:17.18 | 0 | ||
| Jayden Mendez | Antioch High School | 1:00.78 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 2:32.29 | 0 | ||
| Angela Ortiz | Antioch High School | 2:35.91 | 0 | ||
| Abigail Sooley | Antioch High School | 2:52.5 | 0 | ||
| Nadia Neff | Antioch High School | 3:00.30 | 0 | ||
| Adrianna Simonis | Antioch High School | 3:09.89 | 0 | ||
| Magdelyn Brough | Antioch High School | 3:13.97 | 0 | ||
| Natalie Klinger | Antioch High School | 3:18.06 | 0 | ||
| Alex LaCerba | Antioch High School | 2:26.61 | 0 | Varsity | |
| Juan Hernandez-Cala | Antioch High School | 2:42.19 | 0 | Varsity | |
| Kaeden Jurcak | Antioch High School | 2:48.18 | 0 | Varsity | |
| Michael Gleason | Antioch High School | 3:14.00 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Salazar Villalpando | Antioch High School | 5:44.89 | 0 | Varsity | |
| Gus Vega | Antioch High School | 5:58.47 | 0 | Varsity | |
| Ayaan Maknojia | Antioch High School | 6:18.24 | 0 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Kobi Brawner | Antioch High School | 1:39.70 | 1 | Varsity | |
| Kelen Wilson | Antioch High School | 1:39.70 | 1 | Varsity | |
| Evan Shanks | Antioch High School | 1:39.70 | 1 | Varsity | |
| Logan Lennon | Antioch High School | 1:39.70 | 1 | Varsity | |
| Colby Welsch | Antioch High School | 1:44.02 | 3 | Varsity | |
| Carlos Ruiz | Antioch High School | 1:44.02 | 3 | Varsity | |
| Jordan Bustamante | Antioch High School | 1:44.02 | 3 | Varsity | |
| Brody Straub | Antioch High School | 1:44.02 | 3 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kobi Brawner | Antioch High School | 4:10.33 | 3 | Varsity | |
| Colby Welsch | Antioch High School | 4:10.33 | 3 | Varsity | |
| Jordan Bustamante | Antioch High School | 4:10.33 | 3 | Varsity | |
| Brody Straub | Antioch High School | 4:10.33 | 3 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Jayden Mendez | Antioch High School | 10:32.36 | 4 | ||
| Salazar Villalpando | Antioch High School | 10:32.36 | 4 | ||
| Alex LaCerba | Antioch High School | 10:32.36 | 4 | ||
| Juan Hernandez-Cala | Antioch High School | 10:32.36 | 4 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Madisun Rustemeyer | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Kainoa Akalaonu | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Allyson Hanna | Antioch High School | 1.37m (4' 5" ) | 0 | ||
| Sydney Walker | Antioch High School | 1.52m (4' 11" ¾) | 0 | ||
| Damion Johnson | Antioch High School | 1.57m (5' 1" ¾) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Payton Burris | Antioch High School | 3.33m (10' 11" ¼) | 0 | ||
| Emma Scoville | Antioch High School | 3.68m (12' 0" ) | 0 | ||
| Sophia Manjarres | Antioch High School | 3.91m (12' 9" ) | 0 | ||
| Natalia Maciejewski | Antioch High School | 3.92m (12' 10" ½) | 0 | ||
| Sasha Johnson | Antioch High School | 4.23m (13' 10" ½) | 0 | ||
| Olivia Rivera | Antioch High School | 4.32m (14' 2" ¼) | 0 | ||
| Gianna Weir | Antioch High School | 4.40m (14' 5" ½) | 0 | ||
| Brody Straub | Antioch High School | 4.82m (15' 9" ¾) | 0 | Varsity | |
| Evan Shanks | Antioch High School | 5.18m (16' 11" ) | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 5.44m (17' 10" ½) | 0 | Varsity | |
| Logan Lennon | Antioch High School | 5.53m (18' 1" ¾) | 0 | Varsity | |
| Liam Palbicke | Antioch High School | 5.59m (18' 4" ¼) | 0 | Varsity | |
| Kobi Brawner | Antioch High School | 5.88m (19' 3" ½) | 0 | Varsity | |
| Brayden Edwards | Antioch High School | 6.10m (20' 0" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Maria Barba | Antioch High School | 8.83m (28' 11" ¾) | 0 | ||
| Abigail Fuesting | Antioch High School | 9.99m (32' 9" ½) | 0 | ||
| Liam Palbicke | Antioch High School | 11.31m (37' 1" ½) | 0 | Varsity | |
| Brayden Edwards | Antioch High School | 11.64m (38' 2" ½) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Madisun Rustemeyer | Antioch High School | 1.83m (6' 0" ) | 0 | ||
| Leyla scoville | Antioch High School | 1.98m (6' 5" ) | 0 | ||
| Nora Cecchi | Antioch High School | 2.29m (7' 6" ½) | 0 | ||
| Brooks Welsch | Antioch High School | NH | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Omolewa Olusegun | Antioch High School | 6.68m (21' 10" ) | 0 | ||
| Anna Bella Weir | Antioch High School | 7.20m (23' 7" ½) | 0 | ||
| Carla Alcantar | Antioch High School | 7.42m (24' 4" 13) | 0 | ||
| Olivia Andrew | Antioch High School | 7.62m (25' 0" ) | 0 | ||
| Emma Clark | Antioch High School | 7.62m (25' 0" ) | 0 | ||
| Malina Cook | Antioch High School | 7.65m (25' 1" ½) | 0 | ||
| Nahrea Lee | Antioch High School | 8.17m (26' 9" ¾) | 0 | ||
| Xiomara Quezada | Antioch High School | 8.18m (26' 10" ) | 0 | ||
| Michaela Alcantar | Antioch High School | 8.30m (27' 2" ¾) | 0 | ||
| Melissa Bawa | Antioch High School | 8.54m (28' 0" ½) | 0 | ||
| Madison Maloney | Antioch High School | 8.64m (28' 4" ½) | 0 | ||
| Allison Reif | Antioch High School | 9.03m (29' 7" ½) | 0 | ||
| Meloddi Wetu | Antioch High School | 9.18m (30' 1" ½) | 0 | ||
| Natalia Maciejewski | Antioch High School | 9.21m (30' 2" ½) | 0 | ||
| Nadi Farquah | Antioch High School | 10.25m (33' 7" ½) | 0 | ||
| Caden Felicilda | Antioch High School | 5.96m (19' 6" ¾) | 0 | Varsity | |
| Brennan Flood-Cooper | Antioch High School | 6.15m (20' 2" 13) | 0 | Varsity | |
| Anthony Cutrone-Harbus | Antioch High School | 6.26m (20' 6" ½) | 0 | Varsity | |
| Harrison Victor | Antioch High School | 7.18m (23' 6" ¾) | 0 | Varsity | |
| Camryn Mowery | Antioch High School | 9.33m (30' 7" ½) | 0 | Varsity | |
| Alex Khrizman | Antioch High School | 9.78m (32' 1" ) | 0 | Varsity | |
| Shawn Shaputis | Antioch High School | 10.38m (34' 0" ¾) | 0 | Varsity | |
| Alex Bustamante | Antioch High School | 10.44m (34' 3" ) | 0 | Varsity | |
| Ben Anderson | Antioch High School | 10.45m (34' 3" ½) | 0 | Varsity | |
| Jeremiah Wright | Antioch High School | 11.31m (37' 1" ½) | 0 | Varsity | |
