NLCC Indoor Championships (Co-Ed) Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 7.99 | 0 | ||
| Hannah Love | Antioch High School | 8.91 | 0 | ||
| Kennedi Copeland | Antioch High School | 8.03 | 0 | ||
| Allyson Hanna | Antioch High School | 9.17 | 0 | ||
| Gavin Stone | Antioch High School | 7.12 | 3 | Varsity | |
| Logan Lennon | Antioch High School | 7.51 | 4 | Jv | |
| Kobi Brawner | Antioch High School | 7.59 | 5 | Jv | |
| Jack Bucar | Antioch High School | 7.28 | 7 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Lilly Miller | Antioch High School | 11.09 | 0 | ||
| Marilyn Moore | Antioch High School | 11.69 | 0 | ||
| Leyla scoville | Antioch High School | 11.38 | 0 | ||
| Brandon Marks | Antioch High School | 8.43 | 1 | Varsity | |
| Jordan Bustamante | Antioch High School | 10.13 | 2 | Jv | |
| Colby Welsch | Antioch High School | 10.62 | 3 | Jv | |
| Damion Johnson | Antioch High School | 9.44 | 8 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 26.55 | 0 | ||
| Abigail Fuesting | Antioch High School | 27.43 | 0 | ||
| Lilly Miller | Antioch High School | 29.0 | 0 | ||
| Scarlet Carroll | Antioch High School | 29.39 | 0 | ||
| Logan Lennon | Antioch High School | 25.10 | 3 | Jv | |
| Kobi Brawner | Antioch High School | 25.66 | 7 | Jv | |
| Deven Floyd-Pickett | Antioch High School | 24.09 | 9 | Varsity | |
| Jack Bucar | Antioch High School | 24.45 | 12 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 1:01.72 | 0 | ||
| Nadia Neff | Antioch High School | 1:08.97 | 0 | ||
| Madisun Rustemeyer | Antioch High School | 1:09.99 | 0 | ||
| Ademide Adegboyego | Antioch High School | 52.63 | 1 | Varsity | |
| Brody Straub | Antioch High School | 58.22 | 3 | Jv | |
| Carlos Ruiz | Antioch High School | 59.74 | 8 | Jv | |
| Brayden Edwards | Antioch High School | 57.89 | 11 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 2:29.32 | 0 | ||
| Annalise Lowrance | Antioch High School | 2:37.87 | 0 | ||
| Natalie Klinger | Antioch High School | 2:55.56 | 0 | ||
| Magdelyn Brough | Antioch High School | 3:07.90 | 0 | ||
| Carson Lanners | Antioch High School | 2:04.17 | 2 | Varsity | |
| Alex LaCerba | Antioch High School | 2:24.90 | 5 | Jv | |
| Brady Kobb | Antioch High School | 2:12.00 | 8 | Varsity | |
| Juan Hernandez-Cala | Antioch High School | 2:44.30 | 10 | Jv | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 5:22.06 | 0 | ||
| Piper Ipsen | Antioch High School | 5:36.51 | 0 | ||
| Magdelyn Brough | Antioch High School | 7:05.34 | 0 | ||
| Chris Selph | Antioch High School | 5:25.53 | 5 | Jv | |
| AJ Ripper | Antioch High School | 4:58.16 | 6 | Varsity | |
| Salazar Villalpando | Antioch High School | 5:38.81 | 9 | Jv | |
| Anthony Sculuca | Antioch High School | 5:16.43 | 12 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 12:11.48 | 0 | ||
| Angela Ortiz | Antioch High School | 12:58.81 | 0 | ||
| Griffin Freeman | Antioch High School | 10:23.66 | 1 | Varsity | |
| Chris Selph | Antioch High School | 11:37.96 | 1 | Jv | |
| Gus Vega | Antioch High School | 12:28.14 | 5 | Jv | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Kainoa Akalaonu | Antioch High School | 1:52.8 | 1 | ||
| Abigail Fuesting | Antioch High School | 1:52.8 | 1 | ||
| Nora Cecchi | Antioch High School | 1:52.8 | 1 | ||
| Adesewa Adegboyega | Antioch High School | 1:52.8 | 1 | ||
| Scarlet Carroll | Antioch High School | 1:56.32 | 1 | ||
| Sophia Manjarres | Antioch High School | 1:56.32 | 1 | ||
| Allyson Hanna | Antioch High School | 1:56.32 | 1 | ||
| Lilly Miller | Antioch High School | 1:56.32 | 1 | ||
| Marilyn Moore | Antioch High School | 4:52.94 | 2 | ||
| Madisun Rustemeyer | Antioch High School | 4:52.94 | 2 | ||
| Sophia Manjarres | Antioch High School | 4:52.94 | 2 | ||
| Nadia Neff | Antioch High School | 4:52.94 | 2 | ||
| Jack Bucar | Antioch High School | 1:33.32 | 1 | Varsity | |
| Brandon Marks | Antioch High School | 1:33.32 | 1 | Varsity | |
| Gavin Stone | Antioch High School | 1:33.32 | 1 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 1:33.32 | 1 | Varsity | |
| Evan Shanks | Antioch High School | 1:38.97 | 2 | Jv | |
| Logan Lennon | Antioch High School | 1:38.97 | 2 | Jv | |
| Kobi Brawner | Antioch High School | 1:38.97 | 2 | Jv | |
| Kelen Wilson | Antioch High School | 1:38.97 | 2 | Jv | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Adesewa Adegboyega | Antioch High School | 4:33.55 | 4 | ||
| Piper Ipsen | Antioch High School | 4:33.55 | 4 | ||
| Angela Ortiz | Antioch High School | 4:33.55 | 4 | ||
| Nora Cecchi | Antioch High School | 4:33.55 | 4 | ||
| Ademide Adegboyego | Antioch High School | 3:33.21 | 1 | Varsity | |
| Carson Lanners | Antioch High School | 3:33.21 | 1 | Varsity | |
| Brooks Welsch | Antioch High School | 3:33.21 | 1 | Varsity | |
| Brandon Marks | Antioch High School | 3:33.21 | 1 | Varsity | |
| Brody Straub | Antioch High School | 3:59.06 | 2 | Jv | |
| Colby Welsch | Antioch High School | 3:59.06 | 2 | Jv | |
| Jordan Bustamante | Antioch High School | 3:59.06 | 2 | Jv | |
| Evan Shanks | Antioch High School | 3:59.06 | 2 | Jv | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 10:47.01 | 3 | ||
| Hannah Gonzalez | Antioch High School | 10:47.01 | 3 | ||
| Abigail Sooley | Antioch High School | 10:47.01 | 3 | ||
| Annalise Lowrance | Antioch High School | 10:47.01 | 3 | ||
| AJ Ripper | Antioch High School | 8:37.15 | 2 | ||
| Carson Lanners | Antioch High School | 8:37.15 | 2 | ||
| Brady Kobb | Antioch High School | 8:37.15 | 2 | ||
| Anthony Sculuca | Antioch High School | 8:37.15 | 2 | ||
| Jayden Mendez | Antioch High School | 10:17.80 | 3 | Jv | |
| Alex LaCerba | Antioch High School | 10:17.80 | 3 | Jv | |
| Colby Welsch | Antioch High School | 10:17.80 | 3 | Jv | |
| Juan Hernandez-Cala | Antioch High School | 10:17.80 | 3 | Jv | |
| High Jump Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 1.83m (6' 0" ) | 2 | Varsity | |
| Jordan Bustamante | Antioch High School | 1.63m (5' 4" ½) | 3 | Jv | |
| Jacob Yeager | Antioch High School | 1.68m (5' 6" ½) | 8 | Varsity | |
| Carlos Ruiz | Antioch High School | NH | 0 | Jv | |
| Long Jump Heat 0 | Top ↑ | |||||
| Kelen Wilson | Antioch High School | 6.53m (21' 5" ¼) | 1 | Jv | |
| Logan Lennon | Antioch High School | 5.77m (18' 11" ½) | 3 | Jv | |
| Damion Johnson | Antioch High School | 6.18m (20' 3" ½) | 5 | Varsity | |
| Brayden Edwards | Antioch High School | 5.44m (17' 10" ½) | 12 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Kelen Wilson | Antioch High School | 12.44m (40' 9" ¾) | 1 | Jv | |
| Evan Shanks | Antioch High School | 11.77m (38' 7" ½) | 3 | Jv | |
| Brayden Edwards | Antioch High School | 12.10m (39' 8" ½) | 5 | Varsity | |
| Damion Johnson | Antioch High School | 11.92m (39' 1" ½) | 7 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brooks Welsch | Antioch High School | 3.35m (10' 11" ) | 5 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Lucas Curry | Antioch High School | 12.10m (39' 8" ½) | 3 | Jv | |
| Alex Bustamante | Antioch High School | 11.46m (37' 7" ½) | 4 | Jv | |
| Keagan Oslage | Antioch High School | 12.60m (41' 4" ) | 4 | Varsity | |
| Jeremiah Wright | Antioch High School | 12.35m (40' 6" ½) | 8 | Varsity | |
