Sequoit Showdown Girls Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 7.96 | 0 | ||
| Kainoa Akalaonu | Antioch High School | 8.43 | 0 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 10.60 | 0 | ||
| Lilly Miller | Antioch High School | 11.21 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 26.59 | 0 | ||
| Scarlet Carroll | Antioch High School | 29.43 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 1:10.88 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 2:27.61 | 0 | ||
| Annalise Lowrance | Antioch High School | 2:34.65 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Angela Ortiz | Antioch High School | 5:34.67 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Scarlet Carroll | Antioch High School | 1:49.82 | 2 | ||
| Abigail Fuesting | Antioch High School | 1:49.82 | 2 | ||
| Kennedi Copeland | Antioch High School | 1:49.82 | 2 | ||
| Kainoa Akalaonu | Antioch High School | 1:49.82 | 2 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Angela Ortiz | Antioch High School | 4:27.46 | 9 | ||
| Nora Cecchi | Antioch High School | 4:27.46 | 9 | ||
| Adesewa Adegboyega | Antioch High School | 4:27.46 | 9 | ||
| Piper Ipsen | Antioch High School | 4:27.46 | 9 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Allyson Hanna | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Sydney Walker | Antioch High School | 1.68m (5' 6" ½) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Olivia Rivera | Antioch High School | 3.97m (13' 0" ½) | 0 | ||
| Sophia Manjarres | Antioch High School | 4.00m (13' 1" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Adesewa Adegboyega | Antioch High School | 9.13m (29' 11" ½) | 0 | ||
| Abigail Fuesting | Antioch High School | 9.51m (31' 2" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 2.13m (6' 11" ¾) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Nadi Farquah | Antioch High School | 10.18m (33' 4" ¾) | 0 | ||
| Natalia Maciejewski | Antioch High School | 10.75m (35' 3" ½) | 0 | ||
