IHSA 3A Sectional Meet Girls Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 12.8 | 0 | ||
| Kainoa Akalaonu | Antioch High School | 13.3 | 0 | ||
| Kennedi Copeland | Antioch High School | 26.11 | 0 | ||
| Abigail Fuesting | Antioch High School | 26.11 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Lilly Miller | Antioch High School | 18.77 | 0 | ||
| Sasha Johnson | Antioch High School | 18.36 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 51.98 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 59.56 | 0 | ||
| Nadia Neff | Antioch High School | 1:10.79 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 2:24.41 | 0 | ||
| Annalise Lowrance | Antioch High School | 2:28.58 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Angela Ortiz | Antioch High School | 6:20.92 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 11:06.77 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Leyla scoville | Antioch High School | 52.43 | 8 | ||
| Kainoa Akalaonu | Antioch High School | 52.43 | 8 | ||
| Adesewa Adegboyega | Antioch High School | 52.43 | 8 | ||
| Lilly Miller | Antioch High School | 52.43 | 8 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Kainoa Akalaonu | Antioch High School | 1:51.51 | 9 | ||
| Adesewa Adegboyega | Antioch High School | 1:51.51 | 9 | ||
| Lilly Miller | Antioch High School | 1:51.51 | 9 | ||
| Nora Cecchi | Antioch High School | 1:51.51 | 9 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Angela Ortiz | Antioch High School | 4:21.47 | 70 | ||
| Nora Cecchi | Antioch High School | 4:21.47 | 70 | ||
| Annalise Lowrance | Antioch High School | 4:21.47 | 70 | ||
| Piper Ipsen | Antioch High School | 4:21.47 | 70 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Samantha Bozovich | Antioch High School | 11:11.02 | 12 | ||
| Abigail Sooley | Antioch High School | 11:11.02 | 12 | ||
| Hannah Gonzalez | Antioch High School | 11:11.02 | 12 | ||
| Nadia Neff | Antioch High School | 11:11.02 | 12 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Abigail Kaluzinski | Antioch High School | 1.42m (4' 7" ) | 0 | ||
| Sydney Walker | Antioch High School | 1.57m (5' 1" ¾) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Sasha Johnson | Antioch High School | 3.99m (13' 1" ¼) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Abigail Fuesting | Antioch High School | 8.99m (29' 5" ) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Madisun Rustemeyer | Antioch High School | 2.15m (7' 0" ¾) | 0 | ||
| Nora Cecchi | Antioch High School | 2.60m (8' 6" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Madison Maloney | Antioch High School | 9.82m (32' 2" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Michaela Alcantar | Antioch High School | 29.38m (96' 4" ¾) | 0 | ||
| Allison Reif | Antioch High School | 31.66m (103' 10" ½) | 0 | ||
