Sangamo Conference Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Hannah Hergenrother | Pleasant Plains | 13.41 | 5 | ||
| Katie McGraw | Pleasant Plains | 13.5 | 9 | ||
| Bryce Anderson | Pleasant Plains | 12.21 | 10 | ||
| Taylor Ray | Pleasant Plains | 12.22 | 11 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Megan Craven | Pleasant Plains | 17.05 | 2 | ||
| Madison Oschwald | Pleasant Plains | 17.48 | 3 | ||
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Caleb Harney | Pleasant Plains | 16.72 | 0 | ||
| George Wayda | Pleasant Plains | 15.77 | 1 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Allie McNamara | Pleasant Plains | 30.04 | 7 | ||
| Morgan Young | Pleasant Plains | 30.72 | 9 | ||
| Bryce Anderson | Pleasant Plains | 25.46 | 7 | ||
| Tyler Watkins | Pleasant Plains | 25.51 | 9 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Megan Craven | Pleasant Plains | 58.41 | 4 | ||
| Madison Oschwald | Pleasant Plains | 1:00.48 | 7 | ||
| Taylor Ray | Pleasant Plains | 44.33 | 2 | ||
| Caleb Harney | Pleasant Plains | 45.18 | 3 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Hannah Hergenrother | Pleasant Plains | 1:06.23 | 4 | ||
| Josh Cornett | Pleasant Plains | 54.81 | 3 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Olivia Rohr | Pleasant Plains | 2:40.49 | 3 | ||
| Sabrina Salvacion | Pleasant Plains | 2:49.1 | 5 | ||
| Matt Vermeersch | Pleasant Plains | 2:04.43 | 2 | ||
| Mitch Johnson | Pleasant Plains | 2:14.41 | 6 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Olivia Rohr | Pleasant Plains | 6:08.76 | 3 | ||
| Matt Vermeersch | Pleasant Plains | 4:45.06 | 3 | ||
| Dan Plunkett | Pleasant Plains | 4:57.82 | 5 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Nikki Steinwart | Pleasant Plains | 13:40.06 | 5 | ||
| Dan Plunkett | Pleasant Plains | 10:26.5 | 3 | ||
| Luke Reynolds | Pleasant Plains | 10:58.43 | 4 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Hannah Hergenrother | Pleasant Plains | 54.6 | 4 | ||
| Katie McGraw | Pleasant Plains | 54.6 | 4 | ||
| Madison Oschwald | Pleasant Plains | 54.6 | 4 | ||
| Megan Craven | Pleasant Plains | 54.6 | 4 | ||
| Zach Cronister | Pleasant Plains | 46.97 | 1 | ||
| Taylor Ray | Pleasant Plains | 46.97 | 1 | ||
| Bryce Anderson | Pleasant Plains | 46.97 | 1 | ||
| Josh Cornett | Pleasant Plains | 46.97 | 1 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Morgan Young | Pleasant Plains | 2:00.42 | 4 | ||
| Zach Cronister | Pleasant Plains | 1:42.65 | 5 | ||
| Tyler Watkins | Pleasant Plains | 1:42.65 | 5 | ||
| Bryce Anderson | Pleasant Plains | 1:42.65 | 5 | ||
| Miguel Sanchez | Pleasant Plains | 1:42.65 | 5 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Megan Craven | Pleasant Plains | 5:11.86 | 6 | ||
| Ashley Race | Pleasant Plains | 5:11.86 | 6 | ||
| Hannah Hergenrother | Pleasant Plains | 5:11.86 | 6 | ||
| Katie McGraw | Pleasant Plains | 5:11.86 | 6 | ||
| George Wayda | Pleasant Plains | 3:46.77 | 5 | ||
| Caleb Harney | Pleasant Plains | 3:46.77 | 5 | ||
| Josh Cornett | Pleasant Plains | 3:46.77 | 5 | ||
| Taylor Ray | Pleasant Plains | 3:46.77 | 5 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Sabrina Salvacion | Pleasant Plains | 11:16.34 | 2 | ||
| Ashley Race | Pleasant Plains | 11:16.34 | 2 | ||
| Tyler Watkins | Pleasant Plains | 9:43.27 | 4 | ||
| Mitch Johnson | Pleasant Plains | 9:43.27 | 4 | ||
| Miguel Sanchez | Pleasant Plains | 9:43.27 | 4 | ||
| Brennan Pappas | Pleasant Plains | 9:43.27 | 4 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Allie McNamara | Pleasant Plains | 1.32m (4' 3" ) | 9 | ||
| Maddy Havens | Pleasant Plains | 1.27m (4' 2" ) | 10 | ||
| George Wayda | Pleasant Plains | 1.78m (5' 10" ¼) | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Ashley Race | Pleasant Plains | 4.27m (14' 0" ¼) | 3 | ||
| Sabrina Salvacion | Pleasant Plains | 3.87m (12' 8" ½) | 12 | ||
| Josh Cornett | Pleasant Plains | 5.70m (18' 8" ½) | 2 | ||
| Brendan Smith | Pleasant Plains | 4.81m (15' 9" ½) | 12 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Ashley Race | Pleasant Plains | 8.76m (28' 8" ) | 7 | ||
| Sabrina Salvacion | Pleasant Plains | 8.31m (27' 3" ½) | 9 | ||
| Caleb Harney | Pleasant Plains | 11.14m (36' 6" ½) | 4 | ||
| Brendan Smith | Pleasant Plains | 10.67m (35' 0" ¼) | 5 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| George Wayda | Pleasant Plains | 3.66m (12' 0" ¼) | 1 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Jessica Puckett | Pleasant Plains | 8.74m (28' 8" ¼) | 3 | ||
| Elizabeth Robinson | Pleasant Plains | 8.34m (27' 4" ½) | 5 | ||
| Dylan Warrens | Pleasant Plains | 14.30m (46' 10" ) | 2 | ||
| Kyle Cronister | Pleasant Plains | 10.54m (34' 6" ) | 11 | ||
| Discus Heat 0 | Top ↑ | |||||
| Allie Smithers | Pleasant Plains | 26.04m (85' 5" ½) | 3 | ||
| Elizabeth Robinson | Pleasant Plains | 23.75m (77' 11" ) | 10 | ||
| Dylan Warrens | Pleasant Plains | 39.42m (129' 3" ) | 4 | ||
| Zach Schmitt | Pleasant Plains | 22.56m (74' 0" ½) | 16 | ||
