Minooka vs. Romeoville & Plainfield East Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Laura Simon | Minooka | 20:28.0 | 1 | ||
| Kaitlin Hoy | Minooka | 20:30.0 | 2 | ||
| Kaitlyn Chetney | Minooka | 20:39.0 | 3 | ||
| Haley Renison | Minooka | 20:39.0 | 4 | ||
| Haley McNamara | Minooka | 20:42.0 | 5 | ||
| Allie Rossi | Minooka | 21:16.0 | 6 | ||
| Maddie Simon | Minooka | 21:23.0 | 7 | ||
| Erin Heide | Minooka | 21:41.0 | 8 | ||
| Caleigh Beverly | Minooka | 22:02.0 | 9 | ||
| NICOLE JOHNSON | Minooka | 22:35.0 | 12 | ||
| Elizabeth Kasencak | Minooka | 22:47.0 | 14 | ||
| Ashley Clark | Minooka | 22:47.0 | 15 | ||
| Madi Valentino | Minooka | 22:49.0 | 16 | ||
| Sasha Litt | Minooka | 22:55.0 | 18 | ||
| Morgan Phillips | Minooka | 22:58.0 | 20 | ||
| Nancy Clark | Minooka | 22:59.0 | 21 | ||
| Courtney Kenyon | Minooka | 23:12.0 | 22 | ||
| Taylor Downing | Minooka | 23:13.0 | 23 | ||
| Lauren Jonen | Minooka | 23:19.0 | 24 | ||
| Lucia Rossi | Minooka | 23:40.0 | 25 | ||
| Sarah Olin | Minooka | 23:50.0 | 27 | ||
| Danielle Orihuela | Minooka | 23:59.0 | 29 | ||
| Michelle Kasencak | Minooka | 24:18.0 | 32 | ||
| Payton Downing | Minooka | 24:23.0 | 36 | ||
| Geraldine Torres | Minooka | 24:28.0 | 37 | ||
| Maria Rossi | Minooka | 24:32.0 | 38 | ||
| Alexandria Casserly | Minooka | 25:01.0 | 40 | ||
| Shannon Patino | Minooka | 25:17.0 | 44 | ||
| Haley Nichols | Minooka | 25:33.0 | 47 | ||
| Devin Doran | Minooka | 25:54.0 | 49 | ||
| Taylor Janeczek | Minooka | 25:59.0 | 51 | ||
| Kianne Medina | Minooka | 26:31.0 | 53 | ||
| Paige Perez | Minooka | 26:56.0 | 56 | ||
| Kirsten Raether | Minooka | 27:14.0 | 57 | ||
| Madison Angus | Minooka | 27:18.0 | 58 | ||
| Kayla Ruettiger | Minooka | 27:19.0 | 60 | ||
| Katelyn McCauley | Minooka | 27:19.0 | 60 | ||
| Sam Maher | Minooka | 27:19.0 | 61 | ||
| Victoria Goodale | Minooka | 27:31.0 | 62 | ||
| Kassandra Contreras | Minooka | 28:10.0 | 63 | ||
| Carly Deddo | Minooka | 28:21.0 | 64 | ||
| Lexi Dames | Minooka | 28:34.0 | 67 | ||
| Aurora Pieprzak | Minooka | 28:49.0 | 68 | ||
| Jordan Bucci | Minooka | 28:51.0 | 69 | ||
| Marrisa Gonzalez | Minooka | 30:26.0 | 70 | ||
| Alex Pierce | Minooka | 16:50.0 | 0 | ||
| Colin Nielsen | Minooka | 16:51.0 | 0 | ||
| Ben Boland | Minooka | 16:55.0 | 0 | ||
| Alex Hoshell | Minooka | 17:14.0 | 0 | ||
| Donaven Paramo | Minooka | 17:33.0 | 0 | ||
| Sam Froemel | Minooka | 17:34.0 | 0 | ||
| Kody Lewan | Minooka | 17:41.0 | 0 | ||
| Tommy Coyle | Minooka | 17:44.0 | 0 | ||
| Evan Slabaugh | Minooka | 17:51.0 | 0 | ||
| Alex Hardenbrook | Minooka | 17:58.0 | 0 | ||
| Erik Brick | Minooka | 17:58.0 | 0 | ||
| Will O'Connell | Minooka | 18:04.0 | 0 | ||
| Cory Raynor | Minooka | 18:16.0 | 0 | ||
| Jayme Roberts | Minooka | 18:40.0 | 0 | ||
| Joey Teresi | Minooka | 19:03.0 | 0 | ||
| Cody Sterkowitz | Minooka | 19:06.0 | 0 | ||
| Kyle Shelton | Minooka | 19:10.0 | 0 | ||
| Alex Forgue | Minooka | 19:11.0 | 0 | ||
| Cesar Villalobos | Minooka | 19:24.0 | 0 | ||
| Cam Newberry | Minooka | 19:33.0 | 0 | ||
| Chase Kohlmeyer | Minooka | 19:42.0 | 0 | ||
| Kevin Dorenkamper | Minooka | 19:47.0 | 0 | ||
| Bryan Dorenkamper | Minooka | 19:53.0 | 0 | ||
| Colin Armstrong | Minooka | 20:05.0 | 0 | ||
| Kyle Bailey | Minooka | 20:12.0 | 0 | ||
| Mark Mullane | Minooka | 20:29.0 | 0 | ||
| Cam Knudsen | Minooka | 21:19.0 | 0 | ||
| Charles Tierney | Minooka | 21:23.0 | 0 | ||
| Marco Villalobos | Minooka | 23:15.0 | 0 | ||
| Brett Hasler | Minooka | 25:04.0 | 0 | ||
| Brad Earl | Minooka | 26:59.0 | 0 | ||
| Sam Hilke | Minooka | 27:20.0 | 0 | ||
| Joe McAsey | Minooka | 15:53.0 | 1 | ||
| Danny Bahret | Minooka | 16:13.0 | 2 | ||
| Chris Patterson | Minooka | 16:17.0 | 3 | ||
| Joey Santillo | Minooka | 16:23.0 | 4 | ||
| Dan Popek | Minooka | 16:25.0 | 5 | ||
| Ben Heide | Minooka | 16:51.0 | 10 | ||
| David Cobb | Minooka | 17:06.0 | 12 | ||
| Mike Atra | Minooka | 17:34.0 | 16 | ||
| Cody Mart | Minooka | 18:02.0 | 25 | ||
| Eric Karwat | Minooka | 18:17.0 | 27 | ||
| Steve Szymanski | Minooka | 18:22.0 | 28 | ||
| Adam Holstine | Minooka | 18:57.0 | 37 | ||
| Ryan Kelly | Minooka | 19:16.0 | 45 | ||
| Jacob Hofer | Minooka | 19:58.0 | 53 | ||
| Clay Charland | Minooka | 20:08.0 | 55 | ||
| Shane Mart | Minooka | 20:35.0 | 62 | ||
| Agustin DiazJr. | Minooka | 20:55.0 | 64 | ||
| Alex Lewan | Minooka | 21:01.0 | 66 | ||
| Jacob Sipla | Minooka | 21:06.0 | 66 | ||
| Jordan Johnson | Minooka | 28:33.0 | 66 | ||
| Christopher Lara | Minooka | 21:17.0 | 68 | ||
| Lucas Roberts | Minooka | 21:19.0 | 70 | ||
| Dan Hinkleman | Minooka | 22:30.0 | 75 | ||
| Patrick Tribe | Minooka | 23:13.0 | 80 | ||
| John Anians | Minooka | 23:14.0 | 81 | ||
| 3 Mile Heat 20 | Top ↑ | |||||
| Daniel Ruettiger | Minooka | 17:48.0 | 0 | ||
