Minooka vs. Oswego & Plainfield North Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Rachael Williams | Minooka | 19:28.0 | 2 | ||
| Maggie Raynor | Minooka | 19:53.0 | 4 | ||
| Rachel Morman | Minooka | 20:16.0 | 5 | ||
| Kaitlin Hoy | Minooka | 20:23.0 | 6 | ||
| Lizz Celmer | Minooka | 20:42.0 | 8 | ||
| Maddie Simon | Minooka | 21:19.0 | 10 | ||
| NICOLE JOHNSON | Minooka | 21:57.0 | 14 | ||
| Sara Castle | Minooka | 22:05.0 | 15 | ||
| Sasha Litt | Minooka | 22:25.0 | 18 | ||
| Allie Rossi | Minooka | 22:54.0 | 20 | ||
| Alex Bechard | Minooka | 23:01.0 | 21 | ||
| Sarah Olin | Minooka | 23:06.0 | 23 | ||
| Megan Kelly | Minooka | 23:06.0 | 24 | ||
| Tori Atkinson | Minooka | 23:19.0 | 27 | ||
| Elizabeth Kasencak | Minooka | 24:50.0 | 32 | ||
| Alyssa Clodi | Minooka | 26:15.0 | 35 | ||
| Samantha Vaira | Minooka | 26:20.0 | 37 | ||
| Jessica Balsamo | Minooka | 25:27.0 | 45 | ||
| Kirsten Raether | Minooka | 28:08.0 | 47 | ||
| Noelle Bazzarone | Minooka | 28:17.0 | 48 | ||
| Taylor Downing | Minooka | 28:26.0 | 49 | ||
| Aseaul Hamoudeh | Minooka | 28:34.0 | 50 | ||
| Shannon Patino | Minooka | 29:55.0 | 53 | ||
| Andrew Sandoval | Plainfield North | 16:07.0 | 0 | ||
| Andrew Karas | Plainfield North | 16:22.0 | 0 | ||
| Austin Stone | Plainfield North | 16:45.0 | 0 | ||
| Luke Berndyl | Plainfield North | 17:09.0 | 0 | ||
| Mike Meridith | Plainfield North | 17:41.0 | 0 | ||
| Dan Wooldridge | Plainfield North | 18:35.0 | 0 | ||
| Andre Ayala | Plainfield North | 19:43.0 | 0 | ||
| Alex Hish | Plainfield North | 19:44.0 | 0 | ||
| Tyler Visek | Plainfield North | 19:45.0 | 0 | ||
| Josh Keck | Minooka | 15:58.0 | 1 | ||
| Sean Coyle | Minooka | 16:36.0 | 5 | ||
| Julian Hoshell | Minooka | 16:43.0 | 6 | ||
| Ryan Kelley | Minooka | 16:58.0 | 8 | ||
| Joeie Ruettiger | Minooka | 17:01.0 | 9 | ||
| Andrew Carpenter | Minooka | 17:29.0 | 12 | ||
| Ben Heide | Minooka | 17:54.0 | 17 | ||
| Mike Goodale | Minooka | 17:58.0 | 18 | ||
| Cam Newberry | Minooka | 18:27.0 | 19 | ||
| Kody Lewan | Minooka | 18:12.0 | 20 | ||
| Alex Hoshell | Minooka | 18:16.0 | 21 | ||
| Danny Bahret | Minooka | 18:19.0 | 23 | ||
| David Cobb | Minooka | 18:26.0 | 24 | ||
| Devon French | Minooka | 18:32.0 | 26 | ||
| Colin Nielsen | Minooka | 18:40.0 | 28 | ||
| Cory Raynor | Minooka | 18:45.0 | 29 | ||
| Leo Ruettiger | Minooka | 19:20.0 | 33 | ||
| Dean Sparagis | Minooka | 19:26.0 | 35 | ||
| Orlando Lara | Minooka | 19:28.0 | 36 | ||
| Sam Froemel | Minooka | 19:38.0 | 38 | ||
| Zachary Olson | Minooka | 19:39.0 | 39 | ||
| Colin Armstrong | Minooka | 19:50.0 | 43 | ||
| Tom Stokke | Minooka | 20:05.0 | 44 | ||
| Chris Patterson | Minooka | 20:23.0 | 46 | ||
| Sean Kenny | Minooka | 20:24.0 | 47 | ||
| Chase Kohlmeyer | Minooka | 20:25.0 | 48 | ||
| Chris Devier | Minooka | 20:34.0 | 51 | ||
| Moses Salvaza | Minooka | 20:39.0 | 55 | ||
| Jacob Hofer | Minooka | 20:44.0 | 56 | ||
| Jacob Paul | Minooka | 21:17.0 | 61 | ||
| Cody Mart | Minooka | 21:42.0 | 64 | ||
| Bob LeGrand | Minooka | 22:13.0 | 66 | ||
| Nolan Jones | Minooka | 22:35.0 | 67 | ||
| Alex Forgue | Minooka | 22:40.0 | 68 | ||
| Matt Mullane | Minooka | 23:26.0 | 71 | ||
| Josh Murray | Minooka | 23:57.0 | 72 | ||
| Christopher Lara | Minooka | 26:42.0 | 72 | ||
| Eric Forgue | Minooka | 24:20.0 | 73 | ||
| Brett Hasler | Minooka | 24:52.0 | 74 | ||
| Kevin Moran | Minooka | 27:17.0 | 76 | ||
