2012 Co-Ed Mustang Relays Results
Jump to Event: 4X200 Relay | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Janile Rogers | Minooka | 1:49.77 | 11 | ||
| Angelica Estrada | Minooka | 1:49.77 | 11 | ||
| Lauren Jonen | Minooka | 1:49.77 | 11 | ||
| Chrissy Allen | Minooka | 1:49.77 | 11 | ||
| Nate Sloan | Downers Grove North | 1:30.59 | 1 | ||
| Jordan Munar | Downers Grove North | 1:30.59 | 1 | ||
| Ryan Koegel | Downers Grove North | 1:30.59 | 1 | ||
| Matt Pospisil | Downers Grove North | 1:30.59 | 1 | ||
| Robert Crump | Minooka | 1:33.88 | 9 | ||
| Nathan McGuire | Minooka | 1:33.88 | 9 | ||
| Luke Stovall | Minooka | 1:33.88 | 9 | ||
| Devin Ingram | Minooka | 1:33.88 | 9 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Lauren Jonen | Minooka | 4:13.85 | 13 | ||
| Mariah Divis | Minooka | 4:13.85 | 13 | ||
| Angelica Estrada | Minooka | 4:13.85 | 13 | ||
| Lucia Rossi | Minooka | 4:13.85 | 13 | ||
| Ryan Koegel | Downers Grove North | 3:28.89 | 4 | ||
| Ryan Zemel | Downers Grove North | 3:28.89 | 4 | ||
| Nate Sloan | Downers Grove North | 3:28.89 | 4 | ||
| Jordan Munar | Downers Grove North | 3:28.89 | 4 | ||
| Chris Wilson | Minooka | DNF | 0 | ||
| Tevin Hopkins | Minooka | DNF | 0 | ||
| Daniel Ingram | Minooka | DNF | 0 | ||
| Dan Popek | Minooka | DNF | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Haley McNamara | Minooka | 10:15.44 | 24 | ||
| Haley Renison | Minooka | 10:15.44 | 24 | ||
| Caleigh Beverly | Minooka | 10:15.44 | 24 | ||
| NICOLE JOHNSON | Minooka | 10:15.44 | 24 | ||
| Alex Pierce | Minooka | 8:03.91 | 2 | ||
| Dan Popek | Minooka | 8:03.91 | 2 | ||
| Joey Santillo | Minooka | 8:03.91 | 2 | ||
| Elliott Johnson | Minooka | 8:03.91 | 2 | ||
| Kevin Proffitt | Downers Grove North | 8:17.58 | 11 | ||
| Tony Zea | Downers Grove North | 8:17.58 | 11 | ||
| Joe Carter | Downers Grove North | 8:17.58 | 11 | ||
| Ryan Zemel | Downers Grove North | 8:17.58 | 11 | ||
