Minooka vs. Plainfield East/Romeoville Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Janile Rogers | Minooka | 13.14 | 1 | ||
| Lauren Jonen | Minooka | 13.24 | 3 | ||
| Lyndsy Seddon | Minooka | 14.04 | 3 | ||
| Kayla Yates | Minooka | 13.54 | 5 | ||
| Sara Bechard | Minooka | 13.94 | 99 | ||
| Chrissy Allen | Minooka | 13.64 | 99 | ||
| Samantha Bechard | Minooka | 14.74 | 99 | ||
| Sara Dobbyn | Minooka | 14.54 | 99 | ||
| Lila Mereness | Minooka | 14.74 | 99 | ||
| Nancy Clark | Minooka | 14.44 | 99 | ||
| Mallory Maticic | Minooka | 14.48 | 99 | ||
| Julia Goggins | Minooka | 14.94 | 99 | ||
| Angelica Estrada | Minooka | 14.04 | 99 | ||
| Tara Babic | Minooka | 14.84 | 99 | ||
| Madison Angus | Minooka | 14.74 | 99 | ||
| Mariah Stonitsch | Minooka | 15.14 | 99 | ||
| Katie Eaton | Minooka | 15.24 | 99 | ||
| Michelle Jakaitis | Minooka | 15.14 | 99 | ||
| Shawna Rabe | Minooka | 15.64 | 99 | ||
| Tori Zalewski | Minooka | 15.84 | 99 | ||
| Kermisha Hinkle | Minooka | 15.64 | 99 | ||
| Marissa Gonzalez | Minooka | 15.84 | 99 | ||
| Alexandria Casserly | Minooka | 15.14 | 99 | ||
| Katrina Mahmoud | Minooka | 16.34 | 99 | ||
| Alexis Washington | Minooka | 16.04 | 99 | ||
| Bianca Graton | Minooka | 16.04 | 99 | ||
| Samantha Sonnenberg | Minooka | 17.14 | 99 | ||
| Brandi Mullins | Minooka | 17.48 | 99 | ||
| Chloe' Chatman | Minooka | 17.48 | 99 | ||
| Leenan Hamoudeh | Minooka | 17.34 | 99 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Lucia Rossi | Minooka | 16.94 | 1 | ||
| Savannah O'Dell | Minooka | 18.74 | 3 | ||
| Taylor Prieboy | Minooka | 19.04 | 4 | ||
| Marah Kasuba | Minooka | 21.64 | 4 | ||
| Kayla Brooks | Minooka | 22.04 | 5 | ||
| Kathleen Bailey | Minooka | 23.14 | 7 | ||
| Jenna Corso | Minooka | 19.44 | 99 | ||
| Shara Cochrane | Minooka | 19.54 | 99 | ||
| Alyssa Aspan | Minooka | 22.44 | 99 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Lauren Jonen | Minooka | 27.44 | 1 | ||
| Bethany Bachmann | Minooka | 28.14 | 2 | ||
| Sydney Monroe | Minooka | 29.34 | 3 | ||
| Chrissy Allen | Minooka | 29.04 | 3 | ||
| Mariah Stonitsch | Minooka | 32.74 | 3 | ||
| Leenan Hamoudeh | Minooka | 36.34 | 5 | ||
| Tori Zalewski | Minooka | 33.94 | 7 | ||
| Taylor Prieboy | Minooka | 28.54 | 99 | ||
| Tara Babic | Minooka | 30.94 | 99 | ||
| Jaelyn Bouie | Minooka | 31.64 | 99 | ||
| Julia Goggins | Minooka | 31.14 | 99 | ||
| Chloe' Chatman | Minooka | 32.54 | 99 | ||
| Lila Mereness | Minooka | 32.34 | 99 | ||
| Kermisha Hinkle | Minooka | 33.74 | 99 | ||
| Alexandria Casserly | Minooka | 33.84 | 99 | ||
| Alexis Washington | Minooka | 33.24 | 99 | ||
| Katrina Mahmoud | Minooka | 35.44 | 99 | ||
| Bianca Graton | Minooka | 35.74 | 99 | ||
| Marissa Gonzalez | Minooka | 35.34 | 99 | ||
| Brandi Mullins | Minooka | 36.74 | 99 | ||
| Samantha Sonnenberg | Minooka | 38.04 | 99 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Lucia Rossi | Minooka | 48.64 | 1 | ||
| Sara Bechard | Minooka | 51.24 | 2 | ||
| Alyssa Aspan | Minooka | 59.34 | 2 | ||
| Taylor Prieboy | Minooka | 51.44 | 3 | ||
| Marah Kasuba | Minooka | 1:01.34 | 3 | ||
| Savannah O'Dell | Minooka | 51.94 | 4 | ||
| Kayla Brooks | Minooka | 1:04.74 | 4 | ||
| Kathleen Bailey | Minooka | 1:05.54 | 5 | ||
| Shara Cochrane | Minooka | 59.24 | 6 | ||
| Jenna Corso | Minooka | 1:06.84 | 6 | ||
| Alexis Balderas | Minooka | 1:06.94 | 7 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Bethany Bachmann | Minooka | 1:02.03 | 1 | ||
| Kiley Saunders | Minooka | 1:03.24 | 4 | ||
| Angelica Estrada | Minooka | 1:02.54 | 99 | ||
| Mariah Divis | Minooka | 1:03.34 | 99 | ||
| Ashley Jonen | Minooka | 1:11.94 | 99 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Moira McAsey | Minooka | 2:28.74 | 1 | ||
| Caleigh Beverly | Minooka | 2:33.94 | 4 | ||
| Haley Renison | Minooka | 2:30.44 | 99 | ||
| Maria Krzysciak | Minooka | 3:01.44 | 99 | ||
| Julie Nguyen | Minooka | 3:06.38 | 99 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| NICOLE JOHNSON | Minooka | 5:43.44 | 1 | ||
| Colleen Coyle | Minooka | 5:52.44 | 1 | ||
| Kaitlyn Chetney | Minooka | 5:44.54 | 2 | ||
| Tara Schumal | Minooka | 6:01.34 | 2 | ||
| Laura Simon | Minooka | 5:50.74 | 3 | ||
| Paige Perez | Minooka | 6:11.94 | 3 | ||
| Devin Doran | Minooka | 5:51.84 | 4 | ||
| Sara O'Connell | Minooka | 6:18.04 | 9 | ||
| Madi Valentino | Minooka | 6:22.14 | 99 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Madison Leatherwood | Minooka | 13:11.54 | 1 | ||
| Marissa Post | Minooka | 13:25.44 | 2 | ||
| Kristin Bolek | Minooka | 15:03.44 | 3 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Sydney Monroe | Minooka | 53.94 | 1 | ||
| Marah Kasuba | Minooka | 53.94 | 1 | ||
| Mariah Divis | Minooka | 53.94 | 1 | ||
| Madison Angus | Minooka | 53.94 | 1 | ||
| Julia Goggins | Minooka | 56.14 | 3 | ||
| Sara Dobbyn | Minooka | 56.14 | 3 | ||
| Samantha Bechard | Minooka | 56.14 | 3 | ||
| Lyndsy Seddon | Minooka | 56.14 | 3 | ||
| Angelica Estrada | Minooka | FS | 99 | ||
| Chrissy Allen | Minooka | FS | 99 | ||
| Kayla Yates | Minooka | FS | 99 | ||
| Bethany Bachmann | Minooka | FS | 99 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Chrissy Allen | Minooka | 1:47.94 | 2 | ||
| Janile Rogers | Minooka | 1:47.94 | 2 | ||
| Samantha Bechard | Minooka | 1:47.94 | 2 | ||
| Lauren Jonen | Minooka | 1:47.94 | 2 | ||
| Lyndsy Seddon | Minooka | 1:59.84 | 2 | ||
| Meredith Vesper | Minooka | 1:59.84 | 2 | ||
| Madison Angus | Minooka | 1:59.84 | 2 | ||
| Carly Spirakes | Minooka | 1:59.84 | 2 | ||
| Ashley Clark | Minooka | 1:55.54 | 99 | ||
| Nancy Clark | Minooka | 1:55.54 | 99 | ||
| Mallory Maticic | Minooka | 1:55.54 | 99 | ||
| Kayla Yates | Minooka | 1:55.54 | 99 | ||
| Sara Dobbyn | Minooka | 2:04.44 | 99 | ||
| Samantha Bechard | Minooka | 2:04.44 | 99 | ||
| Tara Babic | Minooka | 2:04.44 | 99 | ||
| Julia Goggins | Minooka | 2:04.44 | 99 | ||
| Bianca Graton | Minooka | 2:14.94 | 99 | ||
| Chloe' Chatman | Minooka | 2:14.94 | 99 | ||
| Samantha Sonnenberg | Minooka | 2:14.94 | 99 | ||
| Mariah Stonitsch | Minooka | 2:14.94 | 99 | ||
| Tori Zalewski | Minooka | 2:15.54 | 99 | ||
| Kermisha Hinkle | Minooka | 2:15.54 | 99 | ||
| Lila Mereness | Minooka | 2:15.54 | 99 | ||
| Brandi Mullins | Minooka | 2:15.54 | 99 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Ashley Clark | Minooka | 4:30.54 | 1 | ||
| Tara Schumal | Minooka | 4:30.54 | 1 | ||
| Carly Spirakes | Minooka | 4:30.54 | 1 | ||
| Nancy Clark | Minooka | 4:30.54 | 1 | ||
| Angelica Estrada | Minooka | 4:09.74 | 2 | ||
| Moira McAsey | Minooka | 4:09.74 | 2 | ||
| Lucia Rossi | Minooka | 4:09.74 | 2 | ||
| Mallory Maticic | Minooka | 4:09.74 | 2 | ||
| Haley Renison | Minooka | 4:25.64 | 3 | ||
| Caleigh Beverly | Minooka | 4:25.64 | 3 | ||
| NICOLE JOHNSON | Minooka | 4:25.64 | 3 | ||
| Kiley Saunders | Minooka | 4:25.64 | 3 | ||
| Madi Valentino | Minooka | 4:48.54 | 3 | ||
| Colleen Coyle | Minooka | 4:48.54 | 3 | ||
| Sara O'Connell | Minooka | 4:48.54 | 3 | ||
| Joey Perez | Minooka | 4:48.54 | 3 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| NICOLE JOHNSON | Minooka | 10:12.24 | 2 | ||
| Laura Simon | Minooka | 10:12.24 | 2 | ||
| Devin Doran | Minooka | 10:12.24 | 2 | ||
| Haley McNamara | Minooka | 10:12.24 | 2 | ||
| Paige Perez | Minooka | 10:57.94 | 3 | ||
| Hailee Goodale | Minooka | 10:57.94 | 3 | ||
| Madi Valentino | Minooka | 10:57.94 | 3 | ||
| Colleen Coyle | Minooka | 10:57.94 | 3 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Shawna Rabe | Minooka | 1.40m (4' 7" ¼) | 1 | ||
| Sara Bechard | Minooka | 1.50m (4' 11" ) | 1 | ||
| Lyndsy Seddon | Minooka | 1.35m (4' 5" ½) | 2 | ||
| Ashley Clark | Minooka | 1.45m (4' 9" ¼) | 2 | ||
| Kayla Yates | Minooka | 1.24m (4' 0" ¾) | 3 | ||
| Alyssa Aspan | Minooka | 1.30m (4' 3" ½) | 3 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Sydney Monroe | Minooka | 4.25m (13' 11" ½) | 1 | ||
| Shawna Rabe | Minooka | 4.25m (13' 11" ½) | 2 | ||
| Janile Rogers | Minooka | 4.80m (15' 8" ) | 2 | ||
| Meredith Vesper | Minooka | 4.14m (13' 6" ) | 3 | ||
| Taylor Prieboy | Minooka | 4.72m (15' 5" ¾) | 3 | ||
| Michelle Jakaitis | Minooka | 4.11m (13' 5" ¾) | 4 | ||
| Tori Zalewski | Minooka | 3.26m (10' 8" ½) | 99 | ||
| Kaleigh Cimaroli | Minooka | 3.56m (11' 8" ½) | 99 | ||
| Samantha Bechard | Minooka | 3.67m (12' 0" ½) | 99 | ||
| Alyssa Aspan | Minooka | 3.75m (12' 3" ¾) | 99 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Meredith Vesper | Minooka | 9.39m (30' 9" ¾) | 1 | ||
| Lauren Jonen | Minooka | 10.06m (33' 0" ) | 1 | ||
| Ashley Jonen | Minooka | 7.91m (25' 11" ½) | 3 | ||
| Michelle Jakaitis | Minooka | 8.80m (28' 10" ½) | 4 | ||
| Kaleigh Cimaroli | Minooka | 7.38m (24' 2" ½) | 6 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Jenna Corso | Minooka | 1.98m (6' 5" ) | 1 | ||
| Marah Kasuba | Minooka | 1.83m (6' 0" ) | 2 | ||
| Mariah Divis | Minooka | 2.59m (8' 5" ) | 2 | ||
| Kayla Brooks | Minooka | 1.52m (4' 11" ¾) | 3 | ||
| Bethany Bachmann | Minooka | 2.44m (8' 0" ) | 3 | ||
| Nancy Clark | Minooka | 1.98m (6' 5" ) | 4 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Olivia Kostueck | Minooka | 8.13m (26' 8" ¼) | 2 | ||
| Kaleigh Cimaroli | Minooka | 7.65m (25' 1" ½) | 4 | ||
| Courtney Halaska | Minooka | 7.14m (23' 5" ¼) | 6 | ||
| Anna Strle | Minooka | 9.96m (32' 8" 13) | 33 | ||
| Morgan Rhoades | Minooka | 5.44m (17' 10" ½) | 99 | ||
| Sarah Hoy | Minooka | 5.89m (19' 3" ) | 99 | ||
| Jaelyn Bouie | Minooka | 6.35m (20' 9" ) | 99 | ||
| Megan Pajak | Minooka | 6.53m (21' 5" ¼) | 99 | ||
| Lexi Klein | Minooka | 6.90m (22' 7" ¾) | 99 | ||
| Kathleen Bailey | Minooka | 7.62m (25' 0" ) | 99 | ||
| Meredith Vesper | Minooka | 8.25m (27' 0" ¾) | 99 | ||
| Jenna Corso | Minooka | 8.94m (29' 3" ) | 99 | ||
| Kala Johannes | Minooka | 9.60m (31' 5" ) | 99 | ||
| Discus Heat 0 | Top ↑ | |||||
| Olivia Kostueck | Minooka | 21.82m (71' 7" ) | 1 | ||
| Kaleigh Cimaroli | Minooka | 19.43m (63' 8" ) | 2 | ||
| Lexi Klein | Minooka | 17.54m (57' 6" ½) | 3 | ||
| Maria Rossi | Minooka | 26.39m (86' 6" ) | 4 | ||
| Kala Johannes | Minooka | 25.22m (82' 8" ) | 5 | ||
| Lucia Rossi | Minooka | 21.29m (69' 10" ½) | 7 | ||
| Sarah Hoy | Minooka | 19.63m (64' 4" ¾) | 10 | ||
| Morgan Rhoades | Minooka | 9.65m (31' 7" ) | 99 | ||
| Megan Pajak | Minooka | 11.99m (39' 4" ) | 99 | ||
