Vernon Hills v Grant & North Chicago Results
Jump to Event: 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Samantha Hershman | Vernon Hills | 2:32.0 | 0 | ||
| Lauren Kim | Vernon Hills | 2:42.0 | 0 | ||
| Helen Deng | Vernon Hills | 2:55.0 | 0 | ||
| Mackenzie Renihan | Vernon Hills | 2:56.0 | 0 | ||
| Lisa Cheng | Vernon Hills | 2:58.0 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Danielle Fiarito | Vernon Hills | 5:26.0 | 0 | ||
| Cassandra Lira | Vernon Hills | 5:52.0 | 0 | ||
| Tara Rooney | Vernon Hills | 6:03.0 | 0 | ||
| Melanie Rogers | Vernon Hills | 6:22.0 | 0 | ||
| Mallory Rose | Vernon Hills | 6:34.0 | 0 | ||
| Taylor Coco | Vernon Hills | 6:47.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alison Marks | Vernon Hills | 12:49.0 | 0 | ||
| Alissa Miller | Vernon Hills | 13:32.0 | 0 | ||
| Kristen Whitney | Vernon Hills | 12:02.0 | 1 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Samantha Hershman | Vernon Hills | 10:42.0 | 1 | ||
| Abbie Letts | Vernon Hills | 10:42.0 | 1 | ||
| Danielle Fiarito | Vernon Hills | 10:42.0 | 1 | ||
| Tara Rooney | Vernon Hills | 10:42.0 | 1 | ||
| Lisa Cheng | Vernon Hills | 11:50.0 | 1 | ||
| Jasmine Lowe | Vernon Hills | 11:50.0 | 1 | ||
| Kiara Schuh | Vernon Hills | 11:50.0 | 1 | ||
| Helen Deng | Vernon Hills | 11:50.0 | 1 | ||
