North Suburban Conference Track & Field Championship Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Andrea Sodt | Antioch High School | 13.77 | 0 | ||
| Pam Rodriguez | Antioch High School | 13.93 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Veronica Jandura | Antioch High School | 17.1 | 0 | ||
| Arlenne Lozano | Antioch High School | 19.91 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Tonya Sippy | Antioch High School | 28.7 | 0 | ||
| Pam Rodriguez | Antioch High School | 29.06 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Veronica Jandura | Antioch High School | 48.56 | 0 | ||
| Shannon Zogran | Antioch High School | 57.2 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Erin Hogan | Antioch High School | 1:05.9 | 0 | ||
| Kerrielle Werba | Antioch High School | 1:10:00.0 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Abbie Letts | Vernon Hills | 2:25.01 | 0 | ||
| Tara Rooney | Vernon Hills | 2:31.65 | 0 | ||
| Alyssa Aschenbrener | Antioch High School | 2:32.74 | 0 | ||
| Ashley LaPointe | Antioch High School | 2:36.29 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Cassandra Lira | Vernon Hills | 5:46.62 | 0 | ||
| Katie Holmes | Antioch High School | 6:10.25 | 0 | ||
| Haedyn Smith | Antioch High School | 6:03:00.0 | 0 | ||
| Danielle Fiarito | Vernon Hills | 5:17.41 | 2 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alison Marks | Vernon Hills | 12:35.92 | 0 | ||
| Katie Holmes | Antioch High School | 13:58.2 | 0 | ||
| Kristen Whitney | Vernon Hills | 11:47.89 | 2 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Pam Rodriguez | Antioch High School | 53.4 | 8 | ||
| Andrea Sodt | Antioch High School | 53.4 | 8 | ||
| Catherine Long | Antioch High School | 53.4 | 8 | ||
| Veronica Jandura | Antioch High School | 53.4 | 8 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Tonya Sippy | Antioch High School | 1:52.78 | 8 | ||
| Catherine Long | Antioch High School | 1:52.78 | 8 | ||
| Marissa Grant | Antioch High School | 1:52.78 | 8 | ||
| Monica Supple | Antioch High School | 1:52.78 | 8 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Danielle Fiarito | Vernon Hills | 9:44.19 | 4 | ||
| Tara Rooney | Vernon Hills | 9:44.19 | 4 | ||
| Samantha Hershman | Vernon Hills | 9:44.19 | 4 | ||
| Abbie Letts | Vernon Hills | 9:44.19 | 4 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Abby Augustin | Antioch High School | 1.45m (4' 9" ¼) | 0 | ||
| Carly McCameron | Antioch High School | 1.45m (4' 9" ¼) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 4.66m (15' 3" ½) | 0 | ||
| Andrea Sodt | Antioch High School | 4.85m (15' 10" ) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Marissa Grant | Antioch High School | 9.22m (30' 2" ) | 0 | ||
| Abby Augustin | Antioch High School | 9.25m (30' 4" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 2.90m (9' 6" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Tiffany Gantz | Antioch High School | 20.62m (67' 7" ¾) | 0 | ||
| Sara Kitterman | Antioch High School | 22.40m (73' 5" ) | 0 | ||
