Division:

Gender: Male | Female

Jump to Event: 4X100 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | 4X1600 Relay


Athlete Team Time/Split/Mark Place Division Media
4X100 Relay Heat 0 | Top ↑
Kayla Yates Minooka 1
Marah Kasuba Minooka 1
Mariah Divis Minooka 1
Madison Angus Minooka 1
High Jump Heat 0 | Top ↑
Savannah O'Dell Minooka 1.40m (4' 7" ¼) 2
Shawna Rabe Minooka 1.40m (4' 7" ¼) 2
Ashley Clark Minooka 1.45m (4' 9" ¼) 2
Sara Bechard Minooka 1.60m (5' 2" ) 2
Long Jump Heat 0 | Top ↑
Meredith Vesper Minooka 4.21m (13' 9" ¾) 1
Lauren Jonen Minooka 4.83m (15' 10" ½) 1
Janile Rogers Minooka 5.03m (16' 6" ) 1
Taylor Prieboy Minooka 4.69m (15' 4" ¾) 99
Triple Jump Heat 0 | Top ↑
Michelle Jakaitis Minooka 8.53m (27' 11" ¾) 1
Meredith Vesper Minooka 8.61m (28' 2" ) 1
Lauren Jonen Minooka 9.58m (31' 5" ½) 1
Janile Rogers Minooka 10.13m (33' 2" ¾) 1
Pole Vault Heat 0 | Top ↑
Mariah Divis Minooka 0.00m 2
Nancy Clark Minooka 1.83m (6' 0" ) 2
Bethany Bachmann Minooka 2.44m (8' 0" ) 2
Shot Put Heat 0 | Top ↑
Kala Johannes Minooka 9.60m (31' 5" ) 0
Jenna Corso Minooka 8.28m (27' 1" ) 4
Anna Strle Minooka 9.84m (32' 3" ½) 4
Olivia Kostueck Minooka 7.70m (25' 3" ½) 99
Discus Heat 0 | Top ↑
Sarah Hoy Minooka 21.49m (70' 6" ) 1
Kala Johannes Minooka 23.62m (77' 5" ) 1
Lucia Rossi Minooka 21.01m (68' 11" ½) 6
Maria Rossi Minooka 28.09m (92' 1" ) 6
4X1600 Relay Heat 0 | Top ↑
Haley Renison Minooka 2
Kaitlyn Chetney Minooka 2
Laura Simon Minooka 2
Haley McNamara Minooka 2