Vernon Hills vs Lakes Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Jennifer Parker | Vernon Hills | 13.4 | 2 | Varsity | |
| Elizabeth Parker | Vernon Hills | 13.7 | 3 | Varsity | |
| Molly Wasserberg | Vernon Hills | 13.8 | 4 | Varsity | |
| Ali Peacock | Vernon Hills | 13.9 | 5 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 16.6 | 1 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 26.7 | 3 | Varsity | |
| Jennifer Parker | Vernon Hills | 27.6 | 4 | Varsity | |
| Elizabeth Parker | Vernon Hills | 27.9 | 5 | Varsity | |
| Ali Peacock | Vernon Hills | 28.1 | 7 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 49.4 | 1 | Varsity | |
| Kiara Schuh | Vernon Hills | 54.4 | 3 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Christine Tsai | Vernon Hills | 1:03.5 | 3 | Varsity | |
| Alexis Reich | Vernon Hills | 1:08.3 | 5 | Varsity | |
| Lauren Kim | Vernon Hills | 1:08.3 | 6 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Melanie Rogers | Vernon Hills | 2:38.1 | 3 | Varsity | |
| Tara Rooney | Vernon Hills | 2:38.4 | 4 | Varsity | |
| Shannon Skeoch | Vernon Hills | 2:45.8 | 5 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Melanie Rogers | Vernon Hills | 6:07.1 | 0 | JV | |
| Alissa Miller | Vernon Hills | 6:21.8 | 0 | JV | |
| Kristen Whitney | Vernon Hills | 5:35.2 | 1 | Varsity | |
| Cassandra Lira | Vernon Hills | 5:38.2 | 2 | Varsity | |
| Samantha Hershman | Vernon Hills | 5:44.5 | 4 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 12:14.1 | 1 | Varsity | |
| Kristen Whitney | Vernon Hills | 12:29.6 | 2 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Hunter Ruder | Vernon Hills | 1.47m (4' 9" ) | 2 | Varsity | |
| Rachel Fink | Vernon Hills | 1.32m (4' 3" ) | 4 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 5.25m (17' 2" ¾) | 2 | Varsity | |
| Taryn Rawles | Vernon Hills | 4.44m (14' 6" ¾) | 3 | Varsity | |
| Alexa Faia | Vernon Hills | 4.06m (13' 3" ¾) | 5 | Varsity | |
| Linnea Lesch | Vernon Hills | 3.94m (12' 11" ¼) | 6 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Taryn Rawles | Vernon Hills | 9.77m (32' 0" ¾) | 1 | Varsity | |
| Hunter Ruder | Vernon Hills | 8.84m (29' 0" ) | 5 | Varsity | |
| Annie Rumzis | Vernon Hills | 8.72m (28' 7" ½) | 6 | Varsity | |
| Alexa Faia | Vernon Hills | 8.55m (28' 0" ½) | 7 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Taryn Rawles | Vernon Hills | 2.74m (8' 11" ) | 3 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Kasey Firnbach | Vernon Hills | 10.34m (33' 11" ¼) | 2 | Varsity | |
| Mia Polisky | Vernon Hills | 9.12m (29' 11" ) | 4 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Mia Polisky | Vernon Hills | 27.53m (90' 3" ¾) | 3 | Varsity | |
| Kasey Firnbach | Vernon Hills | 26.67m (87' 6" ) | 4 | Varsity | |
