IHSA State Meet Results
Jump to Event: 3 Mile | 2.1 Miles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Brian Allen | St. Joseph-Ogden High School | 15:23.0 | 4 | ||
| Melvin Goodman | St. Joseph-Ogden High School | 15:31.0 | 7 | ||
| Rick Walden | St. Joseph-Ogden High School | 15:45.0 | 15 | ||
| Joel Kary | St. Joseph-Ogden High School | 15:45.0 | 17 | ||
| Nicolas Smith | St. Joseph-Ogden High School | 15:48.0 | 21 | ||
| Tim Mies | St. Joseph-Ogden High School | 15:51.0 | 23 | ||
| 2.1 Miles Heat 0 | Top ↑ | |||||
| Marla Mckinney | St. Joseph-Ogden High School | 12:49.0 | 11 | ||
| Erin Fuller | St. Joseph-Ogden High School | 12:56.0 | 13 | ||
