Big Meet Results
Division: Invite Invite ELITE Invite SUB-ELITE Open
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw
| Athlete | Team | Time/Split/Mark | Place | Division | Media |
|---|---|---|---|---|---|
| 60 Meter Dash Heat 1 | Top ↑ | |||||
| Simbi Laaro | Wis.-Milwaukee | 7.42 | 1 | Invite | |
| Jewel Thomas | Indiana Tech | 7.57 | 2 | Invite | |
| Tia Cooper | Indiana Tech | 7.60 | 3 | Invite | |
| Michaela Lewis | Grand Valley St. | 7.61 | 4 | Invite | |
| Jeanette Pettigrew | Bowling Green | 7.64 | 5 | Invite | |
| Alexandria Dudley | Unattached | 7.96 | 6 | Open | |
| Diamond Hamilton | Central Michigan | 7.67 | 6 | Invite | |
| Brianna Woods | Indiana Tech | 7.71 | 7 | Invite | |
| Monique Sims | California University of Pennsylvania | 7.96 | 7 | ||
| Dana Gates | Bowling Green | 7.97 | 8 | Open | |
| Breanna Walker | Loyola (Ill.) | 7.73 | 8 | Invite | |
| Raven Blaser | Ferris State University | 7.98 | 9 | Open | |
| Brittney Jackson | Grand Valley St. | 7.88 | 9 | Invite | |
| Alyssa Pace-Patterson | Loyola (Ill.) | 7.99 | 10 | Open | |
| Victoria Archie | Southern Illinois | 8.01 | 12 | Open | |
| Maddy Outman | Unattached | 8.08 | 15 | Open | |
| Brianna Dinneen | Unattached | 8.13 | 22 | Open | |
| Adrian Motley | Concordia (Mich.) | SCR | 0 | Open | |
| 60 Meter Dash Heat 2 | Top ↑ | |||||
| Avadon James | Northern Michigan | 7.89 | 1 | Open | |
| Maddie Bryan | St. Louis U. | 7.91 | 2 | Open | |
| Anjelica Peppers | Wayne St. | 7.93 | 3 | Open | |
| Cidnei Johnson | Bellarmine | 7.93 | 4 | Open | |
| Kelsey Gentry | St. Louis U. | 8.08 | 14 | Open | |
| Airrica Harper | Vincennes University | 8.10 | 19 | Open | |
| Danielle Perkins | St. Josephs (Ind.) | 8.12 | 21 | Open | |
| Nicole Meisner | Detroit Mercy | 8.16 | 25 | Open | |
| Valencia Lynch | Northwood | 8.38 | 41 | Open | |
| 60 Meter Dash Heat 3 | Top ↑ | |||||
| Domonique Smith | Saginaw Valley | 7.93 | 5 | Open | |
| LaBreya Johnson | Wis.-Milwaukee | 8.00 | 11 | Open | |
| Imani Bush | Wayne St. | 8.06 | 13 | Open | |
| Jessica Doherty | Detroit Mercy | 8.09 | 16 | Open | |
| Jazmine Frank | University of St. Francis | 8.09 | 17 | Open | |
| Elizabeth Sampson | Saginaw Valley | 8.16 | 25 | Open | |
| Blair Turner | St. Louis U. | 8.20 | 28 | Open | |
| Danielle McClure | Oakland | 8.27 | 33 | Open | |
| Diajah Ruffin | Western Michigan | SCR | 0 | Open | |
| 60 Meter Dash Heat 4 | Top ↑ | |||||
| Jewel Wilson | Unattached | 8.10 | 18 | Open | |
| Lindsay Lipa | Cornerstone | 8.12 | 20 | Open | |
| Carly Williamson | Grand Valley St. | 8.14 | 23 | Open | |
| Rachel Skinner | Cornerstone | 8.17 | 27 | Open | |
| Elaina Meadows | Northwood | 8.23 | 30 | Open | |
| Beatriz Indurain | Ursuline (Ohio) | 8.24 | 31 | Open | |
| Britta Engstrom | St. Louis U. | 8.24 | 32 | Open | |
| Alessandra Kozlowski | Grand Valley St. | 8.30 | 35 | Open | |
| Nikki Payne | Murray St. | SCR | 0 | Open | |
| 60 Meter Dash Heat 5 | Top ↑ | |||||
| Taylor Adcock | Murray St. | 8.16 | 24 | Open | |
| Mariah Davis | Vincennes University | 8.22 | 29 | Open | |
| Christina Kollien | Wayne St. | 8.33 | 37 | Open | |
| Bria Williams | Saginaw Valley | 8.34 | 38 | Open | |
| Tierra Williams | Saginaw Valley | 8.35 | 39 | Open | |
| Melinda Gayle | Wis.-Milwaukee | 8.37 | 40 | Open | |
| Myk'a Walker | Cuyahoga CC | 8.43 | 42 | Open | |
| Roya Burton | Unattached | 8.45 | 43 | Open | |
| Erin Chappell | St. Louis U. | 8.46 | 47 | Open | |
| 60 Meter Dash Heat 6 | Top ↑ | |||||
| Emily Cunningham | Cuyahoga CC | 8.33 | 36 | Open | |
| Hayley MacDonald | Oakland | 8.45 | 45 | Open | |
| Patience Elliot | Cuyahoga CC | 8.45 | 46 | Open | |
| Emma Basler | McKendree University | 8.47 | 48 | Open | |
| Jessica Gerber | McKendree University | 8.51 | 49 | Open | |
| Morgan Torrence | Wis.-Milwaukee | 8.57 | 50 | Open | |
| Kristal Harvey | Northwood | 8.63 | 51 | Open | |
| Courtney Funk | Lock Haven | 8.75 | 52 | Open | |
| Kaitlyn Marsh | Northwood | 8.86 | 53 | Open | |
| 60 Meter Dash Heat 7 | Top ↑ | |||||
| Morgan McNeely | Murray St. | 8.29 | 34 | Open | |
| Shaleen Williams | Ferris State University | 8.45 | 44 | Open | |
| Lindsay Horner | Northwood | 9.58 | 54 | Open | |
| 60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Simbi Laaro | Wis.-Milwaukee | 7.54 | 1 | Invite | |
| Brittney Jackson | Grand Valley St. | 7.70 | 7 | Invite | |
| Markala Goodson | Central Michigan | 7.83 | 15 | Invite | |
| Nirupama Sunderraj | Southern Illinois | 7.89 | 23 | Invite | |
| Jasmine Mata | Lake Superior State | 7.92 | 25 | Invite | |
| Sarah Benson | Hillsdale | 7.95 | 29 | Invite | |
| Lauren Cheadle | Southern Illinois | 7.98 | 31 | Invite | |
| 60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Breanna Walker | Loyola (Ill.) | 7.68 | 4 | Invite | |
| Jewel Thomas | Indiana Tech | 7.70 | 6 | Invite | |
| Amiris Warren | Southern Illinois | 7.77 | 13 | Invite | |
| Rachel Staab | St. Louis U. | 7.99 | 33 | Invite | |
| Tiera Parker | Bowling Green | 7.99 | 34 | Invite | |
| Chelsea Maxey | Wis.-Milwaukee | 8.17 | 43 | Invite | |
| Joyce Badertscher | Ashland | 8.27 | 44 | Invite | |
| 60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Diamond Hamilton | Central Michigan | 7.68 | 5 | Invite | |
| Allison Garner | Detroit Mercy | 7.76 | 10 | Invite | |
| Malika Rashid | Indiana Tech | 7.76 | 11 | Invite | |
| LaShea Shaw | Murray St. | 7.85 | 20 | Invite | |
| Brittnee Perry | Indiana Tech | 7.94 | 28 | Invite | |
| Chantel Edwards | Central Michigan | 7.97 | 30 | Invite | |
| Leslie Mitchell | Lake Superior State | 8.00 | 36 | Invite | |
| Olivia Shelton | Central Michigan | 8.15 | 42 | Invite | |
| 60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Brianna Woods | Indiana Tech | 7.65 | 2 | Invite | |
| Kayla Addison | Grand Valley St. | 7.76 | 12 | Invite | |
| Brittney Banister | Grand Valley St. | 7.83 | 16 | Invite | |
| Kelsey Ritter | Central Michigan | 7.84 | 18 | Invite | |
| Klaudia Susul | Eastern Illinois University | 7.98 | 32 | Invite | |
| Nikki Douglas | Central Missouri | 8.00 | 35 | Invite | |
| D'mya Davis | Grand Valley St. | 8.00 | 38 | Invite | |
| Arra Strong | Marquette | 8.06 | 40 | Invite | |
| 60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
| Tia Cooper | Indiana Tech | 7.75 | 9 | Invite | |
| Hannah McAllister | Murray St. | 7.78 | 14 | Invite | |
| Britti Wirtz | Northern Michigan | 7.85 | 19 | Invite | |
| Desiree White | Southern Illinois | 7.86 | 22 | Invite | |
| Lauren Schattinger | Miami (Ohio) | 8.05 | 39 | Invite | |
| Justine Moore | Eastern Illinois University | 8.11 | 41 | Invite | |
| Tyra Cooper | Indiana Tech | 8.53 | 45 | Invite | |
| Kayla Godbee | Unattached | SCR | 0 | Invite | |
| 60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
| Michaela Lewis | Grand Valley St. | 7.66 | 3 | Invite | |
| Jeanette Pettigrew | Bowling Green | 7.74 | 8 | Invite | |
| Patricia Thompson | Indiana Tech | 7.84 | 17 | Invite | |
| Carly Scott | Grand Valley St. | 7.85 | 21 | Invite | |
| Emaryne Watt | Indiana Tech | 7.90 | 24 | Invite | |
| Kimberly Balls | Saginaw Valley | 7.92 | 26 | Invite | |
| Dejanae Terry | Central Michigan | 7.93 | 27 | Invite | |
| CherRay Dixon | Wis.-Milwaukee | 8.00 | 36 | Invite | |
| 60 Meter Dash Heat 1 | Top ↑ | |||||
| Cameron James | McKendree University | 6.77 | 1 | ||
| Kyle Redwine | Unattached | 6.95 | 1 | Open | |
| Jeff Aririguzo | Oakland | 6.97 | 2 | Open | |
| Johnathan Boey | Eastern Illinois University | 6.83 | 2 | Invite | |
| John Lundy | Notre Dame (Ohio) | 6.83 | 3 | Invite | |
| Dontaey Paige | Indiana Tech | 6.87 | 4 | Invite | |
| Nicholas Girodat | Oakland | 7.00 | 4 | Open | |
| John Broaden | Indiana Tech | 6.90 | 5 | Invite | |
| Devin Reed | Macomb Community College | 7.01 | 5 | Open | |
| Jamal Robinson | Eastern Illinois University | 6.90 | 6 | Invite | |
| Chris Strup | Loyola (Ill.) | 6.91 | 7 | Invite | |
| Jordon Henderson | McKendree University | 6.94 | 8 | ||
| Damian Matthews | Hillsdale | 7.17 | 16 | Open | |
| Jordan Schmidt | Wis.-Milwaukee | 7.24 | 25 | Open | |
| Jaz Hayes | Loyola (Ill.) | SCR | 0 | Invite | |
| Ross Melinn | Davenport | SCR | 0 | Open | |
| Fuad Akinbiyi | Unattached | SCR | 0 | Open | |
| Damar Williams | Bellarmine | SCR | 0 | Open | |
| 60 Meter Dash Heat 2 | Top ↑ | |||||
| Quenton Hardaway | Illinois Track and Field Club | 6.98 | 3 | Open | |
| LaSteven McKinney | Southern Illinois | 7.05 | 6 | Open | |
| Todd Frickey | Hillsdale | 7.05 | 7 | Open | |
| Jon Brinks | Cornerstone | 7.10 | 9 | Open | |
| Mike Ankoviak | Northwood | 7.11 | 10 | Open | |
| Malik Washington | Ferris State University | 7.15 | 12 | Open | |
| Corey King | Lock Haven | 7.21 | 19 | Open | |
| Nate Hood | Copper Country Track Club | 7.24 | 26 | Open | |
| Anthony Leavy | Wis.-Milwaukee | 7.30 | 31 | Open | |
| 60 Meter Dash Heat 3 | Top ↑ | |||||
| Curtis Mitchell | Central Michigan | 7.09 | 8 | Open | |
| Rayvaun Tyler | Northwood | 7.15 | 11 | Open | |
| Ricky Griffin | Saginaw Valley | 7.16 | 13 | Open | |
| Luke Vasilion | Grand Valley St. | 7.16 | 14 | Open | |
| Francis Jajua | California University of Pennsylvania | 7.17 | 15 | ||
| Davontae Johnson | Wis.-Milwaukee | 7.18 | 17 | Open | |
| Jalen Hodgson | Northwood | 7.18 | 18 | Open | |
| Zachary Meyer | Hillsdale | 7.24 | 22 | Open | |
| Hayden Brown | Grand Valley St. | SCR | 0 | Open | |
| 60 Meter Dash Heat 4 | Top ↑ | |||||
| Caleb Mims | Concordia (Mich.) | 7.23 | 20 | Open | |
| Odell McFarland | Grand Valley St. | 7.23 | 21 | Open | |
| Jonathan Goodwin | St. Louis U. | 7.24 | 22 | Open | |
| Eddie Lusk | McKendree University | 7.25 | 27 | Open | |
| Spencer Jackson | Southern Illinois | 7.29 | 29 | Open | |
| Lino Mogorovic | Loyola (Ill.) | 7.30 | 31 | Open | |
| Dexter Schleis | Wis.-Milwaukee | SCR | 0 | Open | |
| Dontae Ingraham | Ferris State University | SCR | 0 | Open | |
| Dantrell Wright | University of St. Francis | SCR | 0 | Open | |
| 60 Meter Dash Heat 5 | Top ↑ | |||||
| Oluwayemi Ogunbameru | St. Josephs (Ind.) | 7.24 | 24 | Open | |
| Josh Gardner | Northwood | 7.29 | 28 | Open | |
| Joe Vedilago | California University of Pennsylvania | 7.30 | 33 | ||
| Andrew Ernest | McKendree University | 7.32 | 37 | Open | |
| Sharvell Austin | McKendree University | 7.33 | 38 | Open | |
| Jayme Roberts | Illinois Track and Field Club | 7.33 | 40 | Open | |
| D'omar Boyden | Saginaw Valley | 7.34 | 41 | Open | |
| Taylor Killings | Vincennes University | 7.35 | 42 | Open | |
| Darin Lawrence | Oakland | 7.49 | 51 | Open | |
| 60 Meter Dash Heat 6 | Top ↑ | |||||
| Trey Sims | Northwood | 7.29 | 29 | Open | |
| Tyler Kubik | Cornerstone | 7.30 | 34 | Open | |
| Harvey Lenoir | Vincennes University | 7.31 | 35 | Open | |
| Nate Havener | Wis.-Milwaukee | 7.32 | 36 | Open | |
| Corey White | St. Josephs (Ind.) | 7.41 | 43 | Open | |
| Joshua Harris | Unattached | 7.47 | 48 | Open | |
| Francisco Pineiro | St. Josephs (Ind.) | 7.51 | 53 | Open | |
| Brian Fisk | Unattached | 7.58 | 59 | Open | |
| Keagan Potts | Loyola (Ill.) | SCR | 0 | Open | |
| 60 Meter Dash Heat 7 | Top ↑ | |||||
| Kelso Griffin | Grand Valley St. | 7.33 | 39 | Open | |
| Jourdon Redmond | Southern Illinois | 7.46 | 46 | Open | |
| Thomas Maney | St. Louis U. | 7.47 | 47 | Open | |
| Tyler Sander | Northwood | 7.48 | 49 | Open | |
| Harold Brown | Vincennes University | 7.49 | 50 | Open | |
| Justin Walker | Saginaw Valley | 7.53 | 54 | Open | |
| Julian Walker | St. Josephs (Ind.) | 7.70 | 62 | Open | |
| Treyvon Matthews | Vincennes University | SCR | 0 | Open | |
| Mike Kreiser | Illinois Track and Field Club | SCR | 0 | Open | |
| 60 Meter Dash Heat 8 | Top ↑ | |||||
| Dominick Pickens | McKendree University | 7.44 | 44 | Open | |
| Kyle Kleeman | McKendree University | 7.46 | 45 | Open | |
| Isaac Pringle | Unattached | 7.51 | 52 | Open | |
| Stefon White | Oakland | 7.57 | 56 | Open | |
| Kyle Pane | Lock Haven | 7.57 | 57 | Open | |
| Zack Zoltowski | Concordia (Mich.) | 7.61 | 60 | Open | |
| Austin Hazen | Cornerstone | 7.65 | 61 | Open | |
| Manny DelRio | Illinois Track and Field Club | 7.85 | 66 | Open | |
| Nicholas Bobek | Oakland | SCR | 0 | Open | |
| 60 Meter Dash Heat 9 | Top ↑ | |||||
| Brandon Crayne | Concordia (Mich.) | 7.56 | 55 | Open | |
| Ryan Osborn | St. Louis U. | 7.57 | 58 | Open | |
| Robert Duff | Concordia (Mich.) | 7.73 | 63 | Open | |
| Jake Overweg | Davenport | 7.78 | 64 | Open | |
| Darionta Ross | Concordia (Mich.) | 7.80 | 65 | Open | |
| Timothy Grimm | Concordia (Mich.) | 8.01 | 67 | Open | |
| Dominic Johnson | McKendree University | SCR | 0 | Open | |
| Cameron Harsey | McKendree University | DQ | 0 | Open | |
| Derrick Dabney | Vincennes University | SCR | 0 | Open | |
| 60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Cameron James | McKendree University | 6.83 | 1 | ||
| Johnathan Boey | Eastern Illinois University | 6.86 | 2 | Invite | |
| Jaz Hayes | Loyola (Ill.) | 6.95 | 9 | Invite | |
| Dewayne Gray | Spring Arbor | 6.98 | 12 | Invite | |
| Jacques Hall | Vincennes University | 7.02 | 17 | Invite | |
| Charles Anthony | Detroit Mercy | 7.05 | 21 | Invite | |
| Jesse Schwartz | Grand Valley St. | 7.11 | 27 | Invite | |
| Antwon James | Loyola (Ill.) | SCR | 0 | Invite | |
| 60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| John Broaden | Indiana Tech | 6.92 | 6 | Invite | |
| Kaleel Johnson | Eastern Illinois University | 6.96 | 10 | Invite | |
| Brent VanEnk | Grand Valley St. | 6.96 | 11 | Invite | |
| Calvin Edwards | Eastern Illinois University | 7.00 | 15 | Invite | |
| Matt Ferry | Wis.-Milwaukee | 7.04 | 19 | Invite | |
| Oshane Thomas | Lake Superior State | 7.06 | 23 | Invite | |
| Jordan Hoppel | Ashland | 7.08 | 25 | Invite | |
| 60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Chris Strup | Loyola (Ill.) | 6.88 | 3 | Invite | |
| Jordon Henderson | McKendree University | 6.89 | 4 | ||
| Jamal Robinson | Eastern Illinois University | 6.93 | 8 | Invite | |
| Korvon Harris | Northwood | 7.00 | 13 | Invite | |
| Harris EdwardsIII | Indiana Tech | 7.01 | 16 | Invite | |
| Eric Thompkins | Ashland | 7.05 | 22 | Invite | |
| Brandon Freeman | Ashland | 7.09 | 26 | Invite | |
| Christian Ilunga-Matthiesen | Eastern Illinois University | 7.13 | 28 | Invite | |
| 60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| John Lundy | Notre Dame (Ohio) | 6.90 | 5 | Invite | |
| Dontaey Paige | Indiana Tech | 6.92 | 6 | Invite | |
| Matt Benes | Southern Illinois | 7.00 | 14 | Invite | |
| Donovan Friscia | McKendree University | 7.02 | 18 | Invite | |
| Wayne Sharbahn | Indiana Tech | 7.04 | 20 | Invite | |
| Marquis Jones | Central Missouri | 7.07 | 24 | Invite | |
| Brandon Wilks | Detroit Mercy | 7.16 | 29 | Invite | |
| Glenn Lawrence | Marquette | 7.22 | 30 | Invite | |
| 60 Meter Hurdles Heat 1 | Top ↑ | |||||
| Kalena Franklin | Grand Valley St. | 8.33 | 1 | Invite | |
| Lynn Ford | McKendree University | 9.10 | 1 | Open | |
| LaShea Shaw | Murray St. | 8.49 | 2 | Invite | |
| Brittany Green | Cornerstone | 9.19 | 2 | Open | |
| Breanna Peabody | Prtc-Elite | 8.54 | 3 | Invite | |
| Shayla France | Indiana Tech | 8.73 | 4 | Invite | |
| Kirsten Smith | Grand Valley St. | 9.20 | 4 | Open | |
| Serena SanCartier | Oakland | 8.75 | 5 | Invite | |
| Samantha Nirva | St. Josephs (Ind.) | 8.78 | 6 | Invite | |
| Jalisa Paramore | Eastern Illinois University | 8.89 | 7 | Invite | |
| Sarah Moen | Oakland | 9.27 | 7 | Open | |
| Macy Caldwell | Ashland | 8.94 | 8 | Invite | |
| Kiara Austin | Murray St. | 9.38 | 9 | Open | |
| Corinne Zehner | Hillsdale | 9.42 | 13 | Open | |
| Tori Goodwin | Bellarmine | 9.55 | 16 | Open | |
| Chelsea Maxey | Wis.-Milwaukee | 9.94 | 30 | Open | |
| Maddy Outman | Unattached | SCR | 0 | Invite | |
| Aisha Potts-Tyre | Detroit Mercy | SCR | 0 | Open | |
| 60 Meter Hurdles Heat 2 | Top ↑ | |||||
| Christina Kollien | Wayne St. | 9.19 | 3 | Open | |
| Bria Williams | Saginaw Valley | 9.22 | 5 | Open | |
| Tierra Williams | Saginaw Valley | 9.23 | 6 | Open | |
| Daryll Rodriguez | University of St. Francis | 9.32 | 8 | Open | |
| Ebony Young | Northern Michigan | 9.41 | 12 | Open | |
| Alexsis Studer | Central Michigan | 9.46 | 14 | Open | |
| Lauren Miller | Murray St. | 10.21 | 37 | Open | |
| Rachel Nyberg | Hillsdale | 10.24 | 40 | Open | |
| 60 Meter Hurdles Heat 3 | Top ↑ | |||||
| Tess Nelson | Wis.-Milwaukee | 9.40 | 11 | Open | |
| Carly Williamson | Grand Valley St. | 9.50 | 15 | Open | |
| Laura Johnston | Oakland | 9.55 | 17 | Open | |
| Emma Fishnick | Central Michigan | 9.58 | 18 | Open | |
| Keyera Lige | Western Michigan | 9.60 | 19 | Open | |
| Natalie Peterson | Detroit Mercy | 9.64 | 21 | Open | |
| Hayley MacDonald | Oakland | 9.72 | 24 | Open | |
| Sarah Cook | California University of Pennsylvania | 9.73 | 25 | ||
| Ariana Ware | Vincennes University | 10.22 | 38 | Open | |
| 60 Meter Hurdles Heat 4 | Top ↑ | |||||
| Morgan Torrence | Wis.-Milwaukee | 9.39 | 10 | Open | |
| Xasha Cohen | Western Michigan | 9.64 | 20 | Open | |
| Taylor Adcock | Murray St. | 9.70 | 22 | Open | |
| Allissa Nelson | Grand Valley St. | 9.71 | 23 | Open | |
| Kristina Hemmerling | St. Josephs (Ind.) | 9.77 | 26 | Open | |
| Erin Scanlon | California University of Pennsylvania | 9.88 | 28 | ||
| Alex Meier | St. Josephs (Ind.) | 10.01 | 31 | Open | |
| Mallory Myler | Western Michigan | 10.09 | 33 | Open | |
| Chelsea Young | Northwood | 10.11 | 34 | Open | |
| 60 Meter Hurdles Heat 5 | Top ↑ | |||||
| Courtney Funk | Lock Haven | 9.88 | 27 | Open | |
| Sydney Potts | Murray St. | 9.89 | 29 | Open | |
| Erika Shawver | Lock Haven | 10.02 | 32 | Open | |
| Koby Gillespie | Western Michigan | 10.20 | 35 | Open | |
| Meagan Joiner | Oakland | 10.21 | 36 | Open | |
| Kennedy Berkley | Murray St. | 10.23 | 39 | Open | |
| Sidney Bischer | Saginaw Valley | 10.48 | 44 | Open | |
| Bri Soule | Detroit Mercy | 10.77 | 49 | Open | |
| 60 Meter Hurdles Heat 6 | Top ↑ | |||||
| Kaleigh Theriault | Northwood | 10.30 | 41 | Open | |
| Drew Findlay | Northwood | 10.35 | 42 | Open | |
| Emily Prins | Unattached | 10.43 | 43 | Open | |
| Callie Brower | Wayne St. | 10.49 | 45 | Open | |
| Molly Jarvis | Concordia (Mich.) | 10.54 | 46 | Open | |
| Melissa Francis | Davenport | 10.61 | 47 | Open | |
| Molly Higgs | Vincennes University | 10.66 | 48 | Open | |
| Abbey Filip | Wayne St. | 10.84 | 50 | Open | |
| 60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Kalena Franklin | Grand Valley St. | 8.37 | 1 | Invite | |
| Macy Caldwell | Ashland | 8.77 | 6 | Invite | |
| Serena SanCartier | Oakland | 8.78 | 7 | Invite | |
| Maud Sanmiquel | Findlay | 8.85 | 12 | Invite | |
| Brandee Hart | Detroit Mercy | 8.89 | 17 | Invite | |
| Mariama Waheed | Indiana Tech | 8.97 | 18 | Invite | |
| Pam Showman | Findlay | 9.00 | 20 | Invite | |
| Zalika Dixon | Indiana Tech | 9.04 | 21 | Invite | |
| Kathie Wollney | Miami (Ohio) | 9.29 | 30 | Invite | |
| 60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Shayla France | Indiana Tech | 8.79 | 8 | Invite | |
| Samantha Nirva | St. Josephs (Ind.) | 8.82 | 9 | Invite | |
| Alexus Jimson-Miller | Miami (Ohio) | 8.82 | 10 | Invite | |
| Anita Souza | Cornerstone | 8.84 | 11 | Invite | |
| Andrea Ford | Indiana Tech | 8.86 | 13 | Invite | |
| Madison Smith | Central Missouri | 8.98 | 19 | Invite | |
| Beatriz Indurain | Ursuline (Ohio) | 9.08 | 23 | Invite | |
| Shaneice Bufford | Southern Illinois | 9.24 | 28 | Invite | |
| 60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| LaShea Shaw | Murray St. | 8.58 | 2 | Invite | |
| Jalisa Paramore | Eastern Illinois University | 8.60 | 3 | Invite | |
| Justine Moore | Eastern Illinois University | 8.89 | 16 | Invite | |
| Nikki Douglas | Central Missouri | 9.11 | 24 | Invite | |
| Sashawna Bennett | Lake Superior State | 9.21 | 26 | Invite | |
| Carson Jones | Grand Valley St. | 9.24 | 27 | Invite | |
| Erin Alewine | Central Missouri | 9.26 | 29 | Invite | |
| Katie Ryan | Eastern Illinois University | 9.34 | 31 | Invite | |
| 60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Breanna Peabody | Prtc-Elite | 8.64 | 4 | Invite | |
| Maddy Outman | Unattached | 8.66 | 5 | Invite | |
| Erica Mudd | Miami (Ohio) | 8.88 | 14 | Invite | |
| Tabitha Bemis | Edinboro | 8.88 | 15 | Invite | |
| Demetra Taylor | Bowling Green | 9.07 | 22 | Invite | |
| Sherice Hewett | Wis.-Milwaukee | 9.19 | 25 | Invite | |
| Kailey James | Eastern Illinois University | 9.71 | 32 | Invite | |
| Tatyana Pashibin | Marquette | 10.29 | 33 | Invite | |
| 60 Meter Hurdles Heat 1 | Top ↑ | |||||
| Renaldo Powell | Central Michigan | 7.81 | 1 | Invite | |
| Savon Salter | California University of Pennsylvania | 8.49 | 1 | ||
| Durell Busby | Wis.-Milwaukee | 7.98 | 2 | Invite | |
| Shane McGrath | Unattached | 8.85 | 2 | Open | |
| Steve Reives | Unattached | 8.87 | 3 | Open | |
| Sean Wells | Grand Valley St. | 8.00 | 3 | Invite | |
| Xzavier Kimbrough | Southern Illinois | 8.88 | 4 | Open | |
| Elijha Owens | Ashland | 8.03 | 4 | Invite | |
| Kyle Vandersyde | Northwood | 8.99 | 5 | Open | |
| Kemar Jones | Southern Illinois | 8.04 | 5 | Invite | |
| Logan Moore | Siena Heights | 8.04 | 6 | Invite | |
| Dean Jordan | Southern Illinois | 9.02 | 6 | Open | |
| Matt Benes | Southern Illinois | 8.09 | 7 | Invite | |
| Zack Zoltowski | Concordia (Mich.) | 9.04 | 7 | Open | |
| Waquiem Comar | Ashland | 8.13 | 8 | Invite | |
| Andrew Mudd | Saginaw Valley | 9.29 | 8 | Open | |
| Dashawn Tolbert | Saginaw Valley | 9.31 | 10 | Open | |
| Robert Rose | Indiana Tech | SCR | 0 | Invite | |
| 60 Meter Hurdles Heat 2 | Top ↑ | |||||
| Zack Fieber | McKendree University | 9.31 | 9 | Open | |
| Bruce Thomas | St. Josephs (Ind.) | 9.43 | 11 | Open | |
| Bryan Brooks | Saginaw Valley | 9.45 | 12 | Open | |
| Joe Thwing | Saginaw Valley | 9.59 | 13 | Open | |
| Miguel Prieto | Northwood | 10.63 | 14 | Open | |
| 60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Renaldo Powell | Central Michigan | 7.94 | 1 | Invite | |
| Seth Sigler | Bellarmine | 8.31 | 12 | Invite | |
| Taylor Killings | Vincennes University | 8.36 | 13 | Invite | |
| Rutger Meister | Wis.-Milwaukee | 8.51 | 21 | Invite | |
| Jordan Schmidt | Wis.-Milwaukee | 8.60 | 24 | Invite | |
| Cory Householder | Eastern Illinois University | 8.68 | 26 | Invite | |
| D'Quan Ruth | Indiana Tech | 8.68 | 27 | Invite | |
| 60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Elijha Owens | Ashland | 8.15 | 7 | Invite | |
| Nate Pozolinski | Wis.-Milwaukee | 8.39 | 15 | Invite | |
| Sam Frens | Davenport | 8.43 | 17 | Invite | |
| Tyler Abels | Notre Dame (Ohio) | 8.74 | 30 | Invite | |
| Justin Balczak | Lake Superior State | 9.12 | 40 | Invite | |
| Dexter Schleis | Wis.-Milwaukee | SCR | 0 | Invite | |
| Kurtis Brondyke | Unattached | SCR | 0 | Invite | |
| 60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Sean Wells | Grand Valley St. | 7.98 | 2 | Invite | |
| Robert Rose | Indiana Tech | 8.17 | 8 | Invite | |
| Daniel Trevor | Eastern Illinois University | 8.40 | 16 | Invite | |
| Joseph Holland | Central Missouri | 8.48 | 20 | Invite | |
| Joel Swanberg | Marquette | 8.76 | 31 | Invite | |
| Quincy Briggs | Central Michigan | 8.82 | 35 | Invite | |
| Oluwayemi Ogunbameru | St. Josephs (Ind.) | DQ | 0 | Invite | |
