Oswego/Neuqua Valley Results
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | 4X160 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| D'Jenne Egharevba | Naperville Central | 7.50 | 0 | ||
| MaryBeth Blank | Naperville Central | 7.40 | 0 | ||
| Samantha Ward | Naperville Central | 7.80 | 0 | ||
| Elizabeth Molis | Naperville Central | 8.90 | 0 | ||
| Alexandra Kovach | Naperville Central | 8.30 | 0 | ||
| Sandra Arnot | Naperville Central | 8.40 | 0 | ||
| Jee Kim | Naperville Central | 8.30 | 0 | ||
| Zsuzsi Enke | Naperville Central | 8.70 | 0 | ||
| Delanie Bloemker | Naperville Central | 8.50 | 0 | ||
| Gabriel Wolf | Naperville Central | 8.40 | 0 | ||
| Holly Quinn | Naperville Central | 8.60 | 0 | ||
| Lauren Markham | Naperville Central | 8.50 | 0 | ||
| Emily DeMoss | Naperville Central | 8.20 | 0 | ||
| Sarah Komon | Naperville Central | 8.50 | 0 | ||
| Caroline Harrison | Naperville Central | 8.40 | 0 | ||
| Briana Daniel | Naperville Central | 8.40 | 0 | ||
| Nikol Backo | Naperville Central | 8.70 | 0 | ||
| Taylor Olefsky | Naperville Central | 8.50 | 0 | ||
| Jane Szymanski | Naperville Central | 8.40 | 0 | ||
| 55 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jada Haynes | Naperville Central | 8.90 | 0 | ||
| Lauren Gray | Naperville Central | 11.60 | 0 | ||
| Sarah Komon | Naperville Central | 11.90 | 0 | ||
| Prae Mourad | Naperville Central | 12.90 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| D'Jenne Egharevba | Naperville Central | 27.40 | 0 | ||
| MaryBeth Blank | Naperville Central | 27.20 | 0 | ||
| Samantha Ward | Naperville Central | 29.30 | 0 | ||
| Gabriel Wolf | Naperville Central | 30.60 | 0 | ||
| Briana Daniel | Naperville Central | 31.30 | 0 | ||
| Jane Szymanski | Naperville Central | 32.90 | 0 | ||
| Caitlin Ward | Naperville Central | 32.70 | 0 | ||
| Holly Quinn | Naperville Central | 32.90 | 0 | ||
| Taylor Olefsky | Naperville Central | 33.30 | 0 | ||
| Dana Klausler | Naperville Central | 33.90 | 0 | ||
| Virginia Abram | Naperville Central | 33.60 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Emma Maddelein | Naperville Central | 1:10.10 | 0 | ||
| Emily DeMoss | Naperville Central | 1:10.60 | 0 | ||
| Gianna Gorzak | Naperville Central | 1:10.20 | 0 | ||
| Alexandra Kovach | Naperville Central | 1:12.80 | 0 | ||
| Lucy Jensen | Naperville Central | 1:15.30 | 0 | ||
| Annie Schlesinger | Naperville Central | 1:29.50 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Rachel Hoffman | Naperville Central | 2:23.50 | 0 | ||
| Katie Hoffman | Naperville Central | 2:28.40 | 0 | ||
| Samantha Wexler | Naperville Central | 2:51.40 | 0 | ||
| Maggie Stegman | Naperville Central | 2:55.50 | 0 | ||
| Anne Gallicho | Naperville Central | 2:59.30 | 0 | ||
| Jill Palagi | Naperville Central | 2:59.50 | 0 | ||
| Olivia Hayes | Naperville Central | 3:04.90 | 0 | ||
| Bobbi Novak | Naperville Central | 3:27.10 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Isabel Lopez | Naperville Central | 5:44.30 | 0 | ||
| Haley Becker | Naperville Central | 5:50.50 | 0 | ||
| Leah Watters | Naperville Central | 5:54.70 | 0 | ||
| Erin Kainrath | Naperville Central | 6:13.00 | 0 | ||
| Liz Urbas | Naperville Central | 6:38.70 | 0 | ||
| Emily Rodriguez | Naperville Central | 8:03.50 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Maggie McClowry | Naperville Central | 11:57.30 | 0 | ||
| Alana Austin | Naperville Central | 12:09.80 | 0 | ||
| Anna McClowry | Naperville Central | 13:11.20 | 0 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Maggie McClowry | Naperville Central | 4:31.40 | 0 | ||
| Rachel Hoffman | Naperville Central | 4:31.40 | 0 | ||
| Emily DeMoss | Naperville Central | 4:31.40 | 0 | ||
| Ellie Marcet | Naperville Central | 4:31.40 | 0 | ||
| Meredyth Staunch | Naperville Central | 4:51.70 | 0 | ||
| Emma Maddelein | Naperville Central | 4:51.70 | 0 | ||
| Madeleine Werneke | Naperville Central | 4:51.70 | 0 | ||
| Olivia Hayes | Naperville Central | 4:51.70 | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Stephanie Schafer | Naperville Central | 10:48.80 | 2 | ||
| Ellie Marcet | Naperville Central | 10:48.80 | 2 | ||
| Gianna Gorzak | Naperville Central | 10:48.80 | 2 | ||
| Meredyth Staunch | Naperville Central | 10:48.80 | 2 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Lucy Jensen | Naperville Central | 1.12m (3' 8" ¼) | 0 | ||
| Gabriel Wolf | Naperville Central | 1.27m (4' 2" ) | 0 | ||
| Madeleine Werneke | Naperville Central | 1.42m (4' 7" ) | 0 | ||
| Jada Haynes | Naperville Central | 1.52m (4' 11" ¾) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Caitlin Ward | Naperville Central | 3.62m (11' 10" ½) | 0 | ||
| Taylor Olefsky | Naperville Central | 3.71m (12' 2" ) | 0 | ||
| Jada Haynes | Naperville Central | 4.41m (14' 5" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Caitlin Ward | Naperville Central | 7.71m (25' 3" ½) | 0 | ||
| Alexandra Kovach | Naperville Central | 8.22m (26' 11" ½) | 0 | ||
| Jada Haynes | Naperville Central | 9.58m (31' 5" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Allison Stevens | Naperville Central | 2.13m (6' 11" ¾) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Chelsey Feliciano | Naperville Central | 7.21m (23' 7" ¾) | 0 | ||
| Caitlin Yone | Naperville Central | 7.62m (25' 0" ) | 0 | ||
| Hannah Westlove | Naperville Central | 8.86m (29' 0" ¾) | 0 | ||
| Michelle Lasak | Naperville Central | 9.98m (32' 8" ) | 0 | ||
| 4X160 Relay Heat 0 | Top ↑ | |||||
| Sandra Arnot | Naperville Central | 1:31.50 | 0 | ||
| MaryBeth Blank | Naperville Central | 1:31.50 | 0 | ||
| Samantha Ward | Naperville Central | 1:31.50 | 0 | ||
| Lauren Erickson | Naperville Central | 1:31.50 | 0 | ||
| Alexandra Kovach | Naperville Central | 1:37.70 | 0 | ||
| Madeleine Werneke | Naperville Central | 1:37.70 | 0 | ||
| Caroline Harrison | Naperville Central | 1:37.70 | 0 | ||
| Briana Daniel | Naperville Central | 1:37.70 | 0 | ||
